DSP Flexi Cap Fund vs LIC MF Flexi Cap Fund compare
DSP Flexi Cap Fund - Regular Plan - Growth
LIC MF Flexi Cap Fund-Growth
LIC MF Flexi Cap Fund-Regular Plan-Growth
Chart Comparison
Overview
| Scheme Name | DSP Flexi Cap Fund - Regular Plan - Growth | LIC MF Flexi Cap Fund-Growth | LIC MF Flexi Cap Fund-Regular Plan-Growth |
|---|---|---|---|
| Fund | DSP Flexi Cap Fund - Regular Plan - Growth | LIC MF Flexi Cap Fund-Growth | LIC MF Flexi Cap Fund-Regular Plan-Growth |
| Investment Plan | Growth | Growth | Growth |
| Level of Risk | Very High | Very High | Very High |
| Asset Size (Cr) | ₹12371 Cr | ₹1823 Cr | ₹1823 Cr |
| Min Investment | ₹100 | ₹5000 | ₹5000 |
| Min SIP Invesment | ₹100 | ₹200 | ₹200 |
| Min Addl Investment | ₹100 | ₹500 | ₹500 |
| Launch Date | 07 Jun 2007 | 13 Jan 1993 | 13 Jan 1993 |
| Category | Flexi Cap | Flexi Cap | Flexi Cap |
| Fund Type | Open Ended | Open Ended | Open Ended |
| Benchmark | NIFTY 500 TRI | NIFTY 500 TRI | NIFTY 500 TRI |
| Turn Over | 29% | % | 109% |
| Expense Ratio | 1.74 | 2.31 | 2.31 |
| Manager | Rohit Singhania | Jaiprakash Toshniwal | Jaiprakash Toshniwal |
| ISIN Code | INF740K01037 | INF767K01071 | INF767K01071 |
| Exits Load | DSP Flexi Cap Fund - Regular Plan - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 | LIC MF Flexi Cap Fund - Growth charges 1.0% of sell value; if fund sold before 90 days. There are no other charges./365 | LIC MF Flexi Cap Fund - Growth charges 1.0% of sell value; if fund sold before 90 days. There are no other charges./365 |
Trailing Lumpsum Returns
| Scheme Name | DSP Flexi Cap Fund - Regular Plan - Growth | LIC MF Flexi Cap Fund-Growth | LIC MF Flexi Cap Fund-Regular Plan-Growth |
|---|---|---|---|
| 1 Month | -0.93% | -3.34% | -3.34% |
| 6 Month | 1.45% | 5.57% | 5.57% |
| 1 Year | -0.18% | -3.31% | -3.31% |
| 3 Year | 17.16% | 14.72% | 14.72% |
| 5 Year | 15.98% | 12.9% | 12.9% |
SIP Return Analysis
| Scheme Name | DSP Flexi Cap Fund - Regular Plan - Growth | LIC MF Flexi Cap Fund-Growth | LIC MF Flexi Cap Fund-Regular Plan-Growth |
|---|---|---|---|
| 6 Month | 1.93% | 1.07% | 1.07% |
| 1 Year | 12.16% | 14.99% | 14.99% |
| 3 Year | 14.21% | 12.05% | 12.05% |
| 5 Year | 14.28% | 12.4% | 12.4% |
Rolling Lumpsum Returns
| Scheme Name | DSP Flexi Cap Fund - Regular Plan - Growth | LIC MF Flexi Cap Fund-Growth | LIC MF Flexi Cap Fund-Regular Plan-Growth |
|---|---|---|---|
| 1 Year | 11.35% | 10.81% | 10.81% |
| 3 Year | 14.61% | 11.6% | 11.6% |
| 5 Year | 14.88% | 10.8% | 10.8% |
Risk Management
| Scheme Name | DSP Flexi Cap Fund - Regular Plan - Growth | LIC MF Flexi Cap Fund-Growth | LIC MF Flexi Cap Fund-Regular Plan-Growth |
|---|---|---|---|
| Standard Deviation | 13.45% | 11.99% | 11.99% |
| Sharp | 0.84% | 0.68% | 0.68% |
| Beta | 0.93% | 0.98% | 0.98% |
| Alpha | 1.65% | -0.22% | -0.22% |
Fund Managers
| Scheme Name | DSP Flexi Cap Fund - Regular Plan - Growth | LIC MF Flexi Cap Fund-Growth | LIC MF Flexi Cap Fund-Regular Plan-Growth |
|---|---|---|---|
| Name | Rohit Singhania | Jaiprakash Toshniwal | Jaiprakash Toshniwal |
| Total AUM | ₹46862 Cr | ₹2153 Cr | ₹2153 Cr |
| Funds Managed | 7 | 3 | 3 |
| DSP Flexi Cap Fund - Regular Plan - Growth | LIC MF Flexi Cap Fund-Growth | LIC MF Flexi Cap Fund-Regular Plan-Growth |
Market Cap
| Scheme Name |
DSP Flexi Cap Fund - Regular Plan - Growth |
LIC MF Flexi Cap Fund-Growth |
LIC MF Flexi Cap Fund-Regular Plan-Growth |
|---|---|---|---|
| Others | 11.04 | 6.26 | 6.26 |
| Large Cap | 54.27 | 32.78 | 32.78 |
| Small Cap | 17.98 | 36.7 | 36.7 |
| Mid Cap | 16.71 | 24.26 | 24.26 |
Sector Allocation
| Scheme Name |
DSP Flexi Cap Fund - Regular Plan - Growth |
LIC MF Flexi Cap Fund-Growth |
LIC MF Flexi Cap Fund-Regular Plan-Growth |
|---|---|---|---|
| Others | 2.11 | 2.84 | 2.84 |
| Technology | 9.61 | 10.52 | 10.52 |
| Financial Services | 39.51 | 28.91 | 28.91 |
| Energy | 3.22 | - | - |
| Consumer Defensive | 6.25 | 7.57 | 7.57 |
| Basic Materials | 8.56 | 5.66 | 5.66 |
| Healthcare | 9.44 | 11.11 | 11.11 |
| Industrials | 7.46 | 18.71 | 18.71 |
| Consumer Cyclical | 8.69 | 9.17 | 9.17 |
| Communication Services | 3.96 | 2.21 | 2.21 |
| Utilities | 1.09 | - | - |
| Real Estate | 0.1 | 3.31 | 3.31 |
Top Comparisons
Mahindra Manulife Focused Fund - Regular Plan - Growth
3Y Returns18.07%
Edelweiss Focused Fund - Regular Plan - Growth
3Y Returns16.86%
HDFC Income Fund - Growth Option
3Y Returns6.7%
Nippon India Medium to Long Duration Fund - Growth Plan - Growth Option
3Y Returns6.52%
Bajaj Finserv Arbitrage Fund Regular - Growth
3Y Returns0%
Invesco India Arbitrage Fund - Growth Option
3Y Returns7.15%
Franklin India Focused Equity Fund - Growth Plan
3Y Returns15%
Nippon India Focused Fund - Growth Plan -Growth Option
3Y Returns13.91%