DSP Equity Opportunities Fund vs Edelweiss Large & Mid Cap Fund compare
DSP Large & Mid Cap Fund - Regular Growth
Edelweiss Large & Mid Cap Fund - Regular Plan - Growth Option
Chart Comparison
Overview
| Scheme Name | DSP Large & Mid Cap Fund - Regular Growth | Edelweiss Large & Mid Cap Fund - Regular Plan - Growth Option |
|---|---|---|
| Fund | DSP Large & Mid Cap Fund - Regular Growth | Edelweiss Large & Mid Cap Fund - Regular Plan - Growth Option |
| Investment Plan | Growth | Growth |
| Level of Risk | Average | Very High |
| Asset Size (Cr) | ₹17576 Cr | ₹4517 Cr |
| Min Investment | ₹100 | ₹100 |
| Min SIP Invesment | ₹100 | ₹100 |
| Min Addl Investment | ₹100 | ₹100 |
| Launch Date | 16 May 2000 | 14 Jun 2007 |
| Category | Large and Mid Cap | Large and Mid Cap |
| Fund Type | Open Ended | Open Ended |
| Benchmark | NIFTY Large Midcap 250 TRI | NIFTY Large Midcap 250 TRI |
| Turn Over | 40% | 30% |
| Expense Ratio | 1.7 | 1.87 |
| Manager | Rohit Singhania | Trideep Bhattacharya |
| ISIN Code | INF740K01094 | INF843K01047 |
| Exits Load | DSP Equity Opportunities Fund - Regular Plan - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 | Edelweiss Large and Mid Cap Fund - Regular Plan - Growth charges 1.0% of sell value; if fund sold before 90 days. There are no other charges./365 |
Trailing Lumpsum Returns
| Scheme Name | DSP Large & Mid Cap Fund - Regular Growth | Edelweiss Large & Mid Cap Fund - Regular Plan - Growth Option |
|---|---|---|
| 1 Month | -0.95% | -1.62% |
| 6 Month | 3.27% | 2.56% |
| 1 Year | 11.64% | 9.51% |
| 3 Year | 20.91% | 19.25% |
| 5 Year | 18.65% | 18.08% |
SIP Return Analysis
| Scheme Name | DSP Large & Mid Cap Fund - Regular Growth | Edelweiss Large & Mid Cap Fund - Regular Plan - Growth Option |
|---|---|---|
| 6 Month | -0.67% | -1.86% |
| 1 Year | 3.92% | 3.21% |
| 3 Year | 13.72% | 11.73% |
| 5 Year | 15.74% | 14.02% |
Rolling Lumpsum Returns
| Scheme Name | DSP Large & Mid Cap Fund - Regular Growth | Edelweiss Large & Mid Cap Fund - Regular Plan - Growth Option |
|---|---|---|
| 1 Year | 18.01% | 11.53% |
| 3 Year | 18.35% | 14.28% |
| 5 Year | 16.7% | 14.38% |
Risk Management
| Scheme Name | DSP Large & Mid Cap Fund - Regular Growth | Edelweiss Large & Mid Cap Fund - Regular Plan - Growth Option |
|---|---|---|
| Standard Deviation | 12.87% | 12.38% |
| Sharp | 1.06% | 0.94% |
| Beta | 0.95% | 0.96% |
| Alpha | 1.73% | 0.13% |
Fund Managers
| Scheme Name | DSP Large & Mid Cap Fund - Regular Growth | Edelweiss Large & Mid Cap Fund - Regular Plan - Growth Option |
|---|---|---|
| Name | Rohit Singhania | Trideep Bhattacharya |
| Total AUM | ₹46862 Cr | ₹0 Cr |
| Funds Managed | 7 | 9 |
| DSP Large & Mid Cap Fund - Regular Growth | Edelweiss Large & Mid Cap Fund - Regular Plan - Growth Option |
Market Cap
| Scheme Name |
DSP Large & Mid Cap Fund - Regular Growth |
Edelweiss Large & Mid Cap Fund - Regular Plan - Growth Option |
|---|---|---|
| Others | 9.68 | 7.9 |
| Large Cap | 47.91 | 45.41 |
| Mid Cap | 34.82 | 36.68 |
| Small Cap | 7.58 | 10.01 |
Sector Allocation
| Scheme Name |
DSP Large & Mid Cap Fund - Regular Growth |
Edelweiss Large & Mid Cap Fund - Regular Plan - Growth Option |
|---|---|---|
| Others | 1.65 | 2.11 |
| Communication Services | 3.36 | 3.15 |
| Technology | 10.73 | 11.35 |
| Basic Materials | 8.58 | 9.39 |
| Industrials | 3.53 | 13.21 |
| Financial Services | 35.93 | 29.21 |
| Consumer Cyclical | 12.18 | 13.46 |
| Energy | 6.44 | 4.23 |
| Consumer Defensive | 2.92 | 2.47 |
| Healthcare | 9.94 | 7.18 |
| Utilities | 2.99 | 1.77 |
| Real Estate | 1.75 | 2.47 |
Top Comparisons
Tata Gilt Securities Fund -Regular Plan- Growth Option
3Y Returns6.49%
UTI - Gilt Fund - Regular Plan - Growth Option
3Y Returns6.78%
SBI Floating Rate Debt Fund - Regular Plan - Growth
3Y Returns7.52%
UTI - Floater Fund - Regular Plan - Growth Option
3Y Returns6.83%
SBI Infrastructure Fund - Regular Plan - Growth
3Y Returns20.98%
Quant Infrastructure Fund - Growth Option
3Y Returns16.5%
DSP Arbitrage Fund - Regular - Growth
3Y Returns6.87%
UTI Arbitrage Fund - Regular Plan - Growth Option
3Y Returns7.1%