DSP Equity & Bond Fund vs Sundaram Aggressive Hybrid Fund (Formerly Known as Principal Hybrid Equity Fund) compare
Sundaram Aggressive Hybrid Fund (Formerly Known as Principal Hybrid Equity Fund)-Growth
DSP Aggressive Hybrid Fund- Regular Plan - Growth
Chart Comparison
Overview
Scheme Name | Sundaram Aggressive Hybrid Fund (Formerly Known as Principal Hybrid Equity Fund)-Growth | DSP Aggressive Hybrid Fund- Regular Plan - Growth |
---|---|---|
Fund | Sundaram Aggressive Hybrid Fund (Formerly Known as Principal Hybrid Equity Fund)-Growth | DSP Aggressive Hybrid Fund- Regular Plan - Growth |
Investment Plan | Growth | Growth |
Level of Risk | High | Very High |
Asset Size (Cr) | ₹6146 Cr | ₹11104 Cr |
Min Investment | ₹100 | ₹100 |
Min SIP Invesment | ₹100 | ₹100 |
Min Addl Investment | ₹100 | ₹100 |
Launch Date | 14 Jan 2000 | 27 May 1999 |
Category | Aggressive | Aggressive |
Fund Type | Open Ended | Open Ended |
Benchmark | CRISIL Hybrid 35+65 Aggressive Index | CRISIL Hybrid 35+65 Aggressive Index |
Turn Over | 62% | 48% |
Expense Ratio | 1.86 | 1.72 |
Manager | Dwijendra Srivastava | Kedar Karnik |
ISIN Code | INF173K01CL8 | INF740K01318 |
Exits Load | Sundaram Aggressive Hybrid Fund - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 | DSP Aggressive Hybrid Fund - Regular Plan - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 |
Trailing Lumpsum Returns
Scheme Name | Sundaram Aggressive Hybrid Fund (Formerly Known as Principal Hybrid Equity Fund)-Growth | DSP Aggressive Hybrid Fund- Regular Plan - Growth |
---|---|---|
1 Month | 2.19% | 1.5% |
6 Month | 2% | 4.48% |
1 Year | 5.15% | 9.06% |
3 Year | 16.27% | 20.03% |
5 Year | 17.76% | 18.47% |
SIP Return Analysis
Scheme Name | Sundaram Aggressive Hybrid Fund (Formerly Known as Principal Hybrid Equity Fund)-Growth | DSP Aggressive Hybrid Fund- Regular Plan - Growth |
---|---|---|
6 Month | 7.27% | 6.6% |
1 Year | 9.35% | 11.99% |
3 Year | 14.91% | 18.71% |
5 Year | 14.38% | 16.39% |
Rolling Lumpsum Returns
Scheme Name | Sundaram Aggressive Hybrid Fund (Formerly Known as Principal Hybrid Equity Fund)-Growth | DSP Aggressive Hybrid Fund- Regular Plan - Growth |
---|---|---|
1 Year | 11.73% | 13.57% |
3 Year | 13.75% | 14.3% |
5 Year | 12.95% | 14.39% |
Risk Management
Scheme Name | Sundaram Aggressive Hybrid Fund (Formerly Known as Principal Hybrid Equity Fund)-Growth | DSP Aggressive Hybrid Fund- Regular Plan - Growth |
---|---|---|
Standard Deviation | 10.41% | 10.24% |
Sharp | 0.74% | 1.05% |
Beta | 1.05% | 1.09% |
Alpha | -0.31% | 3.4% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts Guidance
Fund Managers
Scheme Name | Sundaram Aggressive Hybrid Fund (Formerly Known as Principal Hybrid Equity Fund)-Growth | DSP Aggressive Hybrid Fund- Regular Plan - Growth |
---|---|---|
Name | Dwijendra Srivastava | Kedar Karnik |
Total AUM | ₹14140 Cr | ₹32997 Cr |
Funds Managed | 14 | 11 |
Sundaram Aggressive Hybrid Fund (Formerly Known as Principal Hybrid Equity Fund)-Growth | DSP Aggressive Hybrid Fund- Regular Plan - Growth |
Market Cap
Scheme Name |
Sundaram Aggressive Hybrid Fund (Formerly Known as Principal Hybrid Equity Fund)-Growth |
DSP Aggressive Hybrid Fund- Regular Plan - Growth |
---|---|---|
Others | 29.25 | 34.68 |
Large Cap | 56.46 | 47.19 |
Small Cap | 5.13 | 8.88 |
Mid Cap | 9.16 | 9.25 |
Sector Allocation
Scheme Name |
Sundaram Aggressive Hybrid Fund (Formerly Known as Principal Hybrid Equity Fund)-Growth |
DSP Aggressive Hybrid Fund- Regular Plan - Growth |
---|---|---|
Others | 27.82 | 34.64 |
Energy | 6.85 | - |
Technology | 6.61 | - |
Financial Services | 25.09 | - |
Consumer Cyclical | 9.65 | - |
Healthcare | 4.62 | - |
Consumer Defensive | 5.88 | - |
Industrials | 4.8 | - |
Basic Materials | 3.42 | - |
Communication Services | 3.74 | - |
Utilities | 1.51 | - |
IT - Software | - | 4.66 |
Capital Markets | - | 0.35 |
Pharmaceuticals & Biotechnology | - | 6.13 |
Banks | - | 20.38 |
Chemicals & Petrochemicals | - | 0.87 |
Transport Infrastructure | - | 0.04 |
Automobiles | - | 5.51 |
Telecom - Services | - | 1.13 |
Insurance | - | 4.34 |
Gas | - | 2.42 |
Finance | - | 4.69 |
IT - Services | - | 0.97 |
Diversified FMCG | - | 2.71 |
Retailing | - | 0.49 |
Consumer Durables | - | 0.85 |
Auto Components | - | 3.56 |
Personal Products | - | 1.3 |
Fertilizers & Agrochemicals | - | 0.64 |
Industrial Products | - | 0.74 |
Textiles & Apparels | - | 1.03 |
Beverages | - | 1.28 |
Healthcare Services | - | 1.27 |
Top Comparisons
SBI US Specific Equity Active FoF - Regular Plan - Growth
3Y Returns21.37%
HSBC Asia Pacific (Ex Japan) Dividend Yield Fund - Growth
3Y Returns13.01%
UTI Large & Mid Cap Fund - Regular Plan - Growth Option
3Y Returns26.55%
Edelweiss Large & Mid Cap Fund - Regular Plan - Growth Option
3Y Returns23.15%
Baroda BNP Paribas Small Cap Fund - Regular (G)
3Y Returns0%
LIC MF Small Cap Fund Regular - Growth
3Y Returns24.56%
ITI Large Cap Fund Regular - Growth
3Y Returns19.16%
Aditya Birla Sun Life Large Cap Fund-Growth
3Y Returns20%