DSP Corporate Bond Fund vs Nippon India Corporate Bond Fund compare
Nippon India Corporate Bond Fund - Growth Plan - Growth Option
DSP Corporate Bond Fund - Regular - Growth
Chart Comparison
Overview
| Scheme Name | Nippon India Corporate Bond Fund - Growth Plan - Growth Option | DSP Corporate Bond Fund - Regular - Growth |
|---|---|---|
| Fund | Nippon India Corporate Bond Fund - Growth Plan - Growth Option | DSP Corporate Bond Fund - Regular - Growth |
| Investment Plan | Growth | Growth |
| Level of Risk | Moderate | Low to Moderate |
| Asset Size (Cr) | ₹10732 Cr | ₹2724 Cr |
| Min Investment | ₹1000 | ₹100 |
| Min SIP Invesment | ₹100 | ₹100 |
| Min Addl Investment | ₹1000 | ₹100 |
| Launch Date | 25 Sep 2000 | 10 Sep 2018 |
| Category | Corporate Bond | Corporate Bond |
| Fund Type | Open Ended | Open Ended |
| Benchmark | NIFTY Corporate Bond Index B-III | CRISIL Corporate Bond Fund BIII Index |
| Turn Over | 119% | 181% |
| Expense Ratio | 0.74 | 0.54 |
| Manager | Vivek Sharma | Vivekanand Ramakrishnan |
| ISIN Code | INF204K01EF9 | INF740KA1JX0 |
| Exits Load | Data not available./365 | Data not available./365 |
Trailing Lumpsum Returns
| Scheme Name | Nippon India Corporate Bond Fund - Growth Plan - Growth Option | DSP Corporate Bond Fund - Regular - Growth |
|---|---|---|
| 1 Month | 0.53% | 0.5% |
| 6 Month | 2.45% | 2.9% |
| 1 Year | 8.07% | 7.76% |
| 3 Year | 7.95% | 7.27% |
| 5 Year | 6.56% | 5.42% |
SIP Return Analysis
| Scheme Name | Nippon India Corporate Bond Fund - Growth Plan - Growth Option | DSP Corporate Bond Fund - Regular - Growth |
|---|---|---|
| 6 Month | 1.5% | 1.42% |
| 1 Year | 7.23% | 7.03% |
| 3 Year | 8.12% | 7.58% |
| 5 Year | 7.46% | 6.64% |
Rolling Lumpsum Returns
| Scheme Name | Nippon India Corporate Bond Fund - Growth Plan - Growth Option | DSP Corporate Bond Fund - Regular - Growth |
|---|---|---|
| 1 Year | 7.64% | 7.26% |
| 3 Year | 7.16% | 5.23% |
| 5 Year | 7.12% | 5.87% |
Risk Management
| Scheme Name | Nippon India Corporate Bond Fund - Growth Plan - Growth Option | DSP Corporate Bond Fund - Regular - Growth |
|---|---|---|
| Standard Deviation | 1.23% | 0.88% |
| Sharp | 0.97% | 0.65% |
| Beta | 1.58% | 1.16% |
| Alpha | -0.32% | -0.54% |
Fund Managers
| Scheme Name | Nippon India Corporate Bond Fund - Growth Plan - Growth Option | DSP Corporate Bond Fund - Regular - Growth |
|---|---|---|
| Name | Vivek Sharma | Vivekanand Ramakrishnan |
| Total AUM | ₹39796 Cr | ₹3101 Cr |
| Funds Managed | 12 | 3 |
| Nippon India Corporate Bond Fund - Growth Plan - Growth Option | DSP Corporate Bond Fund - Regular - Growth |
Market Cap
| Scheme Name |
Nippon India Corporate Bond Fund - Growth Plan - Growth Option |
DSP Corporate Bond Fund - Regular - Growth |
|---|---|---|
| Others | 100 | 100 |
Sector Allocation
| Scheme Name |
Nippon India Corporate Bond Fund - Growth Plan - Growth Option |
DSP Corporate Bond Fund - Regular - Growth |
|---|---|---|
| Others | 100 | 100 |
Top Comparisons
Kotak Savings Fund -Growth
3Y Returns6.98%
Baroda BNP Paribas Ultra Short Duration Fund - Regular Plan - Growth
3Y Returns7.27%
INVESCO INDIA LARGE & MID CAP FUND - Growth
3Y Returns22.79%
Edelweiss Large & Mid Cap Fund - Regular Plan - Growth Option
3Y Returns17.05%
DSP Banking & PSU Debt Fund - Regular Plan - Growth
3Y Returns7.46%
UTI Banking & PSU Fund- Regular Plan - Growth Option
3Y Returns7.37%
SBI Large Cap Fund-Regular Plan Growth
3Y Returns13.66%
DSP Large Cap Fund - Regular Plan - Growth
3Y Returns17.28%