DSP Bond Fund vs Aditya Birla Sun Life Medium Term Plan compare
Aditya Birla Sun Life Medium Term Plan - Growth - Regular Plan
Invest NowDSP Bond Fund - Growth
Invest NowChart Comparison
Scheme Name | Aditya Birla Sun Life Medium Term Plan - Growth - Regular Plan | DSP Bond Fund - Growth |
---|---|---|
Fund | Aditya Birla Sun Life Medium Term Plan - Growth - Regular Plan | DSP Bond Fund - Growth |
Investment Plan | Growth | Growth |
Level of Risk | Moderately High | Moderate |
Asset Size (Cr) | ₹1968 Cr | ₹376 Cr |
Min Investment | ₹1000 | ₹100 |
Min SIP Invesment | ₹1000 | ₹100 |
Min Addl Investment | ₹1000 | ₹100 |
Launch Date | 25 Mar 2009 | 29 Apr 1997 |
Category | Medium Duration | Medium Duration |
Fund Type | Open Ended | Open Ended |
Benchmark | CRISIL Medium Duration Fund CIII Index | CRISIL Medium Duration Fund BIII Index |
Turn Over | 78% | 78% |
Expense Ratio | 1.58 | 0.77 |
Manager | Dhaval Joshi | Vivekanand Ramakrishnan |
ISIN Code | INF209K01603 | INF740K01557 |
Exits Load | Aditya Birla Sun Life Medium Term Plan - Regular Plan - Growth charges 2.0% of sell value; if fund sold before 365 days. There are no other charges., 1.0% if fund sold before 730 days. There are no other charges./365 | Data not available./365 |
Scheme Name | Aditya Birla Sun Life Medium Term Plan - Growth - Regular Plan | DSP Bond Fund - Growth |
---|---|---|
1 Month | 0.71% | 0.67% |
6 Month | 6.85% | 4.37% |
1 Year | 11.06% | 8.37% |
3 Year | 13.7% | 5.81% |
5 Year | 11.34% | 6.23% |
Scheme Name | Aditya Birla Sun Life Medium Term Plan - Growth - Regular Plan | DSP Bond Fund - Growth |
---|---|---|
6 Month | - | - |
1 Year | 11.96% | 8.18% |
3 Year | 11.44% | 7.18% |
5 Year | 12.02% | 6.2% |
Scheme Name | Aditya Birla Sun Life Medium Term Plan - Growth - Regular Plan | DSP Bond Fund - Growth |
---|---|---|
1 Year | 9.16% | 6.91% |
3 Year | 9.83% | 6.81% |
5 Year | 8.69% | 6.66% |
Scheme Name | Aditya Birla Sun Life Medium Term Plan - Growth - Regular Plan | DSP Bond Fund - Growth |
---|---|---|
Standard Deviation | 9.4% | 1.53% |
Sharp | 0.71% | -0.25% |
Beta | 1.35% | 0.78% |
Alpha | 6.74% | -0.35% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts GuidanceScheme Name | Aditya Birla Sun Life Medium Term Plan - Growth - Regular Plan | DSP Bond Fund - Growth |
---|---|---|
Name | Dhaval Joshi | Vivekanand Ramakrishnan |
Total AUM | ₹361932 Cr | ₹3101 Cr |
Fund Manage | 55 | 3 |
Aditya Birla Sun Life Medium Term Plan - Growth - Regular Plan | DSP Bond Fund - Growth |
Scheme Name |
Aditya Birla Sun Life Medium Term Plan - Growth - Regular Plan |
DSP Bond Fund - Growth |
---|---|---|
Others | 95.21 | 100 |
Mid Cap | 0.6 | - |
Small Cap | 4.23 | - |
Scheme Name |
Aditya Birla Sun Life Medium Term Plan - Growth - Regular Plan |
DSP Bond Fund - Growth |
---|---|---|
Others | 95.21 | 100 |
Realty | 1.92 | - |
Construction | 1.11 | - |
Transport Infrastructure | 1.8 | - |
Top Comparisons
ICICI Prudential Bharat Consumption Fund - Growth Option
3Y Returns20.05%
HDFC Non-Cyclical Consumer Fund - Regular (G)
3Y Returns0%
ITI Small Cap Fund Regular - Growth
3Y Returns25.71%
Quant Small Cap Fund-Growth
3Y Returns27.67%
Aditya Birla Sun Life Government Securities Fund - Growth - Regular Plan
3Y Returns5.9%
Aditya Birla Sun Life Government Securities Fund - Growth - Regular Plan
3Y Returns5.9%
SBI Consumption Opportunities Fund - Regular - Growth
3Y Returns21.75%
HSBC Consumption Fund - Regular (G)
3Y Returns0%