Canara Robeco Equity Hybrid Fund vs Nippon India Equity Hybrid Fund compare
Nippon India Aggressive Hybrid Fund - Regular - Growth
Canara Robeco Equity Hybrid Fund - Regular Plan - Growth Option
Chart Comparison
Overview
| Scheme Name | Nippon India Aggressive Hybrid Fund - Regular - Growth | Canara Robeco Equity Hybrid Fund - Regular Plan - Growth Option |
|---|---|---|
| Fund | Nippon India Aggressive Hybrid Fund - Regular - Growth | Canara Robeco Equity Hybrid Fund - Regular Plan - Growth Option |
| Investment Plan | Growth | Growth |
| Level of Risk | Average | Very High |
| Asset Size (Cr) | ₹4134 Cr | ₹11450 Cr |
| Min Investment | ₹500 | ₹5000 |
| Min SIP Invesment | ₹500 | ₹1000 |
| Min Addl Investment | ₹500 | ₹1000 |
| Launch Date | 08 Jun 2005 | 20 Mar 1998 |
| Category | Aggressive | Aggressive |
| Fund Type | Open Ended | Open Ended |
| Benchmark | CRISIL Hybrid 35+65 Aggressive TRI | CRISIL Hybrid 35+65 Aggressive Index |
| Turn Over | 40% | 23% |
| Expense Ratio | 1.97 | 1.72 |
| Manager | Sushil Budhia | Avnish Jain |
| ISIN Code | INF204K01FW1 | INF760K01050 |
| Exits Load | Nippon India Equity Hybrid Fund - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 | Canara Robeco Equity Hybrid Fund - Regular Plan - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 |
Trailing Lumpsum Returns
| Scheme Name | Nippon India Aggressive Hybrid Fund - Regular - Growth | Canara Robeco Equity Hybrid Fund - Regular Plan - Growth Option |
|---|---|---|
| 1 Month | -0.09% | 0.2% |
| 6 Month | 4.03% | 3.12% |
| 1 Year | 6.51% | 6.68% |
| 3 Year | 15.87% | 14.5% |
| 5 Year | 16.33% | 13.36% |
SIP Return Analysis
| Scheme Name | Nippon India Aggressive Hybrid Fund - Regular - Growth | Canara Robeco Equity Hybrid Fund - Regular Plan - Growth Option |
|---|---|---|
| 6 Month | 0.55% | 0.31% |
| 1 Year | 9% | 8.22% |
| 3 Year | 12.37% | 11.72% |
| 5 Year | 13.63% | 11.97% |
Rolling Lumpsum Returns
| Scheme Name | Nippon India Aggressive Hybrid Fund - Regular - Growth | Canara Robeco Equity Hybrid Fund - Regular Plan - Growth Option |
|---|---|---|
| 1 Year | 10.92% | 12.72% |
| 3 Year | 13.53% | 14.93% |
| 5 Year | 13.05% | 15.49% |
Risk Management
| Scheme Name | Nippon India Aggressive Hybrid Fund - Regular - Growth | Canara Robeco Equity Hybrid Fund - Regular Plan - Growth Option |
|---|---|---|
| Standard Deviation | 9.02% | 9.11% |
| Sharp | 0.94% | 0.77% |
| Beta | 1.05% | 1.11% |
| Alpha | 2.54% | 0.89% |
Fund Managers
| Scheme Name | Nippon India Aggressive Hybrid Fund - Regular - Growth | Canara Robeco Equity Hybrid Fund - Regular Plan - Growth Option |
|---|---|---|
| Name | Sushil Budhia | Avnish Jain |
| Total AUM | ₹29447 Cr | ₹15907 Cr |
| Funds Managed | 11 | 11 |
| Nippon India Aggressive Hybrid Fund - Regular - Growth | Canara Robeco Equity Hybrid Fund - Regular Plan - Growth Option |
Market Cap
| Scheme Name |
Nippon India Aggressive Hybrid Fund - Regular - Growth |
Canara Robeco Equity Hybrid Fund - Regular Plan - Growth Option |
|---|---|---|
| Others | 32.92 | 29.73 |
| Large Cap | 48.52 | 50.83 |
| Small Cap | 7.86 | 7.26 |
| Mid Cap | 10.69 | 12.17 |
Sector Allocation
| Scheme Name |
Nippon India Aggressive Hybrid Fund - Regular - Growth |
Canara Robeco Equity Hybrid Fund - Regular Plan - Growth Option |
|---|---|---|
| Others | 23.5 | 27.39 |
| Communication Services | 4.21 | 3.71 |
| Energy | 3.88 | 4.67 |
| Industrials | 9.31 | 8.24 |
| Technology | 7.09 | 5.43 |
| Financial Services | 23.85 | 25.53 |
| Consumer Cyclical | 9.13 | 10.14 |
| Consumer Defensive | 3.82 | 4.22 |
| Healthcare | 4.78 | 4.06 |
| Basic Materials | 3.12 | 3.6 |
| Real Estate | 3.45 | 0.92 |
| Utilities | 3.86 | 2.1 |
Top Comparisons
Bandhan Gilt Fund with 10-year constant duration Fund - Regular Plan - Growth
3Y Returns7.94%
DSP 10Y G-Sec Fund - Regular Plan - Growth
3Y Returns7.5%
UTI MMF-Discontinued - Regular Plan -Growth
3Y Returns7.21%
Axis Money Market Fund - Regular Plan - Growth Option
3Y Returns7.5%
ICICI Prudential Large & Mid Cap Fund - Growth
3Y Returns22.08%
Nippon India Vision Large & Mid Cap Fund-Growth Plan-Growth Option
3Y Returns22.21%
SBI Magnum Gilt Fund - Growth - PF (Regular) Option
3Y Returns6.89%
Aditya Birla Sun Life Government Securities Fund - Growth - Regular Plan
3Y Returns6.08%