Canara Robeco Emerging Equities vs Motilal Oswal Large and Midcap Fund compare
Motilal Oswal Large and Midcap Fund - Regular Plan Growth
Invest NowCanara Robeco Emerging Equities - Regular Plan - Growth Option
Invest NowChart Comparison
Scheme Name | Motilal Oswal Large and Midcap Fund - Regular Plan Growth | Canara Robeco Emerging Equities - Regular Plan - Growth Option |
---|---|---|
Fund | Motilal Oswal Large and Midcap Fund - Regular Plan Growth | Canara Robeco Emerging Equities - Regular Plan - Growth Option |
Investment Plan | Growth | Growth |
Level of Risk | Very High | Very High |
Asset Size (Cr) | ₹4934 Cr | ₹23824 Cr |
Min Investment | ₹500 | ₹5000 |
Min SIP Invesment | ₹500 | ₹1000 |
Min Addl Investment | ₹500 | ₹1000 |
Launch Date | 01 Oct 2019 | 05 Mar 2005 |
Category | Large and Mid Cap | Large and Mid Cap |
Fund Type | Open Ended | Open Ended |
Benchmark | NIFTY LARGE MIDCAP 250 TRI | NIFTY LARGE MIDCAP 250 TRI |
Turn Over | 70% | 22% |
Expense Ratio | 1.84 | 1.62 |
Manager | Rakesh Shetty | Shridatta Bhandwaldar |
ISIN Code | INF247L01965 | INF760K01167 |
Exits Load | Exit load of 1%, if redeemed within 15 days./365 | Exit load of 1% if redeemed within 1 year/365 |
Scheme Name | Motilal Oswal Large and Midcap Fund - Regular Plan Growth | Canara Robeco Emerging Equities - Regular Plan - Growth Option |
---|---|---|
1 Month | 6.9% | -5.68% |
6 Month | 28.28% | 13.01% |
1 Year | 57% | 40.45% |
3 Year | 26.25% | 14.83% |
5 Year | - | 21.28% |
Scheme Name | Motilal Oswal Large and Midcap Fund - Regular Plan Growth | Canara Robeco Emerging Equities - Regular Plan - Growth Option |
---|---|---|
6 Month | - | - |
1 Year | 21.41% | 18.73% |
3 Year | 54.76% | 37.23% |
5 Year | 95.39% | 75.39% |
Scheme Name | Motilal Oswal Large and Midcap Fund - Regular Plan Growth | Canara Robeco Emerging Equities - Regular Plan - Growth Option |
---|---|---|
1 Year | 29.12% | 23.8% |
3 Year | 74.72% | 56.86% |
5 Year | 106.51% | 84.1% |
Scheme Name | Motilal Oswal Large and Midcap Fund - Regular Plan Growth | Canara Robeco Emerging Equities - Regular Plan - Growth Option |
---|---|---|
Standard Deviation | 13.45% | 12% |
Sharp | 1.28% | 0.85% |
Beta | 0.92% | 0.89% |
Alpha | 2.85% | -1.28% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts GuidanceScheme Name | Motilal Oswal Large and Midcap Fund - Regular Plan Growth | Canara Robeco Emerging Equities - Regular Plan - Growth Option |
---|---|---|
Name | Rakesh Shetty | Shridatta Bhandwaldar |
Total AUM | ₹33886 Cr | ₹69491 Cr |
Fund Manage | 19 | 12 |
Motilal Oswal Large and Midcap Fund - Regular Plan Growth | Canara Robeco Emerging Equities - Regular Plan - Growth Option |
Scheme Name |
Motilal Oswal Large and Midcap Fund - Regular Plan Growth |
Canara Robeco Emerging Equities - Regular Plan - Growth Option |
---|---|---|
Others | 5.38 | 2.59 |
Mid Cap | 35.54 | 37.33 |
Small Cap | 23.88 | 10.75 |
Large Cap | 35.19 | 49.33 |
Scheme Name |
Motilal Oswal Large and Midcap Fund - Regular Plan Growth |
Canara Robeco Emerging Equities - Regular Plan - Growth Option |
---|---|---|
Others | 1.5 | 2.54 |
Capital Goods | 21.39 | 10.96 |
Healthcare | 8.96 | 10.03 |
Financial | 15.47 | 20.01 |
Chemicals | 2.09 | 2.83 |
Services | 21.51 | 13.72 |
Metals & Mining | 1.86 | 1.24 |
Construction | 9.44 | 2.16 |
Consumer Discretionary | 7.77 | 3.88 |
Diversified | 2.31 | 0.96 |
Communication | 3.31 | 2.55 |
Technology | 2.34 | 4.16 |
Automobile | 2.04 | 16.12 |
Energy | - | 2.02 |
Consumer Staples | - | 3.97 |
Materials | - | 2.85 |
Top Comparisons
ICICI Prudential Liquid Fund - Growth
3Y Returns5.92%
Axis Liquid Fund - Regular Plan - Growth Option
3Y Returns6.25%
BANDHAN Arbitrage Fund - Regular Plan - Growth
3Y Returns5.79%
Edelweiss Arbitrage Fund- Regular Plan- Growth Option
3Y Returns6.19%
BANDHAN Arbitrage Fund - Regular Plan - Growth
3Y Returns5.79%
HSBC Arbitrage Fund - Regular Growth
3Y Returns5.64%
Franklin India Banking & PSU Debt Fund - Growth
3Y Returns5.44%
Edelweiss Banking and PSU Debt Fund - Regular Plan - Growth Option
3Y Returns5.73%