Baroda BNP Paribas Overnight Fund vs Edelweiss Overnight Fund compare
Edelweiss Overnight Fund - Regular Plan - Growth
Baroda BNP Paribas Overnight Fund - Regular Plan - Growth
Chart Comparison
Overview
Scheme Name | Edelweiss Overnight Fund - Regular Plan - Growth | Baroda BNP Paribas Overnight Fund - Regular Plan - Growth |
---|---|---|
Fund | Edelweiss Overnight Fund - Regular Plan - Growth | Baroda BNP Paribas Overnight Fund - Regular Plan - Growth |
Investment Plan | Growth | Growth |
Level of Risk | Low | Low |
Asset Size (Cr) | ₹317 Cr | ₹742 Cr |
Min Investment | ₹100 | ₹5000 |
Min SIP Invesment | ₹100 | ₹500 |
Min Addl Investment | ₹100 | ₹1000 |
Launch Date | 23 Jul 2019 | 25 Apr 2019 |
Category | Overnight | Overnight |
Fund Type | Open Ended | Open Ended |
Benchmark | NIFTY 1D Rate Index | CRISIL Overnight Index |
Turn Over | 27% | 34% |
Expense Ratio | 0.16 | 0.17 |
Manager | Rahul Dedhia | Vikram Pamnani |
ISIN Code | INF754K01KE3 | INF955L01HS0 |
Exits Load | Data not available./365 | Data not available./365 |
Trailing Lumpsum Returns
Scheme Name | Edelweiss Overnight Fund - Regular Plan - Growth | Baroda BNP Paribas Overnight Fund - Regular Plan - Growth |
---|---|---|
1 Month | 0.44% | 0.45% |
6 Month | 2.81% | 2.82% |
1 Year | 6.04% | 6.09% |
3 Year | 6.35% | 6.39% |
5 Year | 5.17% | 5.2% |
SIP Return Analysis
Scheme Name | Edelweiss Overnight Fund - Regular Plan - Growth | Baroda BNP Paribas Overnight Fund - Regular Plan - Growth |
---|---|---|
6 Month | 1.35% | 1.33% |
1 Year | 5.75% | 5.73% |
3 Year | 6.28% | 6.29% |
5 Year | 5.89% | 5.92% |
Rolling Lumpsum Returns
Scheme Name | Edelweiss Overnight Fund - Regular Plan - Growth | Baroda BNP Paribas Overnight Fund - Regular Plan - Growth |
---|---|---|
1 Year | 4.76% | 4.74% |
3 Year | 4.84% | 4.73% |
5 Year | 4.9% | 4.86% |
Risk Management
Scheme Name | Edelweiss Overnight Fund - Regular Plan - Growth | Baroda BNP Paribas Overnight Fund - Regular Plan - Growth |
---|---|---|
Standard Deviation | 0.13% | 0.13% |
Sharp | -16.81% | -15.91% |
Beta | 0.02% | 0.03% |
Alpha | -0.36% | -0.33% |
Fund Managers
Scheme Name | Edelweiss Overnight Fund - Regular Plan - Growth | Baroda BNP Paribas Overnight Fund - Regular Plan - Growth |
---|---|---|
Name | Rahul Dedhia | Vikram Pamnani |
Total AUM | ₹31988 Cr | ₹8535 Cr |
Funds Managed | 10 | 5 |
Edelweiss Overnight Fund - Regular Plan - Growth | Baroda BNP Paribas Overnight Fund - Regular Plan - Growth |
Market Cap
Scheme Name |
Edelweiss Overnight Fund - Regular Plan - Growth |
Baroda BNP Paribas Overnight Fund - Regular Plan - Growth |
---|---|---|
Others | 100 | 100 |
Sector Allocation
Scheme Name |
Edelweiss Overnight Fund - Regular Plan - Growth |
Baroda BNP Paribas Overnight Fund - Regular Plan - Growth |
---|---|---|
Others | 100 | 100 |
Top Comparisons
SBI Dynamic Bond Fund - Regular Plan - Growth
3Y Returns7.37%
Canara Robeco Dynamic Bond Fund - Regular Plan - Growth Option
3Y Returns5.73%
Invesco India Multicap Fund - Growth Option
3Y Returns17.37%
DSP Multicap Fund - Regular (G)
3Y Returns0%
Kotak Large Cap Fund - Growth
3Y Returns14.25%
Motilal Oswal Large Cap Fund - Regular (G)
3Y Returns0%
Kotak Flexicap Fund - Growth
3Y Returns15.49%
Quant Flexi Cap Fund-Growth
3Y Returns15.26%