Baroda BNP Paribas MULTI CAP FUND vs ICICI Prudential Multicap Fund compare
ICICI Prudential Multicap Fund - Growth
Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option
Chart Comparison
Overview
Scheme Name | ICICI Prudential Multicap Fund - Growth | Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option |
---|---|---|
Fund | ICICI Prudential Multicap Fund - Growth | Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option |
Investment Plan | Growth | Growth |
Level of Risk | Very High | Very High |
Asset Size (Cr) | ₹15533 Cr | ₹2944 Cr |
Min Investment | ₹5000 | ₹5000 |
Min SIP Invesment | ₹500 | ₹500 |
Min Addl Investment | ₹1000 | ₹1000 |
Launch Date | 01 Oct 1994 | 12 Sep 2003 |
Category | Multi Cap | Multi Cap |
Fund Type | Open Ended | Open Ended |
Benchmark | Nifty 500 Multicap 50:25:25 TRI | Nifty 500 Multicap 50:25:25 TRI |
Turn Over | 65% | 80% |
Expense Ratio | 1.74 | 2 |
Manager | Sharmila D'mello | Sandeep Jain |
ISIN Code | INF109K01613 | INF955L01674 |
Exits Load | ICICI Prudential Multicap Fund - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 | Baroda BNP Paribas Multi Cap Fund - Regular Plan - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 |
Trailing Lumpsum Returns
Scheme Name | ICICI Prudential Multicap Fund - Growth | Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option |
---|---|---|
1 Month | -0.98% | -1.45% |
6 Month | 6.51% | 3.53% |
1 Year | -0.48% | -1.29% |
3 Year | 21.52% | 19.98% |
5 Year | 25.22% | 24.57% |
SIP Return Analysis
Scheme Name | ICICI Prudential Multicap Fund - Growth | Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option |
---|---|---|
6 Month | 5.45% | 5.69% |
1 Year | 7.21% | 3.8% |
3 Year | 20.11% | 18.57% |
5 Year | 20.63% | 19.33% |
Rolling Lumpsum Returns
Scheme Name | ICICI Prudential Multicap Fund - Growth | Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option |
---|---|---|
1 Year | 15.91% | 15.39% |
3 Year | 15.12% | 15.22% |
5 Year | 16.45% | 13.13% |
Risk Management
Scheme Name | ICICI Prudential Multicap Fund - Growth | Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option |
---|---|---|
Standard Deviation | 11.89% | 13.43% |
Sharp | 1.4% | 1.22% |
Beta | 0.85% | 0.9% |
Alpha | 2.73% | 0.71% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts Guidance
Fund Managers
Scheme Name | ICICI Prudential Multicap Fund - Growth | Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option |
---|---|---|
Name | Sharmila D'mello | Sandeep Jain |
Total AUM | ₹354743 Cr | ₹2238 Cr |
Funds Managed | 35 | 2 |
ICICI Prudential Multicap Fund - Growth | Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option |
Market Cap
Scheme Name |
ICICI Prudential Multicap Fund - Growth |
Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option |
---|---|---|
Others | 8.25 | 5.23 |
Large Cap | 41.8 | 38.4 |
Small Cap | 24.86 | 29.76 |
Mid Cap | 25.09 | 26.61 |
Sector Allocation
Scheme Name |
ICICI Prudential Multicap Fund - Growth |
Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option |
---|---|---|
Others | 6.9 | 2.61 |
Basic Materials | 8.43 | 8.75 |
Energy | 6.32 | 3.82 |
Technology | 4.57 | 7.43 |
Communication Services | 4.33 | 1.81 |
Consumer Defensive | 6.95 | 8 |
Industrials | 13.68 | 13.67 |
Financial Services | 24.17 | 27.93 |
Healthcare | 8.45 | 10.98 |
Consumer Cyclical | 10.11 | 13.58 |
Real Estate | 2.63 | - |
Utilities | 3.45 | 1.42 |
Top Comparisons
HDFC Hybrid Equity Fund - Growth Plan
3Y Returns14.19%
LIC MF Equity Hybrid Fund-Growth
3Y Returns13.57%
Tata Multi Asset Allocation Fund-Regular Plan-Growth
3Y Returns15.03%
UTI Multi Asset Allocation Fund - Regular Plan - Growth Option
3Y Returns19.32%
Kotak Large Cap Fund - Growth
3Y Returns15.91%
Edelweiss Large Cap Fund - Regular Plan - Growth Option
3Y Returns15.82%
Tata Gilt Securities Fund -Regular Plan- Growth Option
3Y Returns7.65%
DSP Gilt Fund - Regular Plan - Growth
3Y Returns7.92%