Baroda BNP Paribas LIQUID FUND vs PGIM India Liquid Fund compare
PGIM India Liquid Fund - Growth
Baroda BNP Paribas LIQUID FUND - Regular Plan - GROWTH OPTION
Chart Comparison
Overview
| Scheme Name | PGIM India Liquid Fund - Growth | Baroda BNP Paribas LIQUID FUND - Regular Plan - GROWTH OPTION |
|---|---|---|
| Fund | PGIM India Liquid Fund - Growth | Baroda BNP Paribas LIQUID FUND - Regular Plan - GROWTH OPTION |
| Investment Plan | Growth | Growth |
| Level of Risk | Low to Moderate | Low to Moderate |
| Asset Size (Cr) | ₹557 Cr | ₹10643 Cr |
| Min Investment | ₹5000 | ₹5000 |
| Min SIP Invesment | ₹1000 | ₹500 |
| Min Addl Investment | ₹1000 | ₹1000 |
| Launch Date | 04 Sep 2007 | 05 Feb 2009 |
| Category | Liquid | Liquid |
| Fund Type | Open Ended | Open Ended |
| Benchmark | CRISIL Liquid Fund BI Index | CRISIL Liquid Debt A-I Index |
| Turn Over | 240% | 80% |
| Expense Ratio | 0.22 | 0.31 |
| Manager | Puneet Pal | Mayank Prakash |
| ISIN Code | INF223J01BP6 | INF955L01484 |
| Exits Load | PGIM India Liquid Fund - Growth charges 0.0045000000000000005% of sell value; if fund sold before 6 days. There are no other charges., 0.005% if fund sold before 5 days. There are no other charges., 0.0055000000000000005% if fund sold before 4 days. There are no other charges., 0.006% if fund sold before 3 days. There are no other charges., 0.0065% if fund sold before 2 days. There are no other charges., 0.006999999999999999% if fund sold before 1 days. There are no other charges./365 | Baroda BNP Paribas Liquid Fund - Regular Plan - Growth charges 0.0045000000000000005% of sell value; if fund sold before 6 days. There are no other charges., 0.005% if fund sold before 5 days. There are no other charges., 0.0055000000000000005% if fund sold before 4 days. There are no other charges., 0.006% if fund sold before 3 days. There are no other charges., 0.0065% if fund sold before 2 days. There are no other charges., 0.006999999999999999% if fund sold before 1 days. There are no other charges./365 |
Trailing Lumpsum Returns
| Scheme Name | PGIM India Liquid Fund - Growth | Baroda BNP Paribas LIQUID FUND - Regular Plan - GROWTH OPTION |
|---|---|---|
| 1 Month | 0.45% | 0.46% |
| 6 Month | 2.88% | 2.86% |
| 1 Year | 6.53% | 6.45% |
| 3 Year | 6.95% | 6.91% |
| 5 Year | 5.75% | 5.76% |
SIP Return Analysis
| Scheme Name | PGIM India Liquid Fund - Growth | Baroda BNP Paribas LIQUID FUND - Regular Plan - GROWTH OPTION |
|---|---|---|
| 6 Month | 1.39% | 1.39% |
| 1 Year | 6.03% | 5.97% |
| 3 Year | 6.77% | 6.72% |
| 5 Year | 6.48% | 6.46% |
Rolling Lumpsum Returns
| Scheme Name | PGIM India Liquid Fund - Growth | Baroda BNP Paribas LIQUID FUND - Regular Plan - GROWTH OPTION |
|---|---|---|
| 1 Year | 7.28% | 7.22% |
| 3 Year | 7.29% | 7.3% |
| 5 Year | 7.74% | 7.36% |
Risk Management
| Scheme Name | PGIM India Liquid Fund - Growth | Baroda BNP Paribas LIQUID FUND - Regular Plan - GROWTH OPTION |
|---|---|---|
| Standard Deviation | 0.17% | 0.47% |
| Sharp | 2.33% | 0.36% |
| Beta | 1.36% | 0.95% |
| Alpha | -0.11% | 2.07% |
Fund Managers
| Scheme Name | PGIM India Liquid Fund - Growth | Baroda BNP Paribas LIQUID FUND - Regular Plan - GROWTH OPTION |
|---|---|---|
| Name | Puneet Pal | Mayank Prakash |
| Total AUM | ₹20950 Cr | ₹9848 Cr |
| Funds Managed | 19 | 9 |
| PGIM India Liquid Fund - Growth | Baroda BNP Paribas LIQUID FUND - Regular Plan - GROWTH OPTION |
Market Cap
| Scheme Name |
PGIM India Liquid Fund - Growth |
Baroda BNP Paribas LIQUID FUND - Regular Plan - GROWTH OPTION |
|---|---|---|
| Others | 100 | 100 |
Sector Allocation
| Scheme Name |
PGIM India Liquid Fund - Growth |
Baroda BNP Paribas LIQUID FUND - Regular Plan - GROWTH OPTION |
|---|---|---|
| Others | 100 | 100 |
Top Comparisons
SBI Corporate Bond Fund - Regular Plan - Growth
3Y Returns7.37%
PGIM India Corporate Bond Fund - Growth
3Y Returns7.07%
Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan
3Y Returns17.62%
Edelweiss Flexi Cap Fund - Regular Plan - Growth Option
3Y Returns18.37%
Nippon India Diversified Equity Flexicap Passive FoF - Regular Plan - Growth
3Y Returns14.43%
Mirae Asset ESG Sector Leaders Fund of Fund Regular Growth
3Y Returns12.35%
DSP Quant Fund - Regular Plan - Growth
3Y Returns11.4%
Quant ESG Integration Strategy Fund Regular - Growth
3Y Returns13.8%