Baroda BNP Paribas GILT FUND vs UTI compare
UTI - Gilt Fund - Regular Plan - Growth Option
Baroda BNP Paribas GILT FUND - Regular Plan - Growth Option
Chart Comparison
Overview
Scheme Name | UTI - Gilt Fund - Regular Plan - Growth Option | Baroda BNP Paribas GILT FUND - Regular Plan - Growth Option |
---|---|---|
Fund | UTI - Gilt Fund - Regular Plan - Growth Option | Baroda BNP Paribas GILT FUND - Regular Plan - Growth Option |
Investment Plan | Growth | Growth |
Level of Risk | Moderate | Moderate |
Asset Size (Cr) | ₹659 Cr | ₹1645 Cr |
Min Investment | ₹500 | ₹5000 |
Min SIP Invesment | ₹500 | ₹500 |
Min Addl Investment | ₹500 | ₹1000 |
Launch Date | 14 Jan 2002 | 21 Mar 2002 |
Category | Gilt | Gilt |
Fund Type | Open Ended | Open Ended |
Benchmark | CRISIL Dynamic Gilt TRI | CRISIL Dynamic Gilt Index |
Turn Over | 78% | 82% |
Expense Ratio | 0.92 | 0.45 |
Manager | Sudhir Agrawal | Mayank Prakash |
ISIN Code | INF789F01661 | INF955L01450 |
Exits Load | Data not available./365 | Data not available./365 |
Trailing Lumpsum Returns
Scheme Name | UTI - Gilt Fund - Regular Plan - Growth Option | Baroda BNP Paribas GILT FUND - Regular Plan - Growth Option |
---|---|---|
1 Month | 0.37% | 0.04% |
6 Month | 3.83% | 4.54% |
1 Year | 7.7% | 9.17% |
3 Year | 7.69% | 8.18% |
5 Year | 5.28% | 5.47% |
SIP Return Analysis
Scheme Name | UTI - Gilt Fund - Regular Plan - Growth Option | Baroda BNP Paribas GILT FUND - Regular Plan - Growth Option |
---|---|---|
6 Month | 1.34% | 1.65% |
1 Year | 7.27% | 8.77% |
3 Year | 8.05% | 8.95% |
5 Year | 6.86% | 7.29% |
Rolling Lumpsum Returns
Scheme Name | UTI - Gilt Fund - Regular Plan - Growth Option | Baroda BNP Paribas GILT FUND - Regular Plan - Growth Option |
---|---|---|
1 Year | 6.9% | 6.05% |
3 Year | 7.9% | 6.67% |
5 Year | 7.75% | 7.04% |
Risk Management
Scheme Name | UTI - Gilt Fund - Regular Plan - Growth Option | Baroda BNP Paribas GILT FUND - Regular Plan - Growth Option |
---|---|---|
Standard Deviation | 2.49% | 2.32% |
Sharp | 0.40% | -0.22% |
Beta | 1.05% | 0.58% |
Alpha | -1.01% | -0.84% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts Guidance
Fund Managers
Scheme Name | UTI - Gilt Fund - Regular Plan - Growth Option | Baroda BNP Paribas GILT FUND - Regular Plan - Growth Option |
---|---|---|
Name | Sudhir Agrawal | Mayank Prakash |
Total AUM | ₹7736 Cr | ₹9848 Cr |
Funds Managed | 6 | 9 |
UTI - Gilt Fund - Regular Plan - Growth Option | Baroda BNP Paribas GILT FUND - Regular Plan - Growth Option |
Market Cap
Scheme Name |
UTI - Gilt Fund - Regular Plan - Growth Option |
Baroda BNP Paribas GILT FUND - Regular Plan - Growth Option |
---|---|---|
Others | 100 | 100 |
Sector Allocation
Scheme Name |
UTI - Gilt Fund - Regular Plan - Growth Option |
Baroda BNP Paribas GILT FUND - Regular Plan - Growth Option |
---|---|---|
Others | 100 | 100 |
Top Comparisons
Sundaram Arbitrage Fund Regular Growth
3Y Returns6.65%
Aditya Birla Sun Life Arbitrage Fund - Regular Plan - Growth
3Y Returns6.99%
Franklin India Liquid Fund - Super Institutional Plan - Growth
3Y Returns7%
Franklin India Liquid Fund - Super Institutional Plan - Growth
3Y Returns7%
UTI Conservative Hybrid Fund - Regular Plan - Growth Option
3Y Returns10.61%
Edelweiss Equity Savings Fund - Regular Plan - Growth Option
3Y Returns11.07%
Nippon India Nifty 50 Value 20 Index Fund - Regular Plan - Growth Option
3Y Returns13.2%
LIC Nifty Next 50 Index Fund Growth
3Y Returns16.51%