Baroda BNP Paribas Balanced Advantage Fund vs BANDHAN Balanced Advantage Fund Regular Plan Growth compare
BANDHAN Balanced Advantage Fund Regular Plan Growth
Baroda BNP Paribas Balanced Advantage Fund-Regular Plan -Growth Option
Chart Comparison
Overview
| Scheme Name | BANDHAN Balanced Advantage Fund Regular Plan Growth | Baroda BNP Paribas Balanced Advantage Fund-Regular Plan -Growth Option |
|---|---|---|
| Fund | BANDHAN Balanced Advantage Fund Regular Plan Growth | Baroda BNP Paribas Balanced Advantage Fund-Regular Plan -Growth Option |
| Investment Plan | Growth | Growth |
| Level of Risk | Very High | Very High |
| Asset Size (Cr) | ₹2320 Cr | ₹4545 Cr |
| Min Investment | ₹1000 | ₹5000 |
| Min SIP Invesment | ₹100 | ₹250 |
| Min Addl Investment | ₹1000 | ₹1000 |
| Launch Date | 10 Oct 2014 | 13 Nov 2018 |
| Category | Dynamic Asset Allocation | Dynamic Asset Allocation |
| Fund Type | Open Ended | Open Ended |
| Benchmark | NIFTY 50 Hybrid Composite debt 50:50 Index | NIFTY 50 Hybrid Composite debt 50:50 Index |
| Turn Over | 24% | 173% |
| Expense Ratio | 2.04 | 1.89 |
| Manager | Ritika Behera | Miten Vora |
| ISIN Code | INF194KA1UE8 | INF955L01HC4 |
| Exits Load | Bandhan Balanced Advantage Fund - Regular Plan - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 | Data not available./365 |
Trailing Lumpsum Returns
| Scheme Name | BANDHAN Balanced Advantage Fund Regular Plan Growth | Baroda BNP Paribas Balanced Advantage Fund-Regular Plan -Growth Option |
|---|---|---|
| 1 Month | 1.08% | 1.73% |
| 6 Month | 4.42% | 5.65% |
| 1 Year | 5.19% | 7.65% |
| 3 Year | 10.7% | 13.86% |
| 5 Year | 10.06% | 13.09% |
SIP Return Analysis
| Scheme Name | BANDHAN Balanced Advantage Fund Regular Plan Growth | Baroda BNP Paribas Balanced Advantage Fund-Regular Plan -Growth Option |
|---|---|---|
| 6 Month | 2.67% | 3.92% |
| 1 Year | 10.71% | 16.07% |
| 3 Year | 10.73% | 13.91% |
| 5 Year | 9.92% | 13.38% |
Rolling Lumpsum Returns
| Scheme Name | BANDHAN Balanced Advantage Fund Regular Plan Growth | Baroda BNP Paribas Balanced Advantage Fund-Regular Plan -Growth Option |
|---|---|---|
| 1 Year | 8.62% | 13.42% |
| 3 Year | 8.76% | 14.44% |
| 5 Year | 9.24% | 15.67% |
Risk Management
| Scheme Name | BANDHAN Balanced Advantage Fund Regular Plan Growth | Baroda BNP Paribas Balanced Advantage Fund-Regular Plan -Growth Option |
|---|---|---|
| Standard Deviation | 6.54% | 9.37% |
| Sharp | 0.59% | 0.77% |
| Beta | 0.88% | 1.29% |
| Alpha | -0.60% | 0.66% |
Fund Managers
| Scheme Name | BANDHAN Balanced Advantage Fund Regular Plan Growth | Baroda BNP Paribas Balanced Advantage Fund-Regular Plan -Growth Option |
|---|---|---|
| Name | Ritika Behera | Miten Vora |
| Total AUM | ₹43013 Cr | ₹6478 Cr |
| Funds Managed | 19 | 6 |
| BANDHAN Balanced Advantage Fund Regular Plan Growth | Baroda BNP Paribas Balanced Advantage Fund-Regular Plan -Growth Option |
Market Cap
| Scheme Name |
BANDHAN Balanced Advantage Fund Regular Plan Growth |
Baroda BNP Paribas Balanced Advantage Fund-Regular Plan -Growth Option |
|---|---|---|
| Others | 27.28 | 25.79 |
| Large Cap | 52.63 | 44.65 |
| Small Cap | 8.46 | 9.95 |
| Mid Cap | 11.63 | 19.6 |
Sector Allocation
| Scheme Name |
BANDHAN Balanced Advantage Fund Regular Plan Growth |
Baroda BNP Paribas Balanced Advantage Fund-Regular Plan -Growth Option |
|---|---|---|
| Others | 20.43 | 16.41 |
| Communication Services | 6.58 | 4.31 |
| Energy | 3.56 | 5.26 |
| Technology | 8.77 | 5.93 |
| Financial Services | 25.8 | 25.86 |
| Basic Materials | 4.22 | 3.03 |
| Consumer Defensive | 5.97 | 6.04 |
| Industrials | 6.17 | 10.2 |
| Consumer Cyclical | 8.42 | 11.56 |
| Healthcare | 6.41 | 6.09 |
| Utilities | 1.66 | 1.12 |
| Real Estate | 2.01 | 4.19 |
Top Comparisons
Kotak Nifty Next 50 Index Fund - Regular Plan - Growth Option
3Y Returns16.29%
Nippon India Nifty Smallcap 250 Index Fund - Regular Plan - Growth Option
3Y Returns19.03%
HDFC Focused Fund - GROWTH PLAN
3Y Returns20.29%
360 ONE Focused Fund Regular-Growth
3Y Returns14.75%
Kotak Gold Fund Growth
3Y Returns32.31%
DSP GOLD ETF FUND OF FUND REGULAR PLAN GROWTH
3Y Returns0%
Sundaram Aggressive Hybrid Fund (Formerly Known as Principal Hybrid Equity Fund)-Growth
3Y Returns12.08%
INVESCO INDIA AGGRESSIVE HYBRID FUND - Regular Plan - Growth
3Y Returns15.13%