Bandhan Retirement Fund vs Nippon India Retirement Fund compare
Bandhan Retirement Fund - Regular (G)
Nippon India Retirement Fund- Wealth Creation Scheme- Growth Plan - Growth Option
Chart Comparison
Overview
Scheme Name | Bandhan Retirement Fund - Regular (G) | Nippon India Retirement Fund- Wealth Creation Scheme- Growth Plan - Growth Option |
---|---|---|
Fund | Bandhan Retirement Fund - Regular (G) | Nippon India Retirement Fund- Wealth Creation Scheme- Growth Plan - Growth Option |
Investment Plan | Growth | Growth |
Level of Risk | High | Very High |
Asset Size (Cr) | ₹182 Cr | ₹3179 Cr |
Min Investment | ₹1000 | ₹500 |
Min SIP Invesment | ₹100 | ₹500 |
Min Addl Investment | ₹1000 | ₹500 |
Launch Date | 12 Oct 2023 | 11 Feb 2015 |
Category | Retirement Funds | Retirement Funds |
Fund Type | Open Ended | Open Ended |
Benchmark | CRISIL Hybrid 50+50 Moderate Index | BSE 500 |
Turn Over | % | 61% |
Expense Ratio | 2.35 | 1.95 |
Manager | Viraj Kulkarni | Pranay Sinha |
ISIN Code | INF194KB1GN7 | INF204KA1B64 |
Exits Load | Data not available./365 | Data not available./365 |
Trailing Lumpsum Returns
Scheme Name | Bandhan Retirement Fund - Regular (G) | Nippon India Retirement Fund- Wealth Creation Scheme- Growth Plan - Growth Option |
---|---|---|
1 Month | 0.68% | -0.04% |
6 Month | 6.29% | 8.47% |
1 Year | 3.84% | -0.62% |
3 Year | - | 18.34% |
5 Year | - | 20.54% |
SIP Return Analysis
Scheme Name | Bandhan Retirement Fund - Regular (G) | Nippon India Retirement Fund- Wealth Creation Scheme- Growth Plan - Growth Option |
---|---|---|
6 Month | 1.93% | 2.27% |
1 Year | 9.71% | 10.35% |
3 Year | - | 15.42% |
5 Year | - | 16.14% |
Rolling Lumpsum Returns
Scheme Name | Bandhan Retirement Fund - Regular (G) | Nippon India Retirement Fund- Wealth Creation Scheme- Growth Plan - Growth Option |
---|---|---|
1 Year | 6.56% | 8.23% |
3 Year | - | 11.02% |
5 Year | - | 9.28% |
Risk Management
Scheme Name | Bandhan Retirement Fund - Regular (G) | Nippon India Retirement Fund- Wealth Creation Scheme- Growth Plan - Growth Option |
---|---|---|
Standard Deviation | - | 13.15% |
Sharp | - | 0.82% |
Beta | - | 0.98% |
Alpha | - | 1.59% |
Fund Managers
Scheme Name | Bandhan Retirement Fund - Regular (G) | Nippon India Retirement Fund- Wealth Creation Scheme- Growth Plan - Growth Option |
---|---|---|
Name | Viraj Kulkarni | Pranay Sinha |
Total AUM | ₹0 Cr | ₹21046 Cr |
Funds Managed | 8 | 6 |
Bandhan Retirement Fund - Regular (G) | Nippon India Retirement Fund- Wealth Creation Scheme- Growth Plan - Growth Option |
Market Cap
Scheme Name |
Bandhan Retirement Fund - Regular (G) |
Nippon India Retirement Fund- Wealth Creation Scheme- Growth Plan - Growth Option |
---|---|---|
Others | 28.95 | 5.32 |
Large Cap | 56.62 | 68.08 |
Mid Cap | 10.36 | 15.78 |
Small Cap | 4.07 | 10.83 |
Sector Allocation
Scheme Name |
Bandhan Retirement Fund - Regular (G) |
Nippon India Retirement Fund- Wealth Creation Scheme- Growth Plan - Growth Option |
---|---|---|
Others | 26.18 | 0.53 |
Energy | 6.34 | 5.47 |
Technology | 7.63 | 10.98 |
Consumer Defensive | 3.49 | 5.21 |
Industrials | 6.67 | 12.47 |
Basic Materials | 6.28 | 6.44 |
Financial Services | 23.06 | 29.92 |
Healthcare | 1.9 | 4.98 |
Utilities | 1.31 | 5.99 |
Consumer Cyclical | 8.85 | 14.03 |
Communication Services | 7.48 | 2.99 |
Real Estate | 0.83 | 0.99 |
Top Comparisons
BANDHAN LIQUID Fund - Regular Plan - Growth
3Y Returns6.94%
UTI Liquid Fund - Regular Plan - Growth Option
3Y Returns7%
Invesco India Equity Savings Fund - Regular Plan - Growth
3Y Returns11.38%
Invesco India Equity Savings Fund - Regular Plan - Growth
3Y Returns11.38%
HDFC Large and Mid Cap Fund - Growth Option
3Y Returns21.45%
Nippon India Vision Large & Mid Cap Fund-Growth Plan-Growth Option
3Y Returns21.78%
Bajaj Finserv Multi Asset Allocation Fund-Reg (G)
3Y Returns0%
HDFC Manufacturing Fund - Regular (G)
3Y Returns0%