BANDHAN Nifty 50 Index Fund vs DSP Nifty 50 Equal Weight Index Fund compare
BANDHAN Nifty 50 Index Fund - Regular Plan - Growth
DSP Nifty 50 Equal Weight Index Fund - Regular Plan - Growth
Chart Comparison
Overview
Scheme Name | BANDHAN Nifty 50 Index Fund - Regular Plan - Growth | DSP Nifty 50 Equal Weight Index Fund - Regular Plan - Growth |
---|---|---|
Fund | BANDHAN Nifty 50 Index Fund - Regular Plan - Growth | DSP Nifty 50 Equal Weight Index Fund - Regular Plan - Growth |
Investment Plan | Growth | Growth |
Level of Risk | Very High | Very High |
Asset Size (Cr) | ₹1999 Cr | ₹2235 Cr |
Min Investment | ₹1000 | ₹100 |
Min SIP Invesment | ₹100 | ₹100 |
Min Addl Investment | ₹1000 | ₹100 |
Launch Date | 30 Apr 2010 | 23 Oct 2017 |
Category | Index | Index |
Fund Type | Open Ended | Open Ended |
Benchmark | NIFTY 50 TRI | NIFTY 50 Equal Weight Total Return Index |
Turn Over | 5% | 25% |
Expense Ratio | 0.6 | 0.91 |
Manager | Nemish Sheth | Anil Ghelani |
ISIN Code | INF194K01920 | INF740KA1CO4 |
Exits Load | Data not available./365 | Data not available./365 |
Trailing Lumpsum Returns
Scheme Name | BANDHAN Nifty 50 Index Fund - Regular Plan - Growth | DSP Nifty 50 Equal Weight Index Fund - Regular Plan - Growth |
---|---|---|
1 Month | 1.46% | 1.23% |
6 Month | 8.39% | 10.44% |
1 Year | 4.54% | 3.58% |
3 Year | 14.6% | 18.44% |
5 Year | 17.51% | 22.99% |
SIP Return Analysis
Scheme Name | BANDHAN Nifty 50 Index Fund - Regular Plan - Growth | DSP Nifty 50 Equal Weight Index Fund - Regular Plan - Growth |
---|---|---|
6 Month | 1.51% | 3.25% |
1 Year | 11.19% | 15.62% |
3 Year | 12.06% | 15.37% |
5 Year | 12.51% | 16.12% |
Rolling Lumpsum Returns
Scheme Name | BANDHAN Nifty 50 Index Fund - Regular Plan - Growth | DSP Nifty 50 Equal Weight Index Fund - Regular Plan - Growth |
---|---|---|
1 Year | 11.32% | 8.23% |
3 Year | 13.01% | 18.32% |
5 Year | 12.91% | 17.88% |
Risk Management
Scheme Name | BANDHAN Nifty 50 Index Fund - Regular Plan - Growth | DSP Nifty 50 Equal Weight Index Fund - Regular Plan - Growth |
---|---|---|
Standard Deviation | 11.78% | 12.97% |
Sharp | 0.58% | 0.78% |
Beta | 1.00% | - |
Alpha | -0.70% | - |
Fund Managers
Scheme Name | BANDHAN Nifty 50 Index Fund - Regular Plan - Growth | DSP Nifty 50 Equal Weight Index Fund - Regular Plan - Growth |
---|---|---|
Name | Nemish Sheth | Anil Ghelani |
Total AUM | ₹5843 Cr | ₹0 Cr |
Funds Managed | 9 | 5 |
BANDHAN Nifty 50 Index Fund - Regular Plan - Growth | DSP Nifty 50 Equal Weight Index Fund - Regular Plan - Growth |
Market Cap
Scheme Name |
BANDHAN Nifty 50 Index Fund - Regular Plan - Growth |
DSP Nifty 50 Equal Weight Index Fund - Regular Plan - Growth |
---|---|---|
Others | 3.62 | 4.07 |
Large Cap | 94.99 | 91.98 |
Mid Cap | 1.39 | 3.95 |
Sector Allocation
Scheme Name |
BANDHAN Nifty 50 Index Fund - Regular Plan - Growth |
DSP Nifty 50 Equal Weight Index Fund - Regular Plan - Growth |
---|---|---|
Others | 0.51 | 0.04 |
Energy | 10.31 | 8.01 |
Technology | 9.86 | 9.87 |
Industrials | 7.05 | 8.07 |
Basic Materials | 6.29 | 12.08 |
Healthcare | 4.27 | 9.88 |
Consumer Defensive | 6.75 | 8.03 |
Financial Services | 36.29 | 22.01 |
Consumer Cyclical | 11.62 | 16.03 |
Communication Services | 4.51 | 1.96 |
Utilities | 2.54 | 4.02 |
Top Comparisons
SBI Nifty Next 50 Index Fund - Regular Plan - Growth
3Y Returns18.48%
Nippon India Nifty 50 Value 20 Index Fund - Regular Plan - Growth Option
3Y Returns15.13%
Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan
3Y Returns18.46%
Canara Robeco Flexicap Fund - Regular Plan - Growth Option
3Y Returns16.82%
ICICI Prudential Balanced Advantage Fund - Growth
3Y Returns13.85%
360 ONE Balanced Hybrid Fund Regular - Growth
3Y Returns0%
Mirae Asset Midcap Fund - Regular Plan-Growth Option
3Y Returns20.67%
Quant Mid Cap Fund-Growth
3Y Returns17.63%