Bandhan Midcap Fund Regular vs ICICI Prudential MidCap Fund compare
ICICI Prudential MidCap Fund - Growth
Bandhan Midcap Fund Regular - Growth
Chart Comparison
Overview
| Scheme Name | ICICI Prudential MidCap Fund - Growth | Bandhan Midcap Fund Regular - Growth |
|---|---|---|
| Fund | ICICI Prudential MidCap Fund - Growth | Bandhan Midcap Fund Regular - Growth |
| Investment Plan | Growth | Growth |
| Level of Risk | Very High | Very High |
| Asset Size (Cr) | ₹7132 Cr | ₹1969 Cr |
| Min Investment | ₹5000 | ₹1000 |
| Min SIP Invesment | ₹500 | ₹100 |
| Min Addl Investment | ₹1000 | ₹1000 |
| Launch Date | 28 Oct 2004 | 18 Aug 2022 |
| Category | Mid Cap | Mid Cap |
| Fund Type | Open Ended | Open Ended |
| Benchmark | NIFTY Midcap 150 TRI | BSE 150 MidCap Index |
| Turn Over | 73% | % |
| Expense Ratio | 1.9 | 2.1 |
| Manager | Sharmila D'mello | Harshal Joshi |
| ISIN Code | INF109K01AN2 | INF194KB1DM6 |
| Exits Load | ICICI Prudential MidCap Fund - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 | Bandhan Midcap Fund - Regular Plan - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 |
Trailing Lumpsum Returns
| Scheme Name | ICICI Prudential MidCap Fund - Growth | Bandhan Midcap Fund Regular - Growth |
|---|---|---|
| 1 Month | -3.28% | -6.61% |
| 6 Month | -0.67% | -6.45% |
| 1 Year | 10.31% | -3.02% |
| 3 Year | 21.46% | 18.65% |
| 5 Year | 20.32% | - |
SIP Return Analysis
| Scheme Name | ICICI Prudential MidCap Fund - Growth | Bandhan Midcap Fund Regular - Growth |
|---|---|---|
| 6 Month | 1.93% | -5.23% |
| 1 Year | 18.46% | 0.91% |
| 3 Year | 19.19% | 11.26% |
| 5 Year | 19.43% | - |
Rolling Lumpsum Returns
| Scheme Name | ICICI Prudential MidCap Fund - Growth | Bandhan Midcap Fund Regular - Growth |
|---|---|---|
| 1 Year | 12.94% | 22.04% |
| 3 Year | 16.04% | 20.69% |
| 5 Year | 16.12% | - |
Risk Management
| Scheme Name | ICICI Prudential MidCap Fund - Growth | Bandhan Midcap Fund Regular - Growth |
|---|---|---|
| Standard Deviation | 14.46% | 2.58% |
| Sharp | 1.03% | 0.9% |
| Beta | 0.98% | 0.95% |
| Alpha | -0.41% | -2.01% |
Fund Managers
| Scheme Name | ICICI Prudential MidCap Fund - Growth | Bandhan Midcap Fund Regular - Growth |
|---|---|---|
| Name | Sharmila D'mello | Harshal Joshi |
| Total AUM | ₹354743 Cr | ₹42965 Cr |
| Funds Managed | 35 | 20 |
| ICICI Prudential MidCap Fund - Growth | Bandhan Midcap Fund Regular - Growth |
Market Cap
| Scheme Name |
ICICI Prudential MidCap Fund - Growth |
Bandhan Midcap Fund Regular - Growth |
|---|---|---|
| Others | 8.65 | 11.14 |
| Mid Cap | 71.72 | 63.98 |
| Small Cap | 10.28 | 9.83 |
| Large Cap | 9.35 | 15.06 |
Sector Allocation
| Scheme Name |
ICICI Prudential MidCap Fund - Growth |
Bandhan Midcap Fund Regular - Growth |
|---|---|---|
| Others | 1.52 | 3.71 |
| Industrials | 20.74 | 14.6 |
| Financial Services | 21.64 | 19.81 |
| Basic Materials | 28.13 | 8.44 |
| Communication Services | 8.41 | 1.7 |
| Consumer Cyclical | 11.81 | 19.73 |
| Real Estate | 5.96 | 3.58 |
| Healthcare | 1.26 | 14.94 |
| Utilities | 0.14 | 1.05 |
| Technology | 0.37 | 11.29 |
| Consumer Defensive | - | 1.14 |
Top Comparisons
Tata Focused Fund-Regular Plan-Growth
3Y Returns13.8%
DSP Focused Fund - Regular Plan - Growth
3Y Returns18.86%
Sundaram Short Duration Fund Regular Growth
3Y Returns7.16%
INVESCO INDIA SHORT DURATION FUND - Growth
3Y Returns6.98%
Aditya Birla Sun Life Banking and Financial Services Fund - Regular Plan - Growth
3Y Returns15.72%
LIC MF Banking & Financial Services Fund Regular-Growth
3Y Returns12.21%
DSP Short Term Fund - Regular Plan - Growth
3Y Returns6.95%
LIC MF Short Term Debt Fund Regular - Growth
3Y Returns6.68%