BANDHAN Low Duration Fund vs Nippon India Low Duration Fund compare
BANDHAN Low Duration Fund - Regular Plan - Growth
Nippon India Low Duration Fund- Growth Plan - Growth Option
Chart Comparison
Overview
Scheme Name | BANDHAN Low Duration Fund - Regular Plan - Growth | Nippon India Low Duration Fund- Growth Plan - Growth Option |
---|---|---|
Fund | BANDHAN Low Duration Fund - Regular Plan - Growth | Nippon India Low Duration Fund- Growth Plan - Growth Option |
Investment Plan | Growth | Growth |
Level of Risk | Low to Moderate | Moderate |
Asset Size (Cr) | ₹6276 Cr | ₹8860 Cr |
Min Investment | ₹100 | ₹500 |
Min SIP Invesment | ₹100 | ₹100 |
Min Addl Investment | ₹100 | ₹100 |
Launch Date | 14 Feb 2025 | 21 Mar 2007 |
Category | Low Duration | Low Duration |
Fund Type | Open Ended | Open Ended |
Benchmark | NIFTY Low Duration Debt Index A-I | CRISIL Low Duration Debt A-I Index |
Turn Over | 78% | 119% |
Expense Ratio | 0.6 | 0.96 |
Manager | Harshal Joshi | Anju Chhajer |
ISIN Code | INF194K01FU8 | INF204K01EV6 |
Exits Load | Data not available./365 | Data not available./365 |
Trailing Lumpsum Returns
Scheme Name | BANDHAN Low Duration Fund - Regular Plan - Growth | Nippon India Low Duration Fund- Growth Plan - Growth Option |
---|---|---|
1 Month | 0.42% | 0.4% |
6 Month | 4.07% | 4.03% |
1 Year | 7.75% | 7.81% |
3 Year | 7.09% | 7.03% |
5 Year | 5.69% | 5.91% |
SIP Return Analysis
Scheme Name | BANDHAN Low Duration Fund - Regular Plan - Growth | Nippon India Low Duration Fund- Growth Plan - Growth Option |
---|---|---|
6 Month | 1.77% | 1.77% |
1 Year | 7.7% | 7.69% |
3 Year | 7.44% | 7.42% |
5 Year | 6.6% | 6.62% |
Rolling Lumpsum Returns
Scheme Name | BANDHAN Low Duration Fund - Regular Plan - Growth | Nippon India Low Duration Fund- Growth Plan - Growth Option |
---|---|---|
1 Year | 7.05% | 7.61% |
3 Year | 7.25% | 7.19% |
5 Year | 7.56% | 7.93% |
Risk Management
Scheme Name | BANDHAN Low Duration Fund - Regular Plan - Growth | Nippon India Low Duration Fund- Growth Plan - Growth Option |
---|---|---|
Standard Deviation | 0.46% | 0.6% |
Sharp | 0.85% | -0.14% |
Beta | 5.13% | 1.3% |
Alpha | -1.02% | 2.51% |
Fund Managers
Scheme Name | BANDHAN Low Duration Fund - Regular Plan - Growth | Nippon India Low Duration Fund- Growth Plan - Growth Option |
---|---|---|
Name | Harshal Joshi | Anju Chhajer |
Total AUM | ₹42965 Cr | ₹71679 Cr |
Funds Managed | 20 | 13 |
BANDHAN Low Duration Fund - Regular Plan - Growth | Nippon India Low Duration Fund- Growth Plan - Growth Option |
Market Cap
Scheme Name |
BANDHAN Low Duration Fund - Regular Plan - Growth |
Nippon India Low Duration Fund- Growth Plan - Growth Option |
---|---|---|
Others | 100 | 100 |
Sector Allocation
Scheme Name |
BANDHAN Low Duration Fund - Regular Plan - Growth |
Nippon India Low Duration Fund- Growth Plan - Growth Option |
---|---|---|
Others | 100 | 100 |
Top Comparisons
SBI Midcap Fund - Regular Plan - Growth
3Y Returns15.32%
Tata Mid Cap Fund Regular Plan- Growth Option
3Y Returns20.07%
Franklin India Focused Equity Fund - Growth Plan
3Y Returns16.61%
HDFC Focused Fund - GROWTH PLAN
3Y Returns22.2%
ICICI Prudential Silver ETF Fund of Fund - Growth
3Y Returns23.15%
Axis Silver Fund of Fund -Regular Plan- Growth Option
3Y Returns0%
Nippon India Large Cap Fund- Growth Plan -Growth Option
3Y Returns19.14%
Edelweiss Large Cap Fund - Regular Plan - Growth Option
3Y Returns14.63%