BANDHAN Hybrid Equity Fund vs Sundaram Aggressive Hybrid Fund (Formerly Known as Principal Hybrid Equity Fund) compare
Sundaram Aggressive Hybrid Fund (Formerly Known as Principal Hybrid Equity Fund)-Growth
Bandhan Aggressive Hybrid Fund - Growth
Chart Comparison
Overview
Scheme Name | Sundaram Aggressive Hybrid Fund (Formerly Known as Principal Hybrid Equity Fund)-Growth | Bandhan Aggressive Hybrid Fund - Growth |
---|---|---|
Fund | Sundaram Aggressive Hybrid Fund (Formerly Known as Principal Hybrid Equity Fund)-Growth | Bandhan Aggressive Hybrid Fund - Growth |
Investment Plan | Growth | Growth |
Level of Risk | High | Average |
Asset Size (Cr) | ₹5436 Cr | ₹786 Cr |
Min Investment | ₹100 | ₹1000 |
Min SIP Invesment | ₹100 | ₹100 |
Min Addl Investment | ₹100 | ₹1000 |
Launch Date | 14 Jan 2000 | 30 Dec 2016 |
Category | Aggressive | Aggressive |
Fund Type | Open Ended | Open Ended |
Benchmark | CRISIL Hybrid 35+65 Aggressive Index | CRISIL Hybrid 35+65 Aggressive Index |
Turn Over | 62% | 44% |
Expense Ratio | 1.86 | 2.34 |
Manager | Dwijendra Srivastava | Manish Gunwani |
ISIN Code | INF173K01CL8 | INF194KA1U15 |
Exits Load | Sundaram Aggressive Hybrid Fund - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 | Bandhan Hybrid Equity Fund - Regular Plan - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 |
Trailing Lumpsum Returns
Scheme Name | Sundaram Aggressive Hybrid Fund (Formerly Known as Principal Hybrid Equity Fund)-Growth | Bandhan Aggressive Hybrid Fund - Growth |
---|---|---|
1 Month | 6.18% | 5.98% |
6 Month | 1.85% | 1.86% |
1 Year | 11.82% | 14.86% |
3 Year | 15.78% | 17% |
5 Year | 19.62% | 20.97% |
SIP Return Analysis
Scheme Name | Sundaram Aggressive Hybrid Fund (Formerly Known as Principal Hybrid Equity Fund)-Growth | Bandhan Aggressive Hybrid Fund - Growth |
---|---|---|
6 Month | 1.87% | 0.3% |
1 Year | 1.04% | 0.15% |
3 Year | 12.51% | 13.23% |
5 Year | 13.09% | 13.79% |
Rolling Lumpsum Returns
Scheme Name | Sundaram Aggressive Hybrid Fund (Formerly Known as Principal Hybrid Equity Fund)-Growth | Bandhan Aggressive Hybrid Fund - Growth |
---|---|---|
1 Year | 12% | 8.25% |
3 Year | 13.77% | 13.52% |
5 Year | 12.8% | 10.47% |
Risk Management
Scheme Name | Sundaram Aggressive Hybrid Fund (Formerly Known as Principal Hybrid Equity Fund)-Growth | Bandhan Aggressive Hybrid Fund - Growth |
---|---|---|
Standard Deviation | 9.872% | 11.371% |
Sharp | 0.485% | 0.403% |
Beta | 1.028% | 1.091% |
Alpha | -0.506% | 0.015% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts Guidance
Fund Managers
Scheme Name | Sundaram Aggressive Hybrid Fund (Formerly Known as Principal Hybrid Equity Fund)-Growth | Bandhan Aggressive Hybrid Fund - Growth |
---|---|---|
Name | Dwijendra Srivastava | Manish Gunwani |
Total AUM | ₹14140 Cr | ₹8731 Cr |
Funds Managed | 14 | 4 |
Sundaram Aggressive Hybrid Fund (Formerly Known as Principal Hybrid Equity Fund)-Growth | Bandhan Aggressive Hybrid Fund - Growth |
Market Cap
Scheme Name |
Sundaram Aggressive Hybrid Fund (Formerly Known as Principal Hybrid Equity Fund)-Growth |
Bandhan Aggressive Hybrid Fund - Growth |
---|---|---|
Others | 31.87 | 27.21 |
Large Cap | 48.5 | 45.25 |
Small Cap | 7.53 | 15.83 |
Mid Cap | 12.09 | 11.71 |
Sector Allocation
Scheme Name |
Sundaram Aggressive Hybrid Fund (Formerly Known as Principal Hybrid Equity Fund)-Growth |
Bandhan Aggressive Hybrid Fund - Growth |
---|---|---|
Others | 30.54 | 24.4 |
Energy | 5.35 | 3.52 |
Technology | 7.95 | 11.99 |
Consumer Cyclical | 12.74 | 10.16 |
Healthcare | 5.72 | 7.67 |
Industrials | 6.62 | 6.29 |
Basic Materials | 3.29 | 7.56 |
Financial Services | 17.97 | 20.15 |
Communication Services | 3.47 | 2.81 |
Utilities | 2.08 | 2.44 |
Consumer Defensive | 4.27 | 2.23 |
Real Estate | - | 0.77 |
Top Comparisons
Mirae Asset Arbitrage Fund Regular Growth
3Y Returns6.51%
HSBC Arbitrage Fund - Regular Growth
3Y Returns6.45%
SBI Banking & Financial Services Fund - Regular Plan - Growth
3Y Returns22.9%
Aditya Birla Sun Life Banking and Financial Services Fund - Regular Plan - Growth
3Y Returns21.27%
Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan
3Y Returns19.99%
LIC MF Flexi Cap Fund-Growth
3Y Returns14.94%
Nippon India Value Fund- Growth Plan
3Y Returns25.71%
Quant Value Fund Regular - Growth
3Y Returns26.25%