Bandhan Floating Rate Fund Regular vs ICICI Prudential Floating Interest Fund compare
ICICI Prudential Floating Interest Fund - Growth
Bandhan Floating Rate Fund Regular - Growth
Chart Comparison
Overview
Scheme Name | ICICI Prudential Floating Interest Fund - Growth | Bandhan Floating Rate Fund Regular - Growth |
---|---|---|
Fund | ICICI Prudential Floating Interest Fund - Growth | Bandhan Floating Rate Fund Regular - Growth |
Investment Plan | Growth | Growth |
Level of Risk | Moderate | Low to Moderate |
Asset Size (Cr) | ₹7198 Cr | ₹275 Cr |
Min Investment | ₹500 | ₹1000 |
Min SIP Invesment | ₹100 | ₹100 |
Min Addl Investment | ₹100 | ₹1000 |
Launch Date | 17 Nov 2005 | 18 Feb 2021 |
Category | Floater | Floater |
Fund Type | Open Ended | Open Ended |
Benchmark | NIFTY Low Duration Debt Index A-I | NIFTY Short Duration Debt Index A-II |
Turn Over | 29% | % |
Expense Ratio | 1.18 | 0.79 |
Manager | Rohan Maru | Sreejith Balasubramanian |
ISIN Code | INF109K01AX1 | INF194KB1AP5 |
Exits Load | Data not available./365 | Data not available./365 |
Trailing Lumpsum Returns
Scheme Name | ICICI Prudential Floating Interest Fund - Growth | Bandhan Floating Rate Fund Regular - Growth |
---|---|---|
1 Month | 0.83% | 0.59% |
6 Month | 4.41% | 4.84% |
1 Year | 8.63% | 9.36% |
3 Year | 7.98% | 7.48% |
5 Year | 6.82% | - |
SIP Return Analysis
Scheme Name | ICICI Prudential Floating Interest Fund - Growth | Bandhan Floating Rate Fund Regular - Growth |
---|---|---|
6 Month | 2.35% | 2.62% |
1 Year | 8.64% | 9.68% |
3 Year | 8.2% | 8.25% |
5 Year | 7.18% | - |
Rolling Lumpsum Returns
Scheme Name | ICICI Prudential Floating Interest Fund - Growth | Bandhan Floating Rate Fund Regular - Growth |
---|---|---|
1 Year | 8.34% | 6.54% |
3 Year | 8.26% | 5.81% |
5 Year | 8.49% | - |
Risk Management
Scheme Name | ICICI Prudential Floating Interest Fund - Growth | Bandhan Floating Rate Fund Regular - Growth |
---|---|---|
Standard Deviation | 1.34% | 0.827% |
Sharp | 0.32% | -0.172% |
Beta | 1.34% | 5.631% |
Alpha | 3.12% | -1.212% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts Guidance
Fund Managers
Scheme Name | ICICI Prudential Floating Interest Fund - Growth | Bandhan Floating Rate Fund Regular - Growth |
---|---|---|
Name | Rohan Maru | Sreejith Balasubramanian |
Total AUM | ₹99577 Cr | ₹66149 Cr |
Funds Managed | 7 | 14 |
ICICI Prudential Floating Interest Fund - Growth | Bandhan Floating Rate Fund Regular - Growth |
Market Cap
Scheme Name |
ICICI Prudential Floating Interest Fund - Growth |
Bandhan Floating Rate Fund Regular - Growth |
---|---|---|
Others | 100.03 | 100 |
Sector Allocation
Scheme Name |
ICICI Prudential Floating Interest Fund - Growth |
Bandhan Floating Rate Fund Regular - Growth |
---|---|---|
Others | 100.03 | 100 |
Top Comparisons
SBI Dynamic Bond Fund - Regular Plan - Growth
3Y Returns8.13%
Axis Dynamic Bond Fund - Regular Plan - Growth Option
3Y Returns8.47%
WhiteOak Capital ELSS Tax Saver Fund Regular Plan Growth
3Y Returns0%
NIPPON INDIA ELSS TAX SAVER FUND-Growth Plan-Growth Option
3Y Returns22.23%
HDFC Flexi Cap Fund - Growth Plan
3Y Returns26.6%
Parag Parikh Flexi Cap Fund Regular-Growth
3Y Returns23.48%
INVESCO INDIA LARGE & MID CAP FUND - Growth
3Y Returns28.81%
Motilal Oswal Large and Midcap Fund - Regular Plan Growth
3Y Returns33.43%