BANDHAN Flexi Cap Fund vs Parag Parikh Flexi Cap Fund Regular compare
BANDHAN Flexi Cap Fund - Regular Plan - Growth
Parag Parikh Flexi Cap Fund Regular-Growth
Chart Comparison
Overview
Scheme Name | BANDHAN Flexi Cap Fund - Regular Plan - Growth | Parag Parikh Flexi Cap Fund Regular-Growth |
---|---|---|
Fund | BANDHAN Flexi Cap Fund - Regular Plan - Growth | Parag Parikh Flexi Cap Fund Regular-Growth |
Investment Plan | Growth | Growth |
Level of Risk | Very High | Very High |
Asset Size (Cr) | ₹7384 Cr | ₹119723 Cr |
Min Investment | ₹1000 | ₹1000 |
Min SIP Invesment | ₹100 | ₹1000 |
Min Addl Investment | ₹1000 | ₹1000 |
Launch Date | 28 Sep 2005 | 24 May 2013 |
Category | Flexi Cap | Flexi Cap |
Fund Type | Open Ended | Open Ended |
Benchmark | BSE 500 | NIFTY 500 TRI |
Turn Over | 16% | % |
Expense Ratio | 1.88 | 1.33 |
Manager | Ritika Behera | Rajeev Thakkar |
ISIN Code | INF194K01391 | INF879O01019 |
Exits Load | Bandhan Flexi Cap Fund - Regular Plan - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 | Parag Parikh Flexi Cap Fund - Growth charges 1.0% of sell value; if fund sold before 730 days. There are no other charges., 2.0% if fund sold before 365 days. There are no other charges./365 |
Trailing Lumpsum Returns
Scheme Name | BANDHAN Flexi Cap Fund - Regular Plan - Growth | Parag Parikh Flexi Cap Fund Regular-Growth |
---|---|---|
1 Month | 0.31% | -0.34% |
6 Month | 10.87% | 9.08% |
1 Year | 0.04% | 5.39% |
3 Year | 15.63% | 21.59% |
5 Year | 19.06% | 21.81% |
SIP Return Analysis
Scheme Name | BANDHAN Flexi Cap Fund - Regular Plan - Growth | Parag Parikh Flexi Cap Fund Regular-Growth |
---|---|---|
6 Month | 1.91% | 1.47% |
1 Year | 12.77% | 10.23% |
3 Year | 14.79% | 18.4% |
5 Year | 14.43% | 18.21% |
Rolling Lumpsum Returns
Scheme Name | BANDHAN Flexi Cap Fund - Regular Plan - Growth | Parag Parikh Flexi Cap Fund Regular-Growth |
---|---|---|
1 Year | 12.67% | 17.56% |
3 Year | 15.35% | 18.44% |
5 Year | 16.17% | 18.24% |
Risk Management
Scheme Name | BANDHAN Flexi Cap Fund - Regular Plan - Growth | Parag Parikh Flexi Cap Fund Regular-Growth |
---|---|---|
Standard Deviation | 11.55% | 8.50% |
Sharp | 0.68% | 1.61% |
Beta | 0.84% | 0.57% |
Alpha | -0.07% | 8.33% |
Fund Managers
Scheme Name | BANDHAN Flexi Cap Fund - Regular Plan - Growth | Parag Parikh Flexi Cap Fund Regular-Growth |
---|---|---|
Name | Ritika Behera | Rajeev Thakkar |
Total AUM | ₹43013 Cr | ₹0 Cr |
Funds Managed | 19 | 5 |
BANDHAN Flexi Cap Fund - Regular Plan - Growth | Parag Parikh Flexi Cap Fund Regular-Growth |
Market Cap
Scheme Name |
BANDHAN Flexi Cap Fund - Regular Plan - Growth |
Parag Parikh Flexi Cap Fund Regular-Growth |
---|---|---|
Others | 8.65 | 34.6 |
Large Cap | 72.04 | 60.91 |
Mid Cap | 9.16 | 0.97 |
Small Cap | 10.14 | 3.52 |
Sector Allocation
Scheme Name |
BANDHAN Flexi Cap Fund - Regular Plan - Growth |
Parag Parikh Flexi Cap Fund Regular-Growth |
---|---|---|
Others | 5.06 | 22.14 |
Communication Services | 3 | 9.91 |
Energy | 5.32 | 6.04 |
Technology | 11.65 | 6.56 |
Consumer Cyclical | 14.4 | 10.32 |
Consumer Defensive | 5.59 | 5.44 |
Industrials | 5.16 | 0.16 |
Basic Materials | 5.75 | 0.6 |
Healthcare | 5.38 | 4.21 |
Financial Services | 35.61 | 28.07 |
Utilities | 3.08 | 5.95 |
Real Estate | - | 0.61 |
Top Comparisons
SBI Magnum Childrens Benefit Fund - Investment Plan - Regular Plan - Growth
3Y Returns23.01%
Axis Children's Fund - Lock in - Growth
3Y Returns10.58%
360 ONE Focused Fund Regular-Growth
3Y Returns17.14%
DSP Focused Fund - Regular Plan - Growth
3Y Returns18.31%
HSBC ELSS Tax saver Fund - Regular Growth
3Y Returns20.32%
Sundaram Value Fund - Regular Plan - Growth
3Y Returns13.48%
HDFC Mid-Cap Fund - Growth Plan
3Y Returns26.54%
Tata Mid Cap Fund Regular Plan- Growth Option
3Y Returns21.68%