BANDHAN Asset Allocation Fund vs Kotak Multi Asset Allocator Fund of Fund compare
Kotak Multi Asset Allocator Fund of Fund - Dynamic - Growth
Invest NowBANDHAN Asset Allocation Fund - Regular Plan - Aggressive Plan - Growth
Invest NowChart Comparison
Scheme Name | Kotak Multi Asset Allocator Fund of Fund - Dynamic - Growth | BANDHAN Asset Allocation Fund - Regular Plan - Aggressive Plan - Growth |
---|---|---|
Fund | Kotak Multi Asset Allocator Fund of Fund - Dynamic - Growth | BANDHAN Asset Allocation Fund - Regular Plan - Aggressive Plan - Growth |
Investment Plan | Growth | Growth |
Level of Risk | Very High | High |
Asset Size (Cr) | ₹1572 Cr | ₹18 Cr |
Min Investment | ₹100 | ₹1000 |
Min SIP Invesment | ₹100 | ₹100 |
Min Addl Investment | ₹100 | ₹1000 |
Launch Date | 01 Aug 2004 | 20 Feb 2010 |
Category | Domestic Hybrid FoF | Domestic Hybrid FoF |
Fund Type | Open Ended | Open Ended |
Benchmark | BSE India Bond Index | CRISIL Hybrid 35+65 Aggressive Index |
Turn Over | 28.16% | 78% |
Expense Ratio | 0.98 | 1.22 |
Manager | Abhishek Bisen | Viraj Kulkarni |
ISIN Code | INF174K01468 | INF194K01953 |
Exits Load | Exit load for units in excess of 8% of the investment,1% will be charged for redemption within 365 days/365 | Exit Load for units in excess of 10% of the investment,1% will be charged for redemption within 1 year./365 |
Scheme Name | Kotak Multi Asset Allocator Fund of Fund - Dynamic - Growth | BANDHAN Asset Allocation Fund - Regular Plan - Aggressive Plan - Growth |
---|---|---|
1 Month | 2.55% | 2.4% |
6 Month | 15.25% | 14.48% |
1 Year | 28.7% | 30.1% |
3 Year | 18.54% | 13.87% |
5 Year | 21.85% | 15.43% |
Scheme Name | Kotak Multi Asset Allocator Fund of Fund - Dynamic - Growth | BANDHAN Asset Allocation Fund - Regular Plan - Aggressive Plan - Growth |
---|---|---|
6 Month | - | - |
1 Year | 14.96% | 12.04% |
3 Year | 39.07% | 27.33% |
5 Year | 73.83% | 47.6% |
Scheme Name | Kotak Multi Asset Allocator Fund of Fund - Dynamic - Growth | BANDHAN Asset Allocation Fund - Regular Plan - Aggressive Plan - Growth |
---|---|---|
1 Year | 21.36% | 15.12% |
3 Year | 55.41% | 36.64% |
5 Year | 77.83% | 51.82% |
Scheme Name | Kotak Multi Asset Allocator Fund of Fund - Dynamic - Growth | BANDHAN Asset Allocation Fund - Regular Plan - Aggressive Plan - Growth |
---|---|---|
Standard Deviation | 8.1% | 8.52% |
Sharp | 1.62% | 0.81% |
Beta | 0.65% | 0.71% |
Alpha | 8% | 1.35% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts GuidanceScheme Name | Kotak Multi Asset Allocator Fund of Fund - Dynamic - Growth | BANDHAN Asset Allocation Fund - Regular Plan - Aggressive Plan - Growth |
---|---|---|
Name | Abhishek Bisen | Viraj Kulkarni |
Total AUM | ₹0 Cr | ₹0 Cr |
Fund Manage | 33 | 8 |
Kotak Multi Asset Allocator Fund of Fund - Dynamic - Growth | BANDHAN Asset Allocation Fund - Regular Plan - Aggressive Plan - Growth |
Scheme Name |
Kotak Multi Asset Allocator Fund of Fund - Dynamic - Growth |
BANDHAN Asset Allocation Fund - Regular Plan - Aggressive Plan - Growth |
---|---|---|
Others | 100.18 | 100 |
Scheme Name |
Kotak Multi Asset Allocator Fund of Fund - Dynamic - Growth |
BANDHAN Asset Allocation Fund - Regular Plan - Aggressive Plan - Growth |
---|---|---|
Others | 18.03 | 2.47 |
Overseas Mutual Fund | 6.16 | - |
Unclassified | 75.99 | 97.53 |
Top Comparisons
PGIM India Retirement Fund - Regular (G)
3Y Returns0%
AXIS Nifty Bank Index Fund - Regular (G)
3Y Returns0%
Kotak Multi Asset Allocation Fund - Regular (G)
3Y Returns0%
SBI Multi Asset Allocation Fund - Regular Plan - Growth
3Y Returns15.6%
Kotak Multicap Fund-Regular Plan-Growth
3Y Returns0%
Mirae Asset Multicap Fund - Regular (G)
3Y Returns0%
Franklin India Equity Advantage Fund - Growth Plan
3Y Returns16.83%
Franklin India Equity Advantage Fund - Growth Plan
3Y Returns16.83%