BANDHAN Arbitrage Fund vs HSBC Arbitrage Fund compare
BANDHAN Arbitrage Fund - Regular Plan - Growth
HSBC Arbitrage Fund - Regular Growth
Chart Comparison
Overview
| Scheme Name | BANDHAN Arbitrage Fund - Regular Plan - Growth | HSBC Arbitrage Fund - Regular Growth |
|---|---|---|
| Fund | BANDHAN Arbitrage Fund - Regular Plan - Growth | HSBC Arbitrage Fund - Regular Growth |
| Investment Plan | Growth | Growth |
| Level of Risk | Low | Low |
| Asset Size (Cr) | ₹8748 Cr | ₹2327 Cr |
| Min Investment | ₹100 | ₹5000 |
| Min SIP Invesment | ₹100 | ₹500 |
| Min Addl Investment | ₹100 | ₹1000 |
| Launch Date | 21 Dec 2006 | 30 Jun 2014 |
| Category | Arbitrage Funds | Arbitrage Funds |
| Fund Type | Open Ended | Open Ended |
| Benchmark | Nifty 50 Arbitrage Index | Nifty 50 Arbitrage Index |
| Turn Over | 402% | 299% |
| Expense Ratio | 1.1 | 0.93 |
| Manager | Harshal Joshi | Mahesh A Chhabria |
| ISIN Code | INF194K01649 | INF917K01QL8 |
| Exits Load | Bandhan Arbitrage Fund - Regular Plan - Growth charges 0.25% of sell value; if fund sold before 15 days. There are no other charges./365 | HSBC Arbitrage Fund - Growth charges 0.25% of sell value; if fund sold before 30 days. There are no other charges./365 |
Trailing Lumpsum Returns
| Scheme Name | BANDHAN Arbitrage Fund - Regular Plan - Growth | HSBC Arbitrage Fund - Regular Growth |
|---|---|---|
| 1 Month | 0.47% | 0.46% |
| 6 Month | 2.62% | 2.71% |
| 1 Year | 6.25% | 6.25% |
| 3 Year | 6.97% | 6.88% |
| 5 Year | 5.68% | 5.61% |
SIP Return Analysis
| Scheme Name | BANDHAN Arbitrage Fund - Regular Plan - Growth | HSBC Arbitrage Fund - Regular Growth |
|---|---|---|
| 6 Month | 1.31% | 1.38% |
| 1 Year | 5.59% | 5.72% |
| 3 Year | 6.61% | 6.55% |
| 5 Year | 6.33% | 6.25% |
Rolling Lumpsum Returns
| Scheme Name | BANDHAN Arbitrage Fund - Regular Plan - Growth | HSBC Arbitrage Fund - Regular Growth |
|---|---|---|
| 1 Year | 6.42% | 6.15% |
| 3 Year | 6.1% | 5.88% |
| 5 Year | 6.6% | 5.32% |
Risk Management
| Scheme Name | BANDHAN Arbitrage Fund - Regular Plan - Growth | HSBC Arbitrage Fund - Regular Growth |
|---|---|---|
| Standard Deviation | 0.38% | 0.36% |
| Sharp | 0.85% | 0.60% |
| Beta | - | - |
| Alpha | - | - |
Fund Managers
| Scheme Name | BANDHAN Arbitrage Fund - Regular Plan - Growth | HSBC Arbitrage Fund - Regular Growth |
|---|---|---|
| Name | Harshal Joshi | Mahesh A Chhabria |
| Total AUM | ₹42965 Cr | ₹15021 Cr |
| Funds Managed | 20 | 9 |
| BANDHAN Arbitrage Fund - Regular Plan - Growth | HSBC Arbitrage Fund - Regular Growth |
Market Cap
| Scheme Name |
BANDHAN Arbitrage Fund - Regular Plan - Growth |
HSBC Arbitrage Fund - Regular Growth |
|---|---|---|
| Others | 27.05 | 25.77 |
| Large Cap | 44.13 | 46.84 |
| Mid Cap | 20.59 | 10.45 |
| Small Cap | 8.23 | 16.94 |
Sector Allocation
| Scheme Name |
BANDHAN Arbitrage Fund - Regular Plan - Growth |
HSBC Arbitrage Fund - Regular Growth |
|---|---|---|
| Others | 25.26 | 25.08 |
| Energy | 5.04 | 4.86 |
| Industrials | 6.03 | 2.99 |
| Basic Materials | 8.8 | 4.35 |
| Healthcare | 3.48 | 3.02 |
| Consumer Defensive | 5.57 | 3.97 |
| Financial Services | 29.36 | 41.94 |
| Consumer Cyclical | 5.86 | 8.84 |
| Utilities | 1.93 | 1.87 |
| Communication Services | 4.41 | 1.03 |
| Real Estate | 1.24 | 0.22 |
| Technology | 3.01 | 1.83 |
Top Comparisons
HSBC Large & Mid Cap Fund - Regular Growth
3Y Returns19.23%
PGIM India Large and Mid Cap Fund - Regular (G)
3Y Returns0%
Franklin India ELSS Tax Saver Fund-Growth
3Y Returns17.08%
HDFC ELSS Tax saver Fund - Growth Plan
3Y Returns20.36%
SBI Focused Fund - Regular Plan -Growth
3Y Returns17.76%
Aditya Birla Sun Life Focused Equity Fund -Growth Option
3Y Returns16.27%
Franklin India Opportunities Fund - Growth
3Y Returns28.21%
HSBC Business Cycles Fund - Regular Growth
3Y Returns18.9%