Bajaj Finserv Flexi Cap Fund Regular vs Canara Robeco Flexicap Fund compare
Bajaj Finserv Flexi Cap Fund Regular - Growth
Canara Robeco Flexicap Fund - Regular Plan - Growth Option
Chart Comparison
Overview
| Scheme Name | Bajaj Finserv Flexi Cap Fund Regular - Growth | Canara Robeco Flexicap Fund - Regular Plan - Growth Option |
|---|---|---|
| Fund | Bajaj Finserv Flexi Cap Fund Regular - Growth | Canara Robeco Flexicap Fund - Regular Plan - Growth Option |
| Investment Plan | Growth | Growth |
| Level of Risk | Moderate | Very High |
| Asset Size (Cr) | ₹6034 Cr | ₹13799 Cr |
| Min Investment | ₹500 | ₹5000 |
| Min SIP Invesment | ₹500 | ₹100 |
| Min Addl Investment | ₹100 | ₹1000 |
| Launch Date | 14 Aug 2023 | 16 Sep 2003 |
| Category | Flexi Cap | Flexi Cap |
| Fund Type | Open Ended | Open Ended |
| Benchmark | BSE 500 TRI | BSE 500 TRI |
| Turn Over | % | 30% |
| Expense Ratio | 1.85 | 1.69 |
| Manager | Siddharth Chaudhary | Shridatta Bhandwaldar |
| ISIN Code | INF0QA701383 | INF760K01019 |
| Exits Load | Bajaj Finserv Flexi Cap Fund - Regular Plan - Growth charges 1.0% of sell value; if fund sold before 180 days. There are no other charges./365 | Canara Robeco Flexi Cap Fund - Regular Plan - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 |
Trailing Lumpsum Returns
| Scheme Name | Bajaj Finserv Flexi Cap Fund Regular - Growth | Canara Robeco Flexicap Fund - Regular Plan - Growth Option |
|---|---|---|
| 1 Month | -0.08% | 0.31% |
| 6 Month | 5.95% | 5.43% |
| 1 Year | 5.49% | 5.92% |
| 3 Year | - | 14.58% |
| 5 Year | - | 16.43% |
SIP Return Analysis
| Scheme Name | Bajaj Finserv Flexi Cap Fund Regular - Growth | Canara Robeco Flexicap Fund - Regular Plan - Growth Option |
|---|---|---|
| 6 Month | 3.71% | 2.84% |
| 1 Year | 19.07% | 16.3% |
| 3 Year | - | 15.26% |
| 5 Year | - | 14.53% |
Rolling Lumpsum Returns
| Scheme Name | Bajaj Finserv Flexi Cap Fund Regular - Growth | Canara Robeco Flexicap Fund - Regular Plan - Growth Option |
|---|---|---|
| 1 Year | 11.96% | 15.27% |
| 3 Year | - | 15.19% |
| 5 Year | - | 14.47% |
Risk Management
| Scheme Name | Bajaj Finserv Flexi Cap Fund Regular - Growth | Canara Robeco Flexicap Fund - Regular Plan - Growth Option |
|---|---|---|
| Standard Deviation | - | 11.94% |
| Sharp | - | 0.79% |
| Beta | - | 0.9% |
| Alpha | - | -0.1% |
Fund Managers
| Scheme Name | Bajaj Finserv Flexi Cap Fund Regular - Growth | Canara Robeco Flexicap Fund - Regular Plan - Growth Option |
|---|---|---|
| Name | Siddharth Chaudhary | Shridatta Bhandwaldar |
| Total AUM | ₹7136 Cr | ₹69491 Cr |
| Funds Managed | 8 | 12 |
| Bajaj Finserv Flexi Cap Fund Regular - Growth | Canara Robeco Flexicap Fund - Regular Plan - Growth Option |
Market Cap
| Scheme Name |
Bajaj Finserv Flexi Cap Fund Regular - Growth |
Canara Robeco Flexicap Fund - Regular Plan - Growth Option |
|---|---|---|
| Others | 9.07 | 6.43 |
| Large Cap | 44.23 | 68.85 |
| Mid Cap | 12.99 | 20.2 |
| Small Cap | 33.71 | 4.52 |
Sector Allocation
| Scheme Name |
Bajaj Finserv Flexi Cap Fund Regular - Growth |
Canara Robeco Flexicap Fund - Regular Plan - Growth Option |
|---|---|---|
| Others | 4.16 | 2.88 |
| Energy | 3.73 | 4.06 |
| Financial Services | 31.48 | 28.28 |
| Technology | 4.63 | 8.24 |
| Consumer Cyclical | 12.78 | 17.42 |
| Communication Services | 1.17 | 3.88 |
| Basic Materials | 4.53 | 5.78 |
| Consumer Defensive | 5.28 | 7.12 |
| Healthcare | 12.31 | 6.79 |
| Industrials | 14.58 | 12.18 |
| Utilities | 1.03 | 2.24 |
| Real Estate | 4.33 | 1.13 |
Top Comparisons
Nippon India Large Cap Fund- Growth Plan Bonus Option
3Y Returns%
Axis Large Cap Fund - Regular Plan - Growth
3Y Returns11.42%
Mahindra Manulife Consumption Fund- Regular Plan - Growth
3Y Returns14.99%
Aditya Birla Sun Life Consumption Fund-Growth Option
3Y Returns14.1%
Kotak Midcap Fund - Growth
3Y Returns20.19%
DSP Midcap Fund - Regular Plan - Growth
3Y Returns18.65%
ICICI Prudential Regular Gold Savings Fund (FOF) - Growth
3Y Returns31.76%
Motilal Oswal Gold and Silver ETFs Fund of Funds(Regular Plan)
3Y Returns32.9%