Bajaj Finserv Flexi Cap Fund Regular vs Aditya Birla Sun Life Flexi Cap Fund compare
Bajaj Finserv Flexi Cap Fund Regular - Growth
Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan
Chart Comparison
Overview
| Scheme Name | Bajaj Finserv Flexi Cap Fund Regular - Growth | Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan |
|---|---|---|
| Fund | Bajaj Finserv Flexi Cap Fund Regular - Growth | Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan |
| Investment Plan | Growth | Growth |
| Level of Risk | Moderate | Very High |
| Asset Size (Cr) | ₹5632 Cr | ₹23266 Cr |
| Min Investment | ₹500 | ₹100 |
| Min SIP Invesment | ₹500 | ₹1000 |
| Min Addl Investment | ₹100 | ₹100 |
| Launch Date | 14 Aug 2023 | 27 Aug 1998 |
| Category | Flexi Cap | Flexi Cap |
| Fund Type | Open Ended | Open Ended |
| Benchmark | BSE 500 TRI | NIFTY 500 TRI |
| Turn Over | % | 20% |
| Expense Ratio | 1.85 | 1.68 |
| Manager | Siddharth Chaudhary | Dhaval Joshi |
| ISIN Code | INF0QA701383 | INF209K01AJ8 |
| Exits Load | Bajaj Finserv Flexi Cap Fund - Regular Plan - Growth charges 1.0% of sell value; if fund sold before 180 days. There are no other charges./365 | Aditya Birla Sun Life Flexi Cap Fund - Regular Plan - Growth charges 1.0% of sell value; if fund sold before 90 days. There are no other charges./365 |
Trailing Lumpsum Returns
| Scheme Name | Bajaj Finserv Flexi Cap Fund Regular - Growth | Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan |
|---|---|---|
| 1 Month | 3.56% | 4.27% |
| 6 Month | 12.12% | 8.8% |
| 1 Year | 7.14% | 7.64% |
| 3 Year | - | 17.55% |
| 5 Year | - | 20.43% |
SIP Return Analysis
| Scheme Name | Bajaj Finserv Flexi Cap Fund Regular - Growth | Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan |
|---|---|---|
| 6 Month | 0.47% | 0.39% |
| 1 Year | 10.49% | 9.02% |
| 3 Year | - | 14.35% |
| 5 Year | - | 14.32% |
Rolling Lumpsum Returns
| Scheme Name | Bajaj Finserv Flexi Cap Fund Regular - Growth | Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan |
|---|---|---|
| 1 Year | 11.96% | 16.28% |
| 3 Year | - | 16.31% |
| 5 Year | - | 17.33% |
Risk Management
| Scheme Name | Bajaj Finserv Flexi Cap Fund Regular - Growth | Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan |
|---|---|---|
| Standard Deviation | - | 12.55% |
| Sharp | - | 0.87% |
| Beta | - | 0.95% |
| Alpha | - | 1.05% |
Fund Managers
| Scheme Name | Bajaj Finserv Flexi Cap Fund Regular - Growth | Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan |
|---|---|---|
| Name | Siddharth Chaudhary | Dhaval Joshi |
| Total AUM | ₹7136 Cr | ₹361932 Cr |
| Funds Managed | 8 | 55 |
| Bajaj Finserv Flexi Cap Fund Regular - Growth | Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan |
Market Cap
| Scheme Name |
Bajaj Finserv Flexi Cap Fund Regular - Growth |
Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan |
|---|---|---|
| Others | 7.9 | 4.87 |
| Large Cap | 47.29 | 64.21 |
| Mid Cap | 14.41 | 18.12 |
| Small Cap | 30.39 | 12.8 |
Sector Allocation
| Scheme Name |
Bajaj Finserv Flexi Cap Fund Regular - Growth |
Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan |
|---|---|---|
| Others | 4.12 | 1.91 |
| Energy | 1.75 | 4.67 |
| Financial Services | 28.13 | 31.42 |
| Technology | 5.24 | 9.36 |
| Consumer Cyclical | 15.64 | 13.78 |
| Communication Services | 1.27 | 2.74 |
| Basic Materials | 4.22 | 10.29 |
| Consumer Defensive | 8.49 | 7.59 |
| Industrials | 15.12 | 10.97 |
| Healthcare | 10.85 | 6.61 |
| Utilities | 1.58 | - |
| Real Estate | 3.58 | 0.64 |
Top Comparisons
ICICI Prudential Commodities Fund - Growth Option
3Y Returns20.08%
Sundaram Services Fund Regular Plan - Growth
3Y Returns18.06%
WhiteOak Capital Multi Cap Fund - Regular (G)
3Y Returns0%
BANDHAN MULTI CAP FUND - GROWTH - REGULAR PLAN
3Y Returns17.85%
SBI US Specific Equity Active FoF - Regular Plan - Growth
3Y Returns25.37%
Tata Silver Exchange Traded Fund
3Y Returns0%
Franklin Asian Equity Fund - Growth Plan
3Y Returns18.43%
Nippon India Japan Equity Fund- Growth Plan- Growth Option
3Y Returns18.97%