BAJAJ FINSERV BALANCED ADVANTAGE FUND REGULAR PLAN GROWTH vs PGIM India Balanced Advantage Fund compare
BAJAJ FINSERV BALANCED ADVANTAGE FUND REGULAR PLAN GROWTH
PGIM India Balanced Advantage Fund - Regular Growth
Chart Comparison
Overview
Scheme Name | BAJAJ FINSERV BALANCED ADVANTAGE FUND REGULAR PLAN GROWTH | PGIM India Balanced Advantage Fund - Regular Growth |
---|---|---|
Fund | BAJAJ FINSERV BALANCED ADVANTAGE FUND REGULAR PLAN GROWTH | PGIM India Balanced Advantage Fund - Regular Growth |
Investment Plan | Growth | Growth |
Level of Risk | High | Very High |
Asset Size (Cr) | ₹1278 Cr | ₹965 Cr |
Min Investment | ₹500 | ₹5000 |
Min SIP Invesment | ₹500 | ₹1000 |
Min Addl Investment | ₹100 | ₹1000 |
Launch Date | 08 Dec 2023 | 04 Feb 2021 |
Category | Dynamic Asset Allocation | Dynamic Asset Allocation |
Fund Type | Open Ended | Open Ended |
Benchmark | NIFTY 50 Hybrid Composite debt 50:50 Index | CRISIL Hybrid 50+50 Moderate TRI |
Turn Over | % | % |
Expense Ratio | 2.09 | 2.18 |
Manager | Siddharth Chaudhary | Puneet Pal |
ISIN Code | INF0QA701680 | INF663L01V72 |
Exits Load | Bajaj Finserv Balanced Advantage - Regular Plan - Growth charges 1.0% of sell value; if fund sold before 180 days. There are no other charges./365 | PGIM India Balanced Advantage Fund - Growth charges 0.5% of sell value; if fund sold before 90 days. There are no other charges./365 |
Trailing Lumpsum Returns
Scheme Name | BAJAJ FINSERV BALANCED ADVANTAGE FUND REGULAR PLAN GROWTH | PGIM India Balanced Advantage Fund - Regular Growth |
---|---|---|
1 Month | 2.4% | 1.98% |
6 Month | 9.54% | 11.32% |
1 Year | -1.47% | 1.45% |
3 Year | - | 9.03% |
5 Year | - | - |
SIP Return Analysis
Scheme Name | BAJAJ FINSERV BALANCED ADVANTAGE FUND REGULAR PLAN GROWTH | PGIM India Balanced Advantage Fund - Regular Growth |
---|---|---|
6 Month | 2.07% | 2.75% |
1 Year | 7.19% | 9.82% |
3 Year | - | 10.28% |
5 Year | - | - |
Rolling Lumpsum Returns
Scheme Name | BAJAJ FINSERV BALANCED ADVANTAGE FUND REGULAR PLAN GROWTH | PGIM India Balanced Advantage Fund - Regular Growth |
---|---|---|
1 Year | 3.68% | 8.78% |
3 Year | - | 9.82% |
5 Year | - | - |
Risk Management
Scheme Name | BAJAJ FINSERV BALANCED ADVANTAGE FUND REGULAR PLAN GROWTH | PGIM India Balanced Advantage Fund - Regular Growth |
---|---|---|
Standard Deviation | - | 8.38% |
Sharp | - | 0.28% |
Beta | - | - |
Alpha | - | - |
Fund Managers
Scheme Name | BAJAJ FINSERV BALANCED ADVANTAGE FUND REGULAR PLAN GROWTH | PGIM India Balanced Advantage Fund - Regular Growth |
---|---|---|
Name | Siddharth Chaudhary | Puneet Pal |
Total AUM | ₹7136 Cr | ₹20950 Cr |
Funds Managed | 8 | 19 |
BAJAJ FINSERV BALANCED ADVANTAGE FUND REGULAR PLAN GROWTH | PGIM India Balanced Advantage Fund - Regular Growth |
Market Cap
Scheme Name |
BAJAJ FINSERV BALANCED ADVANTAGE FUND REGULAR PLAN GROWTH |
PGIM India Balanced Advantage Fund - Regular Growth |
---|---|---|
Others | 19 | 30.18 |
Large Cap | 70.14 | 50.59 |
Small Cap | 3.49 | 3.94 |
Mid Cap | 7.37 | 15.29 |
Sector Allocation
Scheme Name |
BAJAJ FINSERV BALANCED ADVANTAGE FUND REGULAR PLAN GROWTH |
PGIM India Balanced Advantage Fund - Regular Growth |
---|---|---|
Others | 15.25 | 28.48 |
Energy | 4.07 | 6.23 |
Technology | 7.95 | 6.92 |
Industrials | 7.22 | 10.21 |
Basic Materials | 5.94 | 3.2 |
Consumer Defensive | 7.57 | 5.32 |
Financial Services | 30.48 | 21.97 |
Healthcare | 7.39 | 5.57 |
Consumer Cyclical | 8.46 | 7.82 |
Communication Services | 2.29 | 2.51 |
Utilities | 1.1 | 1.23 |
Real Estate | 2.28 | 0.55 |
Top Comparisons
Nippon India Growth Mid Cap Fund-Growth Plan-Growth Option
3Y Returns23.38%
PGIM India Midcap Fund - Regular Plan - Growth Option
3Y Returns12.4%
Aditya Birla Sun Life Special Opportunities Fund-Regular Plan-Growth
3Y Returns17.24%
Sundaram Services Fund Regular Plan - Growth
3Y Returns17.52%
Nippon India Multi Cap Fund-Growth Plan-Bonus Option
3Y Returns25.99%
Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option
3Y Returns18.28%
HDFC Arbitrage Fund - Wholesale Growth Option
3Y Returns7.06%
Tata Arbitrage Fund-Regular Plan-Growth
3Y Returns6.98%