Kotak NASDAQ 100 Fund of Fund - Regular Plan - Growth
Axis US Specific Treasury Dynamic Debt Passive ETF FoF - Regular Growth
Axis US Specific Treasury Dynamic Debt Passive ETF FoF - Regular Growth
Chart Comparison
Overview
Scheme Name | Kotak NASDAQ 100 Fund of Fund - Regular Plan - Growth | Axis US Specific Treasury Dynamic Debt Passive ETF FoF - Regular Growth | Axis US Specific Treasury Dynamic Debt Passive ETF FoF - Regular Growth |
---|---|---|---|
Fund | Kotak NASDAQ 100 Fund of Fund - Regular Plan - Growth | Axis US Specific Treasury Dynamic Debt Passive ETF FoF - Regular Growth | Axis US Specific Treasury Dynamic Debt Passive ETF FoF - Regular Growth |
Investment Plan | Growth | Growth | Growth |
Level of Risk | Very High | Average | Average |
Asset Size (Cr) | ₹3158 Cr | ₹52 Cr | ₹52 Cr |
Min Investment | ₹100 | ₹500 | ₹500 |
Min SIP Invesment | ₹100 | ₹100 | ₹100 |
Min Addl Investment | ₹100 | ₹100 | ₹100 |
Launch Date | 02 Feb 2021 | 22 Dec 2023 | 22 Dec 2023 |
Category | International | International | International |
Fund Type | Open Ended | Open Ended | Open Ended |
Benchmark | BSE India Bond Index | ICE Short US Treasury Securities | ICE Short US Treasury Securities |
Turn Over | 1% | % | % |
Expense Ratio | 0.61 | 0.15 | 0.15 |
Manager | Abhishek Bisen | Vinayak Jayanath | Vinayak Jayanath |
ISIN Code | INF174KA1FR5 | INF846K013T8 | INF846K013T8 |
Exits Load | Data not available./365 | Axis US Treasury Dynamic Bond ETF Fund of Fund - Regular Plan - Growth charges 0.5% of sell value; if fund sold before 30 days. There are no other charges./365 | Axis US Treasury Dynamic Bond ETF Fund of Fund - Regular Plan - Growth charges 0.5% of sell value; if fund sold before 30 days. There are no other charges./365 |
Trailing Lumpsum Returns
Scheme Name | Kotak NASDAQ 100 Fund of Fund - Regular Plan - Growth | Axis US Specific Treasury Dynamic Debt Passive ETF FoF - Regular Growth | Axis US Specific Treasury Dynamic Debt Passive ETF FoF - Regular Growth |
---|---|---|---|
1 Month | 6.24% | 2.09% | 2.09% |
6 Month | 5.11% | 4.99% | 4.99% |
1 Year | 16.9% | 7.98% | 7.98% |
3 Year | 26.38% | - | - |
5 Year | - | - | - |
SIP Return Analysis
Scheme Name | Kotak NASDAQ 100 Fund of Fund - Regular Plan - Growth | Axis US Specific Treasury Dynamic Debt Passive ETF FoF - Regular Growth | Axis US Specific Treasury Dynamic Debt Passive ETF FoF - Regular Growth |
---|---|---|---|
6 Month | 9.86% | 1.45% | 1.45% |
1 Year | 24.05% | 5.97% | 5.97% |
3 Year | 27.38% | - | - |
5 Year | - | - | - |
Rolling Lumpsum Returns
Scheme Name | Kotak NASDAQ 100 Fund of Fund - Regular Plan - Growth | Axis US Specific Treasury Dynamic Debt Passive ETF FoF - Regular Growth | Axis US Specific Treasury Dynamic Debt Passive ETF FoF - Regular Growth |
---|---|---|---|
1 Year | 21.67% | 7.93% | 7.93% |
3 Year | 15.03% | - | - |
5 Year | - | - | - |
Risk Management
Scheme Name | Kotak NASDAQ 100 Fund of Fund - Regular Plan - Growth | Axis US Specific Treasury Dynamic Debt Passive ETF FoF - Regular Growth | Axis US Specific Treasury Dynamic Debt Passive ETF FoF - Regular Growth |
---|---|---|---|
Standard Deviation | 19.28% | - | - |
Sharp | 0.79% | - | - |
Beta | - | - | - |
Alpha | - | - | - |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts Guidance
Fund Managers
Scheme Name | Kotak NASDAQ 100 Fund of Fund - Regular Plan - Growth | Axis US Specific Treasury Dynamic Debt Passive ETF FoF - Regular Growth | Axis US Specific Treasury Dynamic Debt Passive ETF FoF - Regular Growth |
---|---|---|---|
Name | Abhishek Bisen | Vinayak Jayanath | Vinayak Jayanath |
Total AUM | ₹0 Cr | ₹0 Cr | ₹0 Cr |
Funds Managed | 33 | 18 | 18 |
Kotak NASDAQ 100 Fund of Fund - Regular Plan - Growth | Axis US Specific Treasury Dynamic Debt Passive ETF FoF - Regular Growth | Axis US Specific Treasury Dynamic Debt Passive ETF FoF - Regular Growth |
Market Cap
Scheme Name |
Kotak NASDAQ 100 Fund of Fund - Regular Plan - Growth |
Axis US Specific Treasury Dynamic Debt Passive ETF FoF - Regular Growth |
Axis US Specific Treasury Dynamic Debt Passive ETF FoF - Regular Growth |
---|---|---|---|
Others | 100 | 100 | 100 |
Sector Allocation
Scheme Name |
Kotak NASDAQ 100 Fund of Fund - Regular Plan - Growth |
Axis US Specific Treasury Dynamic Debt Passive ETF FoF - Regular Growth |
Axis US Specific Treasury Dynamic Debt Passive ETF FoF - Regular Growth |
---|---|---|---|
Others | 100 | 100 | 100 |
Top Comparisons
DSP Regular Savings Fund- Regular Plan - Growth
3Y Returns11.09%
LIC MF CONSERVATIVE HYBRID FUND-Growth
3Y Returns7.71%
SBI Magnum Gilt Fund - Growth - PF (Regular) Option
3Y Returns8.08%
DSP Gilt Fund - Regular Plan - Growth
3Y Returns7.95%
Kotak Multi Asset Allocation Fund - Regular (G)
3Y Returns0%
HDFC Multi-Asset Fund - Growth Option
3Y Returns16.11%
SBI Infrastructure Fund - Regular Plan - Growth
3Y Returns29.48%
HSBC Infrastructure Fund - Regular Growth
3Y Returns31.2%