DSP US Flexible Equity Fund - Regular Plan - Growth
Axis US Specific Treasury Dynamic Debt Passive ETF FoF - Regular Growth
Axis US Specific Treasury Dynamic Debt Passive ETF FoF - Regular Growth
Chart Comparison
Overview
Scheme Name | DSP US Flexible Equity Fund - Regular Plan - Growth | Axis US Specific Treasury Dynamic Debt Passive ETF FoF - Regular Growth | Axis US Specific Treasury Dynamic Debt Passive ETF FoF - Regular Growth |
---|---|---|---|
Fund | DSP US Flexible Equity Fund - Regular Plan - Growth | Axis US Specific Treasury Dynamic Debt Passive ETF FoF - Regular Growth | Axis US Specific Treasury Dynamic Debt Passive ETF FoF - Regular Growth |
Investment Plan | Growth | Growth | Growth |
Level of Risk | Very High | Average | Average |
Asset Size (Cr) | ₹989 Cr | ₹49 Cr | ₹49 Cr |
Min Investment | ₹100 | ₹500 | ₹500 |
Min SIP Invesment | ₹100 | ₹100 | ₹100 |
Min Addl Investment | ₹100 | ₹100 | ₹100 |
Launch Date | 03 Aug 2012 | 22 Dec 2023 | 22 Dec 2023 |
Category | International | International | International |
Fund Type | Open Ended | Open Ended | Open Ended |
Benchmark | Russell 1000 TRI | ICE Short US Treasury Securities | ICE Short US Treasury Securities |
Turn Over | 20% | % | % |
Expense Ratio | 2.34 | 0.15 | 0.15 |
Manager | Laukik Bagwe | Vinayak Jayanath | Vinayak Jayanath |
ISIN Code | INF740K01LP6 | INF846K013T8 | INF846K013T8 |
Exits Load | Data not available./365 | Axis US Treasury Dynamic Bond ETF Fund of Fund - Regular Plan - Growth charges 0.5% of sell value; if fund sold before 30 days. There are no other charges./365 | Axis US Treasury Dynamic Bond ETF Fund of Fund - Regular Plan - Growth charges 0.5% of sell value; if fund sold before 30 days. There are no other charges./365 |
Trailing Lumpsum Returns
Scheme Name | DSP US Flexible Equity Fund - Regular Plan - Growth | Axis US Specific Treasury Dynamic Debt Passive ETF FoF - Regular Growth | Axis US Specific Treasury Dynamic Debt Passive ETF FoF - Regular Growth |
---|---|---|---|
1 Month | 4.91% | 2.54% | 2.54% |
6 Month | 30.68% | 5.76% | 5.76% |
1 Year | 30.01% | 7.08% | 7.08% |
3 Year | 21.47% | - | - |
5 Year | 18.05% | - | - |
SIP Return Analysis
Scheme Name | DSP US Flexible Equity Fund - Regular Plan - Growth | Axis US Specific Treasury Dynamic Debt Passive ETF FoF - Regular Growth | Axis US Specific Treasury Dynamic Debt Passive ETF FoF - Regular Growth |
---|---|---|---|
6 Month | 17.98% | 6.62% | 6.62% |
1 Year | 43.72% | 17.41% | 17.41% |
3 Year | 25% | - | - |
5 Year | 18.75% | - | - |
Rolling Lumpsum Returns
Scheme Name | DSP US Flexible Equity Fund - Regular Plan - Growth | Axis US Specific Treasury Dynamic Debt Passive ETF FoF - Regular Growth | Axis US Specific Treasury Dynamic Debt Passive ETF FoF - Regular Growth |
---|---|---|---|
1 Year | 14.56% | 7.77% | 7.77% |
3 Year | 13.21% | - | - |
5 Year | 14.3% | - | - |
Risk Management
Scheme Name | DSP US Flexible Equity Fund - Regular Plan - Growth | Axis US Specific Treasury Dynamic Debt Passive ETF FoF - Regular Growth | Axis US Specific Treasury Dynamic Debt Passive ETF FoF - Regular Growth |
---|---|---|---|
Standard Deviation | 15.73% | - | - |
Sharp | 0.78% | - | - |
Beta | 0.94% | - | - |
Alpha | -2.70% | - | - |
Fund Managers
Scheme Name | DSP US Flexible Equity Fund - Regular Plan - Growth | Axis US Specific Treasury Dynamic Debt Passive ETF FoF - Regular Growth | Axis US Specific Treasury Dynamic Debt Passive ETF FoF - Regular Growth |
---|---|---|---|
Name | Laukik Bagwe | Vinayak Jayanath | Vinayak Jayanath |
Total AUM | ₹12579 Cr | ₹0 Cr | ₹0 Cr |
Funds Managed | 10 | 18 | 18 |
DSP US Flexible Equity Fund - Regular Plan - Growth | Axis US Specific Treasury Dynamic Debt Passive ETF FoF - Regular Growth | Axis US Specific Treasury Dynamic Debt Passive ETF FoF - Regular Growth |
Market Cap
Scheme Name |
DSP US Flexible Equity Fund - Regular Plan - Growth |
Axis US Specific Treasury Dynamic Debt Passive ETF FoF - Regular Growth |
Axis US Specific Treasury Dynamic Debt Passive ETF FoF - Regular Growth |
---|---|---|---|
Others | 100 | 100 | 100 |
Sector Allocation
Scheme Name |
DSP US Flexible Equity Fund - Regular Plan - Growth |
Axis US Specific Treasury Dynamic Debt Passive ETF FoF - Regular Growth |
Axis US Specific Treasury Dynamic Debt Passive ETF FoF - Regular Growth |
---|---|---|---|
Others | 100 | 100 | 100 |
Top Comparisons
Motilal Oswal Nifty 50 Index Fund - Regular plan - Growth
3Y Returns12.54%
LIC Nifty Next 50 Index Fund Growth
3Y Returns14.44%
SBI ELSS Tax Saver Fund - Regular Plan- Growth
3Y Returns22.95%
Tata ELSS Fund - Regular Plan - Growth Option
3Y Returns14.52%
HSBC Value Fund - Regular Growth
3Y Returns22.12%
Axis Value Fund - Regular Plan - Growth
3Y Returns21.32%
UTI MMF-Discontinued - Regular Plan -Growth
3Y Returns7.17%
HSBC Money Market Fund - Regular Growth
3Y Returns7.17%