Axis Ultra Short Term Fund vs BANDHAN ULTRA SHORT TERM FUND compare
BANDHAN ULTRA SHORT TERM FUND - REGULAR PLAN GROWTH
Invest NowAxis Ultra Short Duration Fund - Regular Plan Growth
Invest NowChart Comparison
Scheme Name | BANDHAN ULTRA SHORT TERM FUND - REGULAR PLAN GROWTH | Axis Ultra Short Duration Fund - Regular Plan Growth |
---|---|---|
Fund | BANDHAN ULTRA SHORT TERM FUND - REGULAR PLAN GROWTH | Axis Ultra Short Duration Fund - Regular Plan Growth |
Investment Plan | Growth | Growth |
Level of Risk | Low to Moderate | Moderate |
Asset Size (Cr) | ₹3662 Cr | ₹6081 Cr |
Min Investment | ₹100 | ₹5000 |
Min SIP Invesment | ₹100 | ₹1000 |
Min Addl Investment | ₹100 | ₹100 |
Launch Date | 19 Jul 2018 | 10 Sep 2018 |
Category | Ultra Short Duration | Ultra Short Duration |
Fund Type | Open Ended | Open Ended |
Benchmark | NIFTY Ultra Short Duration Debt Index A-I | NIFTY Ultra Short Duration Debt Index B-I |
Turn Over | 402% | 0.0% |
Expense Ratio | 0.46 | 1.17 |
Manager | Harshal Joshi | Aditya Pagaria |
ISIN Code | INF194KA10Q8 | INF846K01G23 |
Exits Load | Data not available./365 | Data not available./365 |
Scheme Name | BANDHAN ULTRA SHORT TERM FUND - REGULAR PLAN GROWTH | Axis Ultra Short Duration Fund - Regular Plan Growth |
---|---|---|
1 Month | 0.62% | 0.6% |
6 Month | 3.69% | 3.52% |
1 Year | 7.52% | 7.12% |
3 Year | 6.19% | 5.82% |
5 Year | 5.52% | 5.2% |
Scheme Name | BANDHAN ULTRA SHORT TERM FUND - REGULAR PLAN GROWTH | Axis Ultra Short Duration Fund - Regular Plan Growth |
---|---|---|
6 Month | - | - |
1 Year | 7.31% | 6.9% |
3 Year | 6.92% | 6.5% |
5 Year | 6.02% | 5.68% |
Scheme Name | BANDHAN ULTRA SHORT TERM FUND - REGULAR PLAN GROWTH | Axis Ultra Short Duration Fund - Regular Plan Growth |
---|---|---|
1 Year | 6.31% | 5.74% |
3 Year | 4.92% | 4.6% |
5 Year | 5.63% | 5.3% |
Scheme Name | BANDHAN ULTRA SHORT TERM FUND - REGULAR PLAN GROWTH | Axis Ultra Short Duration Fund - Regular Plan Growth |
---|---|---|
Standard Deviation | 0.57% | 0.53% |
Sharp | 0.05% | -0.59% |
Beta | 1.26% | 1.17% |
Alpha | 2.55% | 2.03% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts GuidanceScheme Name | BANDHAN ULTRA SHORT TERM FUND - REGULAR PLAN GROWTH | Axis Ultra Short Duration Fund - Regular Plan Growth |
---|---|---|
Name | Harshal Joshi | Aditya Pagaria |
Total AUM | ₹42965 Cr | ₹0 Cr |
Fund Manage | 20 | 15 |
BANDHAN ULTRA SHORT TERM FUND - REGULAR PLAN GROWTH | Axis Ultra Short Duration Fund - Regular Plan Growth |
Scheme Name |
BANDHAN ULTRA SHORT TERM FUND - REGULAR PLAN GROWTH |
Axis Ultra Short Duration Fund - Regular Plan Growth |
---|---|---|
Others | 100 | 100 |
Scheme Name |
BANDHAN ULTRA SHORT TERM FUND - REGULAR PLAN GROWTH |
Axis Ultra Short Duration Fund - Regular Plan Growth |
---|---|---|
Others | 100 | 100 |
Top Comparisons
Kotak Flexicap Fund - Growth
3Y Returns16.72%
Parag Parikh Flexi Cap Fund Regular-Growth
3Y Returns16.83%
Kotak Small Cap Fund - Growth
3Y Returns19.08%
HSBC Small Cap Fund - Regular Growth
3Y Returns26.62%
ICICI Prudential Infrastructure Fund - Growth
3Y Returns34.61%
Nippon India Power & Infra Fund-Growth Plan -Growth Option
3Y Returns32.08%
HDFC ELSS Tax saver Fund - Growth Plan
3Y Returns22.47%
BARODA BNP PARIBAS ELSS TAX SAVER FUND GROWTH- REGULAR GROWTH
3Y Returns17.27%