Axis Short Term Fund vs Sundaram Short Duration Fund Regular Growth compare
Sundaram Short Duration Fund Regular Growth
Invest NowAxis Short Duration Fund - Regular Plan - Growth Option
Invest NowChart Comparison
Scheme Name | Sundaram Short Duration Fund Regular Growth | Axis Short Duration Fund - Regular Plan - Growth Option |
---|---|---|
Fund | Sundaram Short Duration Fund Regular Growth | Axis Short Duration Fund - Regular Plan - Growth Option |
Investment Plan | Growth | Growth |
Level of Risk | Moderate | Moderate |
Asset Size (Cr) | ₹186 Cr | ₹7695 Cr |
Min Investment | ₹5000 | ₹5000 |
Min SIP Invesment | ₹250 | ₹1000 |
Min Addl Investment | ₹500 | ₹1000 |
Launch Date | 01 Jan 2013 | 22 Jan 2010 |
Category | Short Duration | Short Duration |
Fund Type | Open Ended | Open Ended |
Benchmark | Nifty Short duration Debt Index A-II | NIFTY Short Duration Debt Index B-II |
Turn Over | % | 0.0% |
Expense Ratio | 0.85 | 0.88 |
Manager | Dwijendra Srivastava | Devang Shah |
ISIN Code | INF173K01BA3 | INF846K01644 |
Exits Load | Nil/365 | Nil/365 |
Scheme Name | Sundaram Short Duration Fund Regular Growth | Axis Short Duration Fund - Regular Plan - Growth Option |
---|---|---|
1 Month | 0.73% | 0.74% |
6 Month | 3.81% | 3.92% |
1 Year | 7.36% | 7.56% |
3 Year | 7.87% | 5.6% |
5 Year | 7.47% | 6.39% |
Scheme Name | Sundaram Short Duration Fund Regular Growth | Axis Short Duration Fund - Regular Plan - Growth Option |
---|---|---|
6 Month | - | - |
1 Year | 3.22% | 3.33% |
3 Year | 9.27% | 9.4% |
5 Year | 15.42% | 15.56% |
Scheme Name | Sundaram Short Duration Fund Regular Growth | Axis Short Duration Fund - Regular Plan - Growth Option |
---|---|---|
1 Year | 5.59% | 5.55% |
3 Year | 12.56% | 12.62% |
5 Year | 15.89% | 15.99% |
Scheme Name | Sundaram Short Duration Fund Regular Growth | Axis Short Duration Fund - Regular Plan - Growth Option |
---|---|---|
Standard Deviation | 3.92% | 1.02% |
Sharp | 0.5% | -0.17% |
Beta | -0.1% | 1.93% |
Alpha | 1.76% | 3.69% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts GuidanceScheme Name | Sundaram Short Duration Fund Regular Growth | Axis Short Duration Fund - Regular Plan - Growth Option |
---|---|---|
Name | Dwijendra Srivastava | Devang Shah |
Total AUM | ₹14140 Cr | ₹60014 Cr |
Fund Manage | 14 | 15 |
Sundaram Short Duration Fund Regular Growth | Axis Short Duration Fund - Regular Plan - Growth Option |
Scheme Name |
Sundaram Short Duration Fund Regular Growth |
Axis Short Duration Fund - Regular Plan - Growth Option |
---|---|---|
Others | 100 | 99.96 |
Scheme Name |
Sundaram Short Duration Fund Regular Growth |
Axis Short Duration Fund - Regular Plan - Growth Option |
---|---|---|
Others | 100 | 99.96 |
Top Comparisons
Motilal Oswal Balance Advantage Fund (MOFDYNAMIC) - Regular Plan - Growth Option
3Y Returns14.06%
UTI Balanced Advantage Fund - Regular (G)
3Y Returns0%
BANDHAN Equity Savings Fund - Regular Plan - Growth
3Y Returns6.99%
Mirae Asset Equity Savings Fund- Regular Plan- Growth
3Y Returns10.65%
SBI Short Horizon Debt Fund - Ultra Short Term Fund - Institutional Plan - Growth
3Y Returns5.53%
Aditya Birla Sun Life Savings Fund - Growth - Regular Plan
3Y Returns6.06%
HDFC ELSS Tax saver Fund - Growth Plan
3Y Returns25.91%
Axis ELSS Tax Saver Fund - Regular Plan - Growth
3Y Returns7.52%