Axis Short Term Fund vs BANDHAN Bond Fund compare
BANDHAN Bond Fund - Short Term - Regular Plan - Growth
Invest NowAxis Short Term Fund - Regular Plan - Growth Option
Invest NowChart Comparison
Scheme Name | BANDHAN Bond Fund - Short Term - Regular Plan - Growth | Axis Short Term Fund - Regular Plan - Growth Option |
---|---|---|
Fund | BANDHAN Bond Fund - Short Term - Regular Plan - Growth | Axis Short Term Fund - Regular Plan - Growth Option |
Investment Plan | Growth | Growth |
Level of Risk | Moderate | Moderate |
Asset Size (Cr) | ₹8615 Cr | ₹7695 Cr |
Min Investment | ₹1000 | ₹5000 |
Min SIP Invesment | ₹100 | ₹1000 |
Min Addl Investment | ₹1000 | ₹1000 |
Launch Date | 14 Dec 2000 | 22 Jan 2010 |
Category | Short Duration | Short Duration |
Fund Type | Open Ended | Open Ended |
Benchmark | NIFTY Short Duration Debt Index A-II | NIFTY Short Duration Debt Index B-II |
Turn Over | 78% | 0.0% |
Expense Ratio | 0.78 | 0.88 |
Manager | Sreejith Balasubramanian | Devang Shah |
ISIN Code | INF194K01HF5 | INF846K01644 |
Exits Load | Nil/365 | Nil/365 |
Scheme Name | BANDHAN Bond Fund - Short Term - Regular Plan - Growth | Axis Short Term Fund - Regular Plan - Growth Option |
---|---|---|
1 Month | 0.76% | 0.74% |
6 Month | 4.03% | 3.92% |
1 Year | 7.79% | 7.56% |
3 Year | 5.33% | 5.6% |
5 Year | 6.09% | 6.39% |
Scheme Name | BANDHAN Bond Fund - Short Term - Regular Plan - Growth | Axis Short Term Fund - Regular Plan - Growth Option |
---|---|---|
6 Month | - | - |
1 Year | 3.45% | 3.33% |
3 Year | 9.24% | 9.4% |
5 Year | 14.88% | 15.56% |
Scheme Name | BANDHAN Bond Fund - Short Term - Regular Plan - Growth | Axis Short Term Fund - Regular Plan - Growth Option |
---|---|---|
1 Year | 5.25% | 5.55% |
3 Year | 11.88% | 12.62% |
5 Year | 15.2% | 15.99% |
Scheme Name | BANDHAN Bond Fund - Short Term - Regular Plan - Growth | Axis Short Term Fund - Regular Plan - Growth Option |
---|---|---|
Standard Deviation | 1.39% | 1.02% |
Sharp | -0.34% | -0.17% |
Beta | 2.54% | 1.93% |
Alpha | 4.62% | 3.69% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts GuidanceScheme Name | BANDHAN Bond Fund - Short Term - Regular Plan - Growth | Axis Short Term Fund - Regular Plan - Growth Option |
---|---|---|
Name | Sreejith Balasubramanian | Devang Shah |
Total AUM | ₹66149 Cr | ₹60014 Cr |
Fund Manage | 14 | 15 |
BANDHAN Bond Fund - Short Term - Regular Plan - Growth | Axis Short Term Fund - Regular Plan - Growth Option |
Scheme Name |
BANDHAN Bond Fund - Short Term - Regular Plan - Growth |
Axis Short Term Fund - Regular Plan - Growth Option |
---|---|---|
Others | 100 | 99.96 |
Scheme Name |
BANDHAN Bond Fund - Short Term - Regular Plan - Growth |
Axis Short Term Fund - Regular Plan - Growth Option |
---|---|---|
Others | 3.1 | 99.96 |
Sovereign | 49.38 | - |
Financial | 47.52 | - |
Top Comparisons
Motilal Oswal Nifty 50 Index Fund - Regular plan - Growth
3Y Returns15.1%
IDBI Nifty Next 50 Index Fund Growth
3Y Returns22.75%
INVESCO INDIA BANKING AND PSU FUND - Growth Option
3Y Returns4.86%
Tata Banking & PSU Debt Fund-Regular Plan-Growth
3Y Returns4.97%
Mirae Asset Multicap Fund - Regular (G)
3Y Returns0%
Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option
3Y Returns20.83%
Motilal Oswal Nifty Midcap 150 Index Fund - Regular Plan
3Y Returns27.41%
Motilal Oswal Nifty Next 50 Index Fund - Regular plan - Growth
3Y Returns22.64%