Axis Nifty 100 Index Fund vs UTI Nifty Next 50 Index Fund compare
UTI Nifty Next 50 Index Fund - Regular Plan - Growth Option
Axis Nifty 100 Index Fund - Regular Plan - Growth Option
Chart Comparison
Overview
| Scheme Name | UTI Nifty Next 50 Index Fund - Regular Plan - Growth Option | Axis Nifty 100 Index Fund - Regular Plan - Growth Option |
|---|---|---|
| Fund | UTI Nifty Next 50 Index Fund - Regular Plan - Growth Option | Axis Nifty 100 Index Fund - Regular Plan - Growth Option |
| Investment Plan | Growth | Growth |
| Level of Risk | Very High | Very High |
| Asset Size (Cr) | ₹6070 Cr | ₹2019 Cr |
| Min Investment | ₹1000 | ₹100 |
| Min SIP Invesment | ₹500 | ₹100 |
| Min Addl Investment | ₹1000 | ₹100 |
| Launch Date | 28 Jun 2018 | 18 Oct 2019 |
| Category | Index | Index |
| Fund Type | Open Ended | Open Ended |
| Benchmark | Nifty Next 50 TRI | NIFTY 100 TRI |
| Turn Over | 49% | 9.69% |
| Expense Ratio | 0.8 | 0.92 |
| Manager | Deepesh Agarwal | Ashish Naik |
| ISIN Code | INF789FC11T3 | INF846K01S52 |
| Exits Load | Data not available./365 | Data not available./365 |
Trailing Lumpsum Returns
| Scheme Name | UTI Nifty Next 50 Index Fund - Regular Plan - Growth Option | Axis Nifty 100 Index Fund - Regular Plan - Growth Option |
|---|---|---|
| 1 Month | -1.88% | -3.15% |
| 6 Month | -0.87% | 0.6% |
| 1 Year | 7.64% | 9.2% |
| 3 Year | 17.2% | 12.59% |
| 5 Year | 15.14% | 12.4% |
SIP Return Analysis
| Scheme Name | UTI Nifty Next 50 Index Fund - Regular Plan - Growth Option | Axis Nifty 100 Index Fund - Regular Plan - Growth Option |
|---|---|---|
| 6 Month | -0.03% | 0.41% |
| 1 Year | 8.14% | 8.45% |
| 3 Year | 13.31% | 10.8% |
| 5 Year | 14.11% | 11.48% |
Rolling Lumpsum Returns
| Scheme Name | UTI Nifty Next 50 Index Fund - Regular Plan - Growth Option | Axis Nifty 100 Index Fund - Regular Plan - Growth Option |
|---|---|---|
| 1 Year | 6.28% | 12.34% |
| 3 Year | 17.08% | 14.99% |
| 5 Year | 19.13% | 16.88% |
Risk Management
| Scheme Name | UTI Nifty Next 50 Index Fund - Regular Plan - Growth Option | Axis Nifty 100 Index Fund - Regular Plan - Growth Option |
|---|---|---|
| Standard Deviation | 16.75% | 12.8% |
| Sharp | - | - |
| Beta | - | - |
| Alpha | - | - |
Fund Managers
| Scheme Name | UTI Nifty Next 50 Index Fund - Regular Plan - Growth Option | Axis Nifty 100 Index Fund - Regular Plan - Growth Option |
|---|---|---|
| Name | Deepesh Agarwal | Ashish Naik |
| Total AUM | ₹35015 Cr | ₹82854 Cr |
| Funds Managed | 9 | 12 |
| UTI Nifty Next 50 Index Fund - Regular Plan - Growth Option | Axis Nifty 100 Index Fund - Regular Plan - Growth Option |
Market Cap
| Scheme Name |
UTI Nifty Next 50 Index Fund - Regular Plan - Growth Option |
Axis Nifty 100 Index Fund - Regular Plan - Growth Option |
|---|---|---|
| Others | 5.63 | 3.72 |
| Large Cap | 81.91 | 93.21 |
| Mid Cap | 12.45 | 3.07 |
Sector Allocation
| Scheme Name |
UTI Nifty Next 50 Index Fund - Regular Plan - Growth Option |
Axis Nifty 100 Index Fund - Regular Plan - Growth Option |
|---|---|---|
| Others | -0.02 | -0.02 |
| Industrials | 10.23 | 7.57 |
| Healthcare | 6.24 | 4.48 |
| Financial Services | 20.07 | 33.9 |
| Energy | 5.9 | 10.13 |
| Consumer Cyclical | 11.64 | 10.97 |
| Basic Materials | 13.56 | 7.54 |
| Consumer Defensive | 12.34 | 7.38 |
| Utilities | 12.18 | 3.93 |
| Technology | 2.43 | 9.13 |
| Real Estate | 3.19 | 0.52 |
| Communication Services | 2.24 | 4.49 |
Top Comparisons
SBI US Specific Equity Active FoF - Regular Plan - Growth
3Y Returns25.92%
Axis Global Equity Alpha Fund of Fund - Regular Plan - Growth Option
3Y Returns21.76%
ICICI Prudential Global Advantage Fund (FOF) - Growth Option
3Y Returns17.73%
Tata Gold ETF Fund of Fund - Regular (G)
3Y Returns0%
Edelweiss Multi Asset Allocation Fund - Reg (G)
3Y Returns0%
UTI Multi Asset Allocation Fund - Regular Plan - Growth Option
3Y Returns20.15%
PGIM India Global Equity Opportunities Fund of Fund - Growth
3Y Returns20.77%
Edelweiss US Technology Equity Fund of Fund- Regular Plan- Growth
3Y Returns36.03%