SBI US Specific Equity Active FoF - Regular Plan - Growth
Axis NASDAQ 100 Fund of Fund - Regular Plan - Growth
Chart Comparison
Overview
Scheme Name | SBI US Specific Equity Active FoF - Regular Plan - Growth | Axis NASDAQ 100 Fund of Fund - Regular Plan - Growth |
---|---|---|
Fund | SBI US Specific Equity Active FoF - Regular Plan - Growth | Axis NASDAQ 100 Fund of Fund - Regular Plan - Growth |
Investment Plan | Growth | Growth |
Level of Risk | Average | Very High |
Asset Size (Cr) | ₹989 Cr | ₹169 Cr |
Min Investment | ₹5000 | ₹100 |
Min SIP Invesment | ₹500 | ₹100 |
Min Addl Investment | ₹1000 | ₹100 |
Launch Date | 22 Mar 2021 | 01 Nov 2022 |
Category | International | International |
Fund Type | Open Ended | Open Ended |
Benchmark | BSE 500 | Nasdaq 100 TRI |
Turn Over | 37% | 0.0% |
Expense Ratio | 1.6 | 0.69 |
Manager | Pradeep Kesavan | Vinayak Jayanath |
ISIN Code | INF200KA1T96 | INF846K015K2 |
Exits Load | SBI International Access - US Equity FOF - Regular Plan - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 | Axis NASDAQ 100 Fund of Fund - Regular Plan - Growth charges 1.0% of sell value; if fund sold before 7 days. There are no other charges./365 |
Trailing Lumpsum Returns
Scheme Name | SBI US Specific Equity Active FoF - Regular Plan - Growth | Axis NASDAQ 100 Fund of Fund - Regular Plan - Growth |
---|---|---|
1 Month | 11.72% | 12.71% |
6 Month | -9.78% | -6.18% |
1 Year | 3.15% | 9.68% |
3 Year | 13.2% | - |
5 Year | - | - |
SIP Return Analysis
Scheme Name | SBI US Specific Equity Active FoF - Regular Plan - Growth | Axis NASDAQ 100 Fund of Fund - Regular Plan - Growth |
---|---|---|
6 Month | -4.38% | -9.51% |
1 Year | -5.27% | -9.12% |
3 Year | 13.72% | - |
5 Year | - | - |
Rolling Lumpsum Returns
Scheme Name | SBI US Specific Equity Active FoF - Regular Plan - Growth | Axis NASDAQ 100 Fund of Fund - Regular Plan - Growth |
---|---|---|
1 Year | 15.59% | 35.22% |
3 Year | 12.54% | - |
5 Year | - | - |
Risk Management
Scheme Name | SBI US Specific Equity Active FoF - Regular Plan - Growth | Axis NASDAQ 100 Fund of Fund - Regular Plan - Growth |
---|---|---|
Standard Deviation | 17.295% | - |
Sharp | 0.459% | - |
Beta | - | - |
Alpha | - | - |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts Guidance
Fund Managers
Scheme Name | SBI US Specific Equity Active FoF - Regular Plan - Growth | Axis NASDAQ 100 Fund of Fund - Regular Plan - Growth |
---|---|---|
Name | Pradeep Kesavan | Vinayak Jayanath |
Total AUM | ₹434274 Cr | ₹0 Cr |
Funds Managed | 43 | 18 |
SBI US Specific Equity Active FoF - Regular Plan - Growth | Axis NASDAQ 100 Fund of Fund - Regular Plan - Growth |
Market Cap
Scheme Name |
SBI US Specific Equity Active FoF - Regular Plan - Growth |
Axis NASDAQ 100 Fund of Fund - Regular Plan - Growth |
---|---|---|
Others | 100 | 100 |
Sector Allocation
Scheme Name |
SBI US Specific Equity Active FoF - Regular Plan - Growth |
Axis NASDAQ 100 Fund of Fund - Regular Plan - Growth |
---|---|---|
Others | 100 | 100 |
Top Comparisons
ITI Ultra Short Duration Fund Regular - Growth
3Y Returns6.13%
Nippon India Ultra Short Duration Fund- Growth Option
3Y Returns6.68%
ITI Value Fund Regular - Growth
3Y Returns19.24%
Canara Robeco Value Fund - Regular Plan - Growth Option
3Y Returns20.71%
ICICI Prudential Nifty Next 50 Index Fund - Growth
3Y Returns16.51%
Nippon India Nifty 50 Value 20 Index Fund - Regular Plan - Growth Option
3Y Returns14.85%
Franklin India Smaller Companies Fund-Growth
3Y Returns23.26%
DSP Small Cap Fund - Regular - Growth
3Y Returns16.36%