PGIM India Global Equity Opportunities Fund of Fund - Growth
Axis NASDAQ 100 Fund of Fund - Regular Plan - Growth
Chart Comparison
Overview
Scheme Name | PGIM India Global Equity Opportunities Fund of Fund - Growth | Axis NASDAQ 100 Fund of Fund - Regular Plan - Growth |
---|---|---|
Fund | PGIM India Global Equity Opportunities Fund of Fund - Growth | Axis NASDAQ 100 Fund of Fund - Regular Plan - Growth |
Investment Plan | Growth | Growth |
Level of Risk | Average | Very High |
Asset Size (Cr) | ₹1456 Cr | ₹169 Cr |
Min Investment | ₹5000 | ₹100 |
Min SIP Invesment | ₹1000 | ₹100 |
Min Addl Investment | ₹1000 | ₹100 |
Launch Date | 13 May 2010 | 01 Nov 2022 |
Category | International | International |
Fund Type | Open Ended | Open Ended |
Benchmark | MSCI All Country World TRI | Nasdaq 100 TRI |
Turn Over | 34% | 0.0% |
Expense Ratio | 2.36 | 0.69 |
Manager | Ojasvi Khicha | Vinayak Jayanath |
ISIN Code | INF223J01AU8 | INF846K015K2 |
Exits Load | PGIM India Global Equity Opportunities Fund - Growth charges 0.5% of sell value; if fund sold before 90 days. There are no other charges./365 | Axis NASDAQ 100 Fund of Fund - Regular Plan - Growth charges 1.0% of sell value; if fund sold before 7 days. There are no other charges./365 |
Trailing Lumpsum Returns
Scheme Name | PGIM India Global Equity Opportunities Fund of Fund - Growth | Axis NASDAQ 100 Fund of Fund - Regular Plan - Growth |
---|---|---|
1 Month | -0.24% | 2.96% |
6 Month | -2.15% | 0.12% |
1 Year | 0.07% | 14.16% |
3 Year | 21.71% | - |
5 Year | 10.22% | - |
SIP Return Analysis
Scheme Name | PGIM India Global Equity Opportunities Fund of Fund - Growth | Axis NASDAQ 100 Fund of Fund - Regular Plan - Growth |
---|---|---|
6 Month | 1.88% | 5.76% |
1 Year | 0.08% | 15.32% |
3 Year | 15.7% | - |
5 Year | 9.75% | - |
Rolling Lumpsum Returns
Scheme Name | PGIM India Global Equity Opportunities Fund of Fund - Growth | Axis NASDAQ 100 Fund of Fund - Regular Plan - Growth |
---|---|---|
1 Year | 11.49% | 33.73% |
3 Year | 9.3% | - |
5 Year | 10.17% | - |
Risk Management
Scheme Name | PGIM India Global Equity Opportunities Fund of Fund - Growth | Axis NASDAQ 100 Fund of Fund - Regular Plan - Growth |
---|---|---|
Standard Deviation | 19.722% | - |
Sharp | 0.333% | - |
Beta | - | - |
Alpha | - | - |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts Guidance
Fund Managers
Scheme Name | PGIM India Global Equity Opportunities Fund of Fund - Growth | Axis NASDAQ 100 Fund of Fund - Regular Plan - Growth |
---|---|---|
Name | Ojasvi Khicha | Vinayak Jayanath |
Total AUM | ₹10599 Cr | ₹0 Cr |
Funds Managed | 7 | 18 |
PGIM India Global Equity Opportunities Fund of Fund - Growth | Axis NASDAQ 100 Fund of Fund - Regular Plan - Growth |
Market Cap
Scheme Name |
PGIM India Global Equity Opportunities Fund of Fund - Growth |
Axis NASDAQ 100 Fund of Fund - Regular Plan - Growth |
---|---|---|
Others | 100 | 100 |
Sector Allocation
Scheme Name |
PGIM India Global Equity Opportunities Fund of Fund - Growth |
Axis NASDAQ 100 Fund of Fund - Regular Plan - Growth |
---|---|---|
Others | 100 | 100 |
Top Comparisons
Franklin India Bluechip Fund-Growth
3Y Returns18.34%
Nippon India Large Cap Fund- Growth Plan Bonus Option
3Y Returns18.29%
BANDHAN Nifty 50 Index Fund - Regular Plan - Growth
3Y Returns17.97%
UTI Nifty Next 50 Index Fund - Regular Plan - Growth Option
3Y Returns23.05%
SBI Magnum Low Duration Fund - Regular Plan - Growth
3Y Returns7%
INVESCO INDIA LOW DURATION FUND - Regular - Growth
3Y Returns6.44%
Mahindra Manulife Multi Cap Fund - Regular Plan - Growth
3Y Returns25.28%
SBI Multicap Fund- Regular Plan- Growth Option
3Y Returns21.9%