DSP US Specific Equity Omni FOF - Regular Plan - Growth
Axis NASDAQ 100 Fund of Fund - Regular Plan - Growth
Chart Comparison
Overview
| Scheme Name | DSP US Specific Equity Omni FOF - Regular Plan - Growth | Axis NASDAQ 100 Fund of Fund - Regular Plan - Growth |
|---|---|---|
| Fund | DSP US Specific Equity Omni FOF - Regular Plan - Growth | Axis NASDAQ 100 Fund of Fund - Regular Plan - Growth |
| Investment Plan | Growth | Growth |
| Level of Risk | Average | Very High |
| Asset Size (Cr) | ₹1091 Cr | ₹196 Cr |
| Min Investment | ₹100 | ₹100 |
| Min SIP Invesment | ₹100 | ₹100 |
| Min Addl Investment | ₹100 | ₹100 |
| Launch Date | 03 Aug 2012 | 01 Nov 2022 |
| Category | International | International |
| Fund Type | Open Ended | Open Ended |
| Benchmark | Russell 1000 TRI | Nasdaq 100 TRI |
| Turn Over | 20% | 0.0% |
| Expense Ratio | 2.34 | 0.69 |
| Manager | Laukik Bagwe | Vinayak Jayanath |
| ISIN Code | INF740K01LP6 | INF846K015K2 |
| Exits Load | Data not available./365 | Axis NASDAQ 100 Fund of Fund - Regular Plan - Growth charges 1.0% of sell value; if fund sold before 7 days. There are no other charges./365 |
Trailing Lumpsum Returns
| Scheme Name | DSP US Specific Equity Omni FOF - Regular Plan - Growth | Axis NASDAQ 100 Fund of Fund - Regular Plan - Growth |
|---|---|---|
| 1 Month | 2.15% | 1.45% |
| 6 Month | 25.6% | 22.38% |
| 1 Year | 31.07% | 25.65% |
| 3 Year | 22.37% | 32.25% |
| 5 Year | 17.06% | - |
SIP Return Analysis
| Scheme Name | DSP US Specific Equity Omni FOF - Regular Plan - Growth | Axis NASDAQ 100 Fund of Fund - Regular Plan - Growth |
|---|---|---|
| 6 Month | 9.9% | 9.39% |
| 1 Year | 50.16% | 45.03% |
| 3 Year | 27.39% | 31.73% |
| 5 Year | 20.51% | - |
Rolling Lumpsum Returns
| Scheme Name | DSP US Specific Equity Omni FOF - Regular Plan - Growth | Axis NASDAQ 100 Fund of Fund - Regular Plan - Growth |
|---|---|---|
| 1 Year | 14.91% | 31.76% |
| 3 Year | 13.37% | - |
| 5 Year | 14.54% | - |
Risk Management
| Scheme Name | DSP US Specific Equity Omni FOF - Regular Plan - Growth | Axis NASDAQ 100 Fund of Fund - Regular Plan - Growth |
|---|---|---|
| Standard Deviation | 13.78% | - |
| Sharp | 0.41% | - |
| Beta | - | - |
| Alpha | - | - |
Fund Managers
| Scheme Name | DSP US Specific Equity Omni FOF - Regular Plan - Growth | Axis NASDAQ 100 Fund of Fund - Regular Plan - Growth |
|---|---|---|
| Name | Laukik Bagwe | Vinayak Jayanath |
| Total AUM | ₹12579 Cr | ₹0 Cr |
| Funds Managed | 10 | 18 |
| DSP US Specific Equity Omni FOF - Regular Plan - Growth | Axis NASDAQ 100 Fund of Fund - Regular Plan - Growth |
Market Cap
| Scheme Name |
DSP US Specific Equity Omni FOF - Regular Plan - Growth |
Axis NASDAQ 100 Fund of Fund - Regular Plan - Growth |
|---|---|---|
| Others | 100 | 100 |
Sector Allocation
| Scheme Name |
DSP US Specific Equity Omni FOF - Regular Plan - Growth |
Axis NASDAQ 100 Fund of Fund - Regular Plan - Growth |
|---|---|---|
| Others | 100 | 100 |
Top Comparisons
DSP US Specific Equity Omni FOF - Regular Plan - Growth
3Y Returns22.37%
Axis US Specific Treasury Dynamic Debt Passive ETF FoF - Regular Growth
3Y Returns0%
Sundaram ELSS Tax Saver Fund Regular Growth
3Y Returns14.3%
Sundaram Tax Savings Fund (Formerly Known as Principal Tax Savings Fund) Regular Growth
3Y Returns14.3%
Kotak Savings Fund -Growth
3Y Returns6.98%
HSBC Ultra Short Duration Fund - Regular Growth
3Y Returns7.15%
ITI Value Fund Regular - Growth
3Y Returns16.91%
Canara Robeco Value Fund - Regular Plan - Growth Option
3Y Returns16%