Axis Multicap Fund vs Baroda BNP Paribas MULTI CAP FUND compare
Axis Multicap Fund - Regular Plan - Growth
Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option
Chart Comparison
Overview
| Scheme Name | Axis Multicap Fund - Regular Plan - Growth | Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option |
|---|---|---|
| Fund | Axis Multicap Fund - Regular Plan - Growth | Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option |
| Investment Plan | Growth | Growth |
| Level of Risk | Moderately High | Very High |
| Asset Size (Cr) | ₹8631 Cr | ₹2956 Cr |
| Min Investment | ₹100 | ₹5000 |
| Min SIP Invesment | ₹100 | ₹500 |
| Min Addl Investment | ₹100 | ₹1000 |
| Launch Date | 16 Dec 2021 | 12 Sep 2003 |
| Category | Multi Cap | Multi Cap |
| Fund Type | Open Ended | Open Ended |
| Benchmark | Nifty 500 Multicap 50:25:25 TRI | Nifty 500 Multicap 50:25:25 TRI |
| Turn Over | 11.16% | 80% |
| Expense Ratio | 1.81 | 2 |
| Manager | Shreyash Devalkar | Sandeep Jain |
| ISIN Code | INF846K016E3 | INF955L01674 |
| Exits Load | Axis Multicap Fund - Regular Plan - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 | Baroda BNP Paribas Multi Cap Fund - Regular Plan - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 |
Trailing Lumpsum Returns
| Scheme Name | Axis Multicap Fund - Regular Plan - Growth | Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option |
|---|---|---|
| 1 Month | 2.92% | 3.53% |
| 6 Month | 11.04% | 8.49% |
| 1 Year | 5.35% | 0.78% |
| 3 Year | 22.4% | 18.99% |
| 5 Year | - | 24.04% |
SIP Return Analysis
| Scheme Name | Axis Multicap Fund - Regular Plan - Growth | Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option |
|---|---|---|
| 6 Month | 0.51% | -0.19% |
| 1 Year | 8.06% | 3.66% |
| 3 Year | 18.43% | 13.96% |
| 5 Year | - | 15.94% |
Rolling Lumpsum Returns
| Scheme Name | Axis Multicap Fund - Regular Plan - Growth | Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option |
|---|---|---|
| 1 Year | 21.34% | 15.2% |
| 3 Year | 21.22% | 15.35% |
| 5 Year | - | 13.19% |
Risk Management
| Scheme Name | Axis Multicap Fund - Regular Plan - Growth | Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option |
|---|---|---|
| Standard Deviation | 13.68% | 13.43% |
| Sharp | 1.08% | 0.92% |
| Beta | 0.92% | 0.9% |
| Alpha | 3.74% | 1.13% |
Fund Managers
| Scheme Name | Axis Multicap Fund - Regular Plan - Growth | Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option |
|---|---|---|
| Name | Shreyash Devalkar | Sandeep Jain |
| Total AUM | ₹166770 Cr | ₹2238 Cr |
| Funds Managed | 14 | 2 |
| Axis Multicap Fund - Regular Plan - Growth | Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option |
Market Cap
| Scheme Name |
Axis Multicap Fund - Regular Plan - Growth |
Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option |
|---|---|---|
| Others | 7.27 | 9.46 |
| Large Cap | 42.22 | 38.16 |
| Small Cap | 24.86 | 28.15 |
| Mid Cap | 25.66 | 24.23 |
Sector Allocation
| Scheme Name |
Axis Multicap Fund - Regular Plan - Growth |
Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option |
|---|---|---|
| Others | 2.05 | 3.82 |
| Energy | 3.08 | 3.09 |
| Technology | 11.36 | 8.45 |
| Consumer Cyclical | 18.19 | 18.28 |
| Industrials | 16.17 | 12.26 |
| Healthcare | 11.56 | 8.82 |
| Consumer Defensive | 4.53 | 6.17 |
| Financial Services | 21.07 | 25.81 |
| Basic Materials | 6.23 | 8.61 |
| Utilities | 1.1 | 1.34 |
| Real Estate | 2.59 | 1.67 |
| Communication Services | 2.07 | 1.68 |
Top Comparisons
Nippon India Multi Asset Omni FOF - Regular Plan - Growth
3Y Returns20.35%
Mirae Asset Diversified Equity Allocator Passive FOF - Regular Growth
3Y Returns15.93%
Aditya Birla Sun Life Asset Allocator FoF- Regular Plan - Growth Option
3Y Returns17.45%
Mirae Asset Diversified Equity Allocator Passive FOF - Regular Growth
3Y Returns15.93%
Bandhan Retirement Fund - Regular (G)
3Y Returns0%
Tata Retirement Savings Fund - Progressive Plan -Regular Plan-Growth Option
3Y Returns15.26%
Aditya Birla Sun Life Balanced Advantage Fund - Regular Plan - Growth Option
3Y Returns12.92%
BANDHAN Balanced Advantage Fund Regular Plan Growth
3Y Returns10.66%