Axis Midcap Fund vs Motilal Oswal Midcap Fund compare
Motilal Oswal Midcap Fund-Regular Plan-Growth Option
Axis Midcap Fund - Regular Plan - Growth
Chart Comparison
Overview
| Scheme Name | Motilal Oswal Midcap Fund-Regular Plan-Growth Option | Axis Midcap Fund - Regular Plan - Growth |
|---|---|---|
| Fund | Motilal Oswal Midcap Fund-Regular Plan-Growth Option | Axis Midcap Fund - Regular Plan - Growth |
| Investment Plan | Growth | Growth |
| Level of Risk | Very High | Very High |
| Asset Size (Cr) | ₹34749 Cr | ₹31147 Cr |
| Min Investment | ₹500 | ₹100 |
| Min SIP Invesment | ₹500 | ₹100 |
| Min Addl Investment | ₹500 | ₹100 |
| Launch Date | 24 Feb 2014 | 18 Feb 2011 |
| Category | Mid Cap | Mid Cap |
| Fund Type | Open Ended | Open Ended |
| Benchmark | NIFTY Midcap 150 TRI | BSE 150 MidCap Index |
| Turn Over | 120% | 23% |
| Expense Ratio | 1.58 | 1.58 |
| Manager | Rakesh Shetty | Shreyash Devalkar |
| ISIN Code | INF247L01411 | INF846K01859 |
| Exits Load | Motilal Oswal Midcap Fund - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 | Axis Midcap Fund - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 |
Trailing Lumpsum Returns
| Scheme Name | Motilal Oswal Midcap Fund-Regular Plan-Growth Option | Axis Midcap Fund - Regular Plan - Growth |
|---|---|---|
| 1 Month | -0.51% | 1.07% |
| 6 Month | 5.18% | 8.9% |
| 1 Year | -0.34% | 6.32% |
| 3 Year | 26.33% | 19.08% |
| 5 Year | 31.62% | 20.77% |
SIP Return Analysis
| Scheme Name | Motilal Oswal Midcap Fund-Regular Plan-Growth Option | Axis Midcap Fund - Regular Plan - Growth |
|---|---|---|
| 6 Month | 0.48% | 0.87% |
| 1 Year | 6.64% | 12.18% |
| 3 Year | 22.01% | 17.1% |
| 5 Year | 25.44% | 16.55% |
Rolling Lumpsum Returns
| Scheme Name | Motilal Oswal Midcap Fund-Regular Plan-Growth Option | Axis Midcap Fund - Regular Plan - Growth |
|---|---|---|
| 1 Year | 16.93% | 15.88% |
| 3 Year | 20.71% | 19.2% |
| 5 Year | 14.75% | 19.85% |
Risk Management
| Scheme Name | Motilal Oswal Midcap Fund-Regular Plan-Growth Option | Axis Midcap Fund - Regular Plan - Growth |
|---|---|---|
| Standard Deviation | 17.71% | 13.08% |
| Sharp | 1.02% | 0.89% |
| Beta | 0.91% | 0.83% |
| Alpha | 3.53% | -1.56% |
Fund Managers
| Scheme Name | Motilal Oswal Midcap Fund-Regular Plan-Growth Option | Axis Midcap Fund - Regular Plan - Growth |
|---|---|---|
| Name | Rakesh Shetty | Shreyash Devalkar |
| Total AUM | ₹33886 Cr | ₹166770 Cr |
| Funds Managed | 19 | 14 |
| Motilal Oswal Midcap Fund-Regular Plan-Growth Option | Axis Midcap Fund - Regular Plan - Growth |
Market Cap
| Scheme Name |
Motilal Oswal Midcap Fund-Regular Plan-Growth Option |
Axis Midcap Fund - Regular Plan - Growth |
|---|---|---|
| Others | 22.09 | 12.73 |
| Mid Cap | 57.68 | 69.27 |
| Large Cap | 20.22 | 12.64 |
| Small Cap | - | 5.36 |
Sector Allocation
| Scheme Name |
Motilal Oswal Midcap Fund-Regular Plan-Growth Option |
Axis Midcap Fund - Regular Plan - Growth |
|---|---|---|
| Others | 12.78 | 8.39 |
| Healthcare | 1.61 | 11.51 |
| Industrials | 12.61 | 15.78 |
| Technology | 40.62 | 9.34 |
| Consumer Cyclical | 22.89 | 22.23 |
| Communication Services | 3.47 | 2.96 |
| Financial Services | 3.46 | 14.81 |
| Real Estate | 2.56 | 2.98 |
| Energy | - | 0.82 |
| Basic Materials | - | 9.92 |
| Consumer Defensive | - | 0.09 |
| Utilities | - | 1.16 |
Top Comparisons
ICICI Prudential Large Cap Fund - Growth
3Y Returns17.85%
PGIM India Large Cap Fund - Growth
3Y Returns11.72%
Tata Multi Asset Allocation Fund-Regular Plan-Growth
3Y Returns15.01%
Quant Multi Asset Allocation Fund-Growth
3Y Returns20.34%
Taurus Banking & Financial Services Fund - Regular Plan - Growth
3Y Returns%
Invesco India Financial Services Fund - Retail Growth
3Y Returns20.57%
Mahindra Manulife Mid Cap Fund - Regular Plan - Growth
3Y Returns24.14%
HSBC Midcap Fund - Regular Growth
3Y Returns24.88%