Axis Long Duration Fund vs Bandhan Bond Fund Income Plan Regular compare
Bandhan Bond Fund Income Plan Regular-Growth
Axis Long Duration Fund - Regular Plan - Growth
Chart Comparison
Overview
| Scheme Name | Bandhan Bond Fund Income Plan Regular-Growth | Axis Long Duration Fund - Regular Plan - Growth |
|---|---|---|
| Fund | Bandhan Bond Fund Income Plan Regular-Growth | Axis Long Duration Fund - Regular Plan - Growth |
| Investment Plan | Growth | Growth |
| Level of Risk | Moderate | Moderate |
| Asset Size (Cr) | ₹481 Cr | ₹325 Cr |
| Min Investment | ₹1000 | ₹5000 |
| Min SIP Invesment | ₹100 | ₹1000 |
| Min Addl Investment | ₹1000 | ₹1000 |
| Launch Date | 14 Jul 2000 | 27 Dec 2022 |
| Category | Medium to Long Duration | Long Duration |
| Fund Type | Open Ended | Open Ended |
| Benchmark | NIFTY Medium to Long Duration Debt Index A-III | NIFTY Long Duration Debt Index A-III |
| Turn Over | % | 0.0% |
| Expense Ratio | 1.98 | 0.76 |
| Manager | Sreejith Balasubramanian | Hardik Shah |
| ISIN Code | INF194K01IL1 | INF846K015L0 |
| Exits Load | Bandhan Bond Fund - Income Plan - Regular Plan - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 | Data not available./365 |
Trailing Lumpsum Returns
| Scheme Name | Bandhan Bond Fund Income Plan Regular-Growth | Axis Long Duration Fund - Regular Plan - Growth |
|---|---|---|
| 1 Month | 0.29% | -0.48% |
| 6 Month | 0.05% | -2.7% |
| 1 Year | 4.31% | 2.79% |
| 3 Year | 6.32% | - |
| 5 Year | 4.07% | - |
SIP Return Analysis
| Scheme Name | Bandhan Bond Fund Income Plan Regular-Growth | Axis Long Duration Fund - Regular Plan - Growth |
|---|---|---|
| 6 Month | 0.25% | -0.02% |
| 1 Year | 2.64% | 1.4% |
| 3 Year | 5.42% | - |
| 5 Year | 4.98% | - |
Rolling Lumpsum Returns
| Scheme Name | Bandhan Bond Fund Income Plan Regular-Growth | Axis Long Duration Fund - Regular Plan - Growth |
|---|---|---|
| 1 Year | 7.34% | 9.46% |
| 3 Year | 7.37% | - |
| 5 Year | 7.47% | - |
Risk Management
| Scheme Name | Bandhan Bond Fund Income Plan Regular-Growth | Axis Long Duration Fund - Regular Plan - Growth |
|---|---|---|
| Standard Deviation | 2.52% | - |
| Sharp | -0.14% | - |
| Beta | 1.21% | - |
| Alpha | -2.07% | - |
Fund Managers
| Scheme Name | Bandhan Bond Fund Income Plan Regular-Growth | Axis Long Duration Fund - Regular Plan - Growth |
|---|---|---|
| Name | Sreejith Balasubramanian | Hardik Shah |
| Total AUM | ₹66149 Cr | ₹0 Cr |
| Funds Managed | 14 | 12 |
| Bandhan Bond Fund Income Plan Regular-Growth | Axis Long Duration Fund - Regular Plan - Growth |
Market Cap
| Scheme Name |
Bandhan Bond Fund Income Plan Regular-Growth |
Axis Long Duration Fund - Regular Plan - Growth |
|---|---|---|
| Others | 100 | 100 |
Sector Allocation
| Scheme Name |
Bandhan Bond Fund Income Plan Regular-Growth |
Axis Long Duration Fund - Regular Plan - Growth |
|---|---|---|
| Others | 100 | 100 |
Top Comparisons
Tata Nifty Realty Index Fund - Regular (G)
3Y Returns0%
UTI ANNUAL INTERVAL FUND II REGULAR PLAN GROWTH
3Y Returns6.26%
HDFC Small Cap Fund Regular Growth
3Y Returns23.07%
Invesco India Smallcap Fund - Regular Plan - Growth
3Y Returns25.2%
ICICI Prudential Commodities Fund - Growth Option
3Y Returns20.08%
ADITYA BIRLA SUN LIFE ESG INTEGRATION STRATEGY FUND-Regular Plan-Growth
3Y Returns13.54%
Franklin India Banking & PSU Debt Fund - Growth
3Y Returns7.59%
Edelweiss Banking and PSU Debt Fund - Regular Plan - Growth Option
3Y Returns7.73%