Axis Gold Fund vs SBI Gold Fund Regular Plan compare
SBI Gold Fund Regular Plan - Growth
Axis Gold Fund - Regular Plan - Growth Option
Chart Comparison
Overview
| Scheme Name | SBI Gold Fund Regular Plan - Growth | Axis Gold Fund - Regular Plan - Growth Option |
|---|---|---|
| Fund | SBI Gold Fund Regular Plan - Growth | Axis Gold Fund - Regular Plan - Growth Option |
| Investment Plan | Growth | Growth |
| Level of Risk | High | High |
| Asset Size (Cr) | ₹8457 Cr | ₹1800 Cr |
| Min Investment | ₹5000 | ₹100 |
| Min SIP Invesment | ₹500 | ₹100 |
| Min Addl Investment | ₹1000 | ₹100 |
| Launch Date | 12 Sep 2011 | 20 Oct 2011 |
| Category | Gold | Gold |
| Fund Type | Open Ended | Open Ended |
| Benchmark | Domestic Price of Gold | Domestic Price of Gold |
| Turn Over | 11% | 34.8% |
| Expense Ratio | 0.42 | 0.5 |
| Manager | Pradeep Kesavan | Aditya Pagaria |
| ISIN Code | INF200K01HA1 | INF846K01AL3 |
| Exits Load | SBI Gold Fund - Regular Plan - Growth charges 1.0% of sell value; if fund sold before 15 days. There are no other charges./365 | Axis Gold Fund - Growth charges 1.0% of sell value; if fund sold before 15 days. There are no other charges./365 |
Trailing Lumpsum Returns
| Scheme Name | SBI Gold Fund Regular Plan - Growth | Axis Gold Fund - Regular Plan - Growth Option |
|---|---|---|
| 1 Month | -6.79% | -7.66% |
| 6 Month | 29.51% | 28.22% |
| 1 Year | 60% | 58.02% |
| 3 Year | 30.43% | 30.01% |
| 5 Year | 17.72% | 17.66% |
SIP Return Analysis
| Scheme Name | SBI Gold Fund Regular Plan - Growth | Axis Gold Fund - Regular Plan - Growth Option |
|---|---|---|
| 6 Month | 17.83% | 17.46% |
| 1 Year | 71.67% | 70.26% |
| 3 Year | 40.25% | 39.64% |
| 5 Year | 28.91% | 28.62% |
Rolling Lumpsum Returns
| Scheme Name | SBI Gold Fund Regular Plan - Growth | Axis Gold Fund - Regular Plan - Growth Option |
|---|---|---|
| 1 Year | 6.66% | 6.43% |
| 3 Year | 6.49% | 6.62% |
| 5 Year | 9.85% | 9.76% |
Risk Management
| Scheme Name | SBI Gold Fund Regular Plan - Growth | Axis Gold Fund - Regular Plan - Growth Option |
|---|---|---|
| Standard Deviation | 13.14% | 12.82% |
| Sharp | 1.70% | 1.72% |
| Beta | - | - |
| Alpha | - | - |
Fund Managers
| Scheme Name | SBI Gold Fund Regular Plan - Growth | Axis Gold Fund - Regular Plan - Growth Option |
|---|---|---|
| Name | Pradeep Kesavan | Aditya Pagaria |
| Total AUM | ₹434274 Cr | ₹0 Cr |
| Funds Managed | 43 | 15 |
| SBI Gold Fund Regular Plan - Growth | Axis Gold Fund - Regular Plan - Growth Option |
Market Cap
| Scheme Name |
SBI Gold Fund Regular Plan - Growth |
Axis Gold Fund - Regular Plan - Growth Option |
|---|---|---|
| Others | 100 | 100 |
Sector Allocation
| Scheme Name |
SBI Gold Fund Regular Plan - Growth |
Axis Gold Fund - Regular Plan - Growth Option |
|---|---|---|
| Others | 100 | 100 |
Top Comparisons
Kotak ELSS Tax Saver Fund-Scheme-Growth
3Y Returns15.77%
DSP ELSS Tax Saver Fund - Regular Plan - Growth
3Y Returns19.66%
HDFC Income Fund - Growth Option
3Y Returns6.87%
LIC MF Bond Fund-Regular Plan-Growth
3Y Returns7.42%
HDFC Equity Savings Fund - GROWTH PLAN
3Y Returns10.17%
UTI Conservative Hybrid Fund - Regular Plan - Growth Option
3Y Returns10.67%
HDFC Equity Savings Fund - GROWTH PLAN
3Y Returns10.17%
Baroda BNP Paribas Equity Savings Fund - Regular Plan - Growth
3Y Returns10.17%