Axis Gold Fund vs SBI Gold Fund Regular Plan compare
SBI Gold Fund Regular Plan - Growth
Axis Gold Fund - Regular Plan - Growth Option
Chart Comparison
Overview
| Scheme Name | SBI Gold Fund Regular Plan - Growth | Axis Gold Fund - Regular Plan - Growth Option |
|---|---|---|
| Fund | SBI Gold Fund Regular Plan - Growth | Axis Gold Fund - Regular Plan - Growth Option |
| Investment Plan | Growth | Growth |
| Level of Risk | High | High |
| Asset Size (Cr) | ₹7033 Cr | ₹1557 Cr |
| Min Investment | ₹5000 | ₹100 |
| Min SIP Invesment | ₹500 | ₹100 |
| Min Addl Investment | ₹1000 | ₹100 |
| Launch Date | 12 Sep 2011 | 20 Oct 2011 |
| Category | Gold | Gold |
| Fund Type | Open Ended | Open Ended |
| Benchmark | Domestic Price of Gold | Domestic Price of Gold |
| Turn Over | 11% | 34.8% |
| Expense Ratio | 0.42 | 0.5 |
| Manager | Pradeep Kesavan | Aditya Pagaria |
| ISIN Code | INF200K01HA1 | INF846K01AL3 |
| Exits Load | SBI Gold Fund - Regular Plan - Growth charges 1.0% of sell value; if fund sold before 15 days. There are no other charges./365 | Axis Gold Fund - Growth charges 1.0% of sell value; if fund sold before 15 days. There are no other charges./365 |
Trailing Lumpsum Returns
| Scheme Name | SBI Gold Fund Regular Plan - Growth | Axis Gold Fund - Regular Plan - Growth Option |
|---|---|---|
| 1 Month | 2.69% | 2.99% |
| 6 Month | 26.58% | 26.42% |
| 1 Year | 50.75% | 50.37% |
| 3 Year | 31.86% | 31.5% |
| 5 Year | 17.14% | 17.24% |
SIP Return Analysis
| Scheme Name | SBI Gold Fund Regular Plan - Growth | Axis Gold Fund - Regular Plan - Growth Option |
|---|---|---|
| 6 Month | 16.74% | 16.21% |
| 1 Year | 65.7% | 64.25% |
| 3 Year | 37.93% | 37.32% |
| 5 Year | 27.62% | 27.3% |
Rolling Lumpsum Returns
| Scheme Name | SBI Gold Fund Regular Plan - Growth | Axis Gold Fund - Regular Plan - Growth Option |
|---|---|---|
| 1 Year | 6.47% | 6.18% |
| 3 Year | 6.2% | 6.36% |
| 5 Year | 9.79% | 9.63% |
Risk Management
| Scheme Name | SBI Gold Fund Regular Plan - Growth | Axis Gold Fund - Regular Plan - Growth Option |
|---|---|---|
| Standard Deviation | 13.14% | 12.82% |
| Sharp | 1.70% | 1.72% |
| Beta | - | - |
| Alpha | - | - |
Fund Managers
| Scheme Name | SBI Gold Fund Regular Plan - Growth | Axis Gold Fund - Regular Plan - Growth Option |
|---|---|---|
| Name | Pradeep Kesavan | Aditya Pagaria |
| Total AUM | ₹434274 Cr | ₹0 Cr |
| Funds Managed | 43 | 15 |
| SBI Gold Fund Regular Plan - Growth | Axis Gold Fund - Regular Plan - Growth Option |
Market Cap
| Scheme Name |
SBI Gold Fund Regular Plan - Growth |
Axis Gold Fund - Regular Plan - Growth Option |
|---|---|---|
| Others | 100 | 100 |
Sector Allocation
| Scheme Name |
SBI Gold Fund Regular Plan - Growth |
Axis Gold Fund - Regular Plan - Growth Option |
|---|---|---|
| Others | 100 | 100 |
Top Comparisons
SBI Healthcare Opportunities Fund - Regular Plan -Growth
3Y Returns24.09%
Quant Healthcare Fund Regular - Growth
3Y Returns0%
BANDHAN MULTI CAP FUND - GROWTH - REGULAR PLAN
3Y Returns17.75%
SBI Multicap Fund- Regular Plan- Growth Option
3Y Returns16.38%
Franklin Build India Fund Growth Plan
3Y Returns26.79%
Invesco India Infrastructure Fund - Growth Option
3Y Returns24.9%
ICICI Prudential Gilt Fund - Growth
3Y Returns7.82%
Kotak Gilt-Investment Regular-Growth
3Y Returns6.22%