Axis Gilt Fund vs BANDHAN Government Securities Fund compare
Bandhan Gilt Fund - Regular Plan - Growth
Axis Gilt Fund - Regular Plan - Growth Option
Chart Comparison
Overview
| Scheme Name | Bandhan Gilt Fund - Regular Plan - Growth | Axis Gilt Fund - Regular Plan - Growth Option |
|---|---|---|
| Fund | Bandhan Gilt Fund - Regular Plan - Growth | Axis Gilt Fund - Regular Plan - Growth Option |
| Investment Plan | Growth | Growth |
| Level of Risk | Moderate | Moderate |
| Asset Size (Cr) | ₹2275 Cr | ₹599 Cr |
| Min Investment | ₹1000 | ₹5000 |
| Min SIP Invesment | ₹100 | ₹1000 |
| Min Addl Investment | ₹1000 | ₹100 |
| Launch Date | 03 Dec 2008 | 23 Jan 2012 |
| Category | Domestic Deb FoF | Domestic Deb FoF |
| Fund Type | Open Ended | Open Ended |
| Benchmark | CRISIL Dynamic Gilt TRI | NIFTY All Duration G-Sec TRI |
| Turn Over | 78% | 20% |
| Expense Ratio | 1.14 | 0.8 |
| Manager | Sreejith Balasubramanian | Devang Shah |
| ISIN Code | INF194K01DZ2 | INF846K01AX8 |
| Exits Load | Data not available./365 | Data not available./365 |
Trailing Lumpsum Returns
| Scheme Name | Bandhan Gilt Fund - Regular Plan - Growth | Axis Gilt Fund - Regular Plan - Growth Option |
|---|---|---|
| 1 Month | -0.15% | -0.17% |
| 6 Month | 0.68% | 0.34% |
| 1 Year | 3.63% | 4.81% |
| 3 Year | 6.87% | 7.19% |
| 5 Year | 4.84% | 5.3% |
SIP Return Analysis
| Scheme Name | Bandhan Gilt Fund - Regular Plan - Growth | Axis Gilt Fund - Regular Plan - Growth Option |
|---|---|---|
| 6 Month | 0.41% | 0.27% |
| 1 Year | 1.65% | 2.41% |
| 3 Year | 5.79% | 6.59% |
| 5 Year | 5.8% | 6.34% |
Rolling Lumpsum Returns
| Scheme Name | Bandhan Gilt Fund - Regular Plan - Growth | Axis Gilt Fund - Regular Plan - Growth Option |
|---|---|---|
| 1 Year | 7.89% | 7.53% |
| 3 Year | 8.67% | 7% |
| 5 Year | 8.54% | 7.46% |
Risk Management
| Scheme Name | Bandhan Gilt Fund - Regular Plan - Growth | Axis Gilt Fund - Regular Plan - Growth Option |
|---|---|---|
| Standard Deviation | 4.05% | 2.09% |
| Sharp | 0.11% | -0.08% |
| Beta | 1.37% | 0.51% |
| Alpha | -1.32% | -0.45% |
Fund Managers
| Scheme Name | Bandhan Gilt Fund - Regular Plan - Growth | Axis Gilt Fund - Regular Plan - Growth Option |
|---|---|---|
| Name | Sreejith Balasubramanian | Devang Shah |
| Total AUM | ₹66149 Cr | ₹60014 Cr |
| Funds Managed | 14 | 15 |
| Bandhan Gilt Fund - Regular Plan - Growth | Axis Gilt Fund - Regular Plan - Growth Option |
Market Cap
| Scheme Name |
Bandhan Gilt Fund - Regular Plan - Growth |
Axis Gilt Fund - Regular Plan - Growth Option |
|---|---|---|
| Others | 100 | 100 |
Sector Allocation
| Scheme Name |
Bandhan Gilt Fund - Regular Plan - Growth |
Axis Gilt Fund - Regular Plan - Growth Option |
|---|---|---|
| Others | 100 | 100 |
Top Comparisons
Kotak US Specific Equity Passive FOF - Regular Plan - Growth
3Y Returns35.46%
Edelweiss US Technology Equity Fund of Fund- Regular Plan- Growth
3Y Returns37.77%
Kotak Gold Fund Growth
3Y Returns33.63%
DSP GOLD ETF FUND OF FUND REGULAR PLAN GROWTH
3Y Returns0%
Nippon India Large Cap Fund- Growth Plan Bonus Option
3Y Returns%
Sundaram Large Cap Fund Regular Plan - Growth
3Y Returns12.93%
Bandhan Gilt Fund - Regular Plan - Growth
3Y Returns6.87%
Invesco India GILT Fund - Growth
3Y Returns6.63%