Axis Credit Risk Fund vs Nippon India Credit Risk Fund compare
Nippon India Credit Risk Fund - Growth Plan
Axis Credit Risk Fund - Regular Plan - Growth
Chart Comparison
Overview
| Scheme Name | Nippon India Credit Risk Fund - Growth Plan | Axis Credit Risk Fund - Regular Plan - Growth |
|---|---|---|
| Fund | Nippon India Credit Risk Fund - Growth Plan | Axis Credit Risk Fund - Regular Plan - Growth |
| Investment Plan | Growth | Growth |
| Level of Risk | Moderately High | Moderately High |
| Asset Size (Cr) | ₹1013 Cr | ₹366 Cr |
| Min Investment | ₹500 | ₹5000 |
| Min SIP Invesment | ₹100 | ₹1000 |
| Min Addl Investment | ₹500 | ₹100 |
| Launch Date | 08 Jun 2005 | 15 Jul 2014 |
| Category | Credit Risk | Credit Risk |
| Fund Type | Open Ended | Open Ended |
| Benchmark | NIFTY Credit Risk Bond Index C-III | NIFTY Credit Risk Bond Index C-III |
| Turn Over | 78% | 20% |
| Expense Ratio | 1.47 | 1.57 |
| Manager | Sushil Budhia | Devang Shah |
| ISIN Code | INF204K01FQ3 | INF846K01PO5 |
| Exits Load | Nippon India Credit Risk Fund - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 | Axis Credit Risk Fund - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 |
Trailing Lumpsum Returns
| Scheme Name | Nippon India Credit Risk Fund - Growth Plan | Axis Credit Risk Fund - Regular Plan - Growth |
|---|---|---|
| 1 Month | 0.27% | 0.33% |
| 6 Month | 3.62% | 3.64% |
| 1 Year | 8.93% | 8.58% |
| 3 Year | 8.3% | 7.86% |
| 5 Year | 8.46% | 6.73% |
SIP Return Analysis
| Scheme Name | Nippon India Credit Risk Fund - Growth Plan | Axis Credit Risk Fund - Regular Plan - Growth |
|---|---|---|
| 6 Month | 1.44% | 1.66% |
| 1 Year | 7.79% | 7.92% |
| 3 Year | 8.42% | 8.14% |
| 5 Year | 8.04% | 7.4% |
Rolling Lumpsum Returns
| Scheme Name | Nippon India Credit Risk Fund - Growth Plan | Axis Credit Risk Fund - Regular Plan - Growth |
|---|---|---|
| 1 Year | 7.58% | 7.19% |
| 3 Year | 7.45% | 6.22% |
| 5 Year | 7.17% | 6.63% |
Risk Management
| Scheme Name | Nippon India Credit Risk Fund - Growth Plan | Axis Credit Risk Fund - Regular Plan - Growth |
|---|---|---|
| Standard Deviation | 0.73% | 0.68% |
| Sharp | 2.16% | 1.70% |
| Beta | 0.97% | 0.93% |
| Alpha | -0.12% | -0.44% |
Fund Managers
| Scheme Name | Nippon India Credit Risk Fund - Growth Plan | Axis Credit Risk Fund - Regular Plan - Growth |
|---|---|---|
| Name | Sushil Budhia | Devang Shah |
| Total AUM | ₹29447 Cr | ₹60014 Cr |
| Funds Managed | 11 | 15 |
| Nippon India Credit Risk Fund - Growth Plan | Axis Credit Risk Fund - Regular Plan - Growth |
Market Cap
| Scheme Name |
Nippon India Credit Risk Fund - Growth Plan |
Axis Credit Risk Fund - Regular Plan - Growth |
|---|---|---|
| Others | 100 | 100 |
Sector Allocation
| Scheme Name |
Nippon India Credit Risk Fund - Growth Plan |
Axis Credit Risk Fund - Regular Plan - Growth |
|---|---|---|
| Others | 100 | 96.91 |
| Real Estate | - | 2.28 |
| Financial Services | - | 0.59 |
| Utilities | - | 0.23 |
Top Comparisons
Canara Robeco Flexicap Fund - Regular Plan - Growth Option
3Y Returns14.93%
Quant Flexi Cap Fund-Growth
3Y Returns14.82%
Franklin U.S. Opportunities Equity Active FOF - Regular - Growth
3Y Returns24.85%
Tata Silver ETF Fund of Fund - Regular (G)
3Y Returns0%
Edelweiss Aggressive Hybrid Fund - Regular Plan - Growth Option
3Y Returns16.13%
Axis Aggressive Hybrid Fund - Regular Plan - Growth Option
3Y Returns11.02%
Kotak Credit Risk Fund - Growth
3Y Returns7.47%
Axis Credit Risk Fund - Regular Plan - Growth
3Y Returns7.86%