Axis Balanced Advantage Fund vs PGIM India Balanced Advantage Fund compare
PGIM India Balanced Advantage Fund - Regular Growth
Axis Balanced Advantage Fund - Regular Plan - Growth
Chart Comparison
Overview
Scheme Name | PGIM India Balanced Advantage Fund - Regular Growth | Axis Balanced Advantage Fund - Regular Plan - Growth |
---|---|---|
Fund | PGIM India Balanced Advantage Fund - Regular Growth | Axis Balanced Advantage Fund - Regular Plan - Growth |
Investment Plan | Growth | Growth |
Level of Risk | Very High | Very High |
Asset Size (Cr) | ₹938 Cr | ₹3591 Cr |
Min Investment | ₹5000 | ₹100 |
Min SIP Invesment | ₹1000 | ₹100 |
Min Addl Investment | ₹1000 | ₹100 |
Launch Date | 04 Feb 2021 | 01 Aug 2017 |
Category | Dynamic Asset Allocation | Dynamic Asset Allocation |
Fund Type | Open Ended | Open Ended |
Benchmark | CRISIL Hybrid 50+50 Moderate TRI | NIFTY 50 Hybrid Composite debt 50:50 Index |
Turn Over | % | 24% |
Expense Ratio | 2.18 | 2 |
Manager | Puneet Pal | Hardik Shah |
ISIN Code | INF663L01V72 | INF846K01A52 |
Exits Load | PGIM India Balanced Advantage Fund - Growth charges 0.5% of sell value; if fund sold before 90 days. There are no other charges./365 | Axis Balanced Advantage Fund - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 |
Trailing Lumpsum Returns
Scheme Name | PGIM India Balanced Advantage Fund - Regular Growth | Axis Balanced Advantage Fund - Regular Plan - Growth |
---|---|---|
1 Month | 1.03% | 1.28% |
6 Month | 7.32% | 5.26% |
1 Year | 4.53% | 4.54% |
3 Year | 10.88% | 14.48% |
5 Year | - | 13% |
SIP Return Analysis
Scheme Name | PGIM India Balanced Advantage Fund - Regular Growth | Axis Balanced Advantage Fund - Regular Plan - Growth |
---|---|---|
6 Month | 2.17% | 1.96% |
1 Year | 11.35% | 8.72% |
3 Year | 10.46% | 13.54% |
5 Year | - | 12.54% |
Rolling Lumpsum Returns
Scheme Name | PGIM India Balanced Advantage Fund - Regular Growth | Axis Balanced Advantage Fund - Regular Plan - Growth |
---|---|---|
1 Year | 8.5% | 8.43% |
3 Year | 9.78% | 10.68% |
5 Year | - | 10.45% |
Risk Management
Scheme Name | PGIM India Balanced Advantage Fund - Regular Growth | Axis Balanced Advantage Fund - Regular Plan - Growth |
---|---|---|
Standard Deviation | 8.21% | 7.43% |
Sharp | 0.38% | 0.90% |
Beta | - | - |
Alpha | - | - |
Fund Managers
Scheme Name | PGIM India Balanced Advantage Fund - Regular Growth | Axis Balanced Advantage Fund - Regular Plan - Growth |
---|---|---|
Name | Puneet Pal | Hardik Shah |
Total AUM | ₹20950 Cr | ₹0 Cr |
Funds Managed | 19 | 12 |
PGIM India Balanced Advantage Fund - Regular Growth | Axis Balanced Advantage Fund - Regular Plan - Growth |
Market Cap
Scheme Name |
PGIM India Balanced Advantage Fund - Regular Growth |
Axis Balanced Advantage Fund - Regular Plan - Growth |
---|---|---|
Others | 35.71 | 35.01 |
Large Cap | 45.74 | 56.65 |
Mid Cap | 14.8 | 5.84 |
Small Cap | 3.75 | 2.51 |
Sector Allocation
Scheme Name |
PGIM India Balanced Advantage Fund - Regular Growth |
Axis Balanced Advantage Fund - Regular Plan - Growth |
---|---|---|
Others | 33.87 | 29.95 |
Energy | 5.7 | 6.86 |
Industrials | 9.24 | 7.02 |
Technology | 5.51 | 8.14 |
Consumer Cyclical | 8.46 | 6.85 |
Healthcare | 5.49 | 5.28 |
Financial Services | 20.18 | 22.29 |
Basic Materials | 2.91 | 3.67 |
Consumer Defensive | 4.73 | 4.2 |
Communication Services | 2.21 | 2.02 |
Utilities | 1.19 | 2.34 |
Real Estate | 0.52 | 1.37 |
Top Comparisons
ICICI Prudential Debt Management Fund (FOF) - Growth
3Y Returns7.92%
ICICI Prudential Debt Management Fund (FOF) - Growth
3Y Returns7.92%
HDFC Medium Term Debt Fund - Growth Option
3Y Returns7.75%
SBI Magnum Medium Duration Fund - Regular Plan - Growth
3Y Returns7.9%
ICICI Prudential Ultra Short Term Fund - Growth
3Y Returns7.21%
Kotak Savings Fund -Growth
3Y Returns7%
Franklin India ELSS Tax Saver Fund-Growth
3Y Returns19.19%
LIC MF ELSS Regular Plan-Growth
3Y Returns15.54%