Axis Balanced Advantage Fund vs HDFC Balanced Advantage Fund compare
HDFC Balanced Advantage Fund Regular Growth
Axis Balanced Advantage Fund - Regular Plan - Growth
Chart Comparison
Overview
| Scheme Name | HDFC Balanced Advantage Fund Regular Growth | Axis Balanced Advantage Fund - Regular Plan - Growth |
|---|---|---|
| Fund | HDFC Balanced Advantage Fund Regular Growth | Axis Balanced Advantage Fund - Regular Plan - Growth |
| Investment Plan | Growth | Growth |
| Level of Risk | Average | Very High |
| Asset Size (Cr) | ₹103041 Cr | ₹3591 Cr |
| Min Investment | ₹100 | ₹100 |
| Min SIP Invesment | ₹100 | ₹100 |
| Min Addl Investment | ₹100 | ₹100 |
| Launch Date | 11 Sep 2000 | 01 Aug 2017 |
| Category | Dynamic Asset Allocation | Dynamic Asset Allocation |
| Fund Type | Open Ended | Open Ended |
| Benchmark | NIFTY 50 Hybrid Composite debt 50:50 Index | NIFTY 50 Hybrid Composite debt 50:50 Index |
| Turn Over | 21.38% | 24% |
| Expense Ratio | 1.35 | 2 |
| Manager | Anil Bamboli | Hardik Shah |
| ISIN Code | INF179K01830 | INF846K01A52 |
| Exits Load | HDFC Balanced Advantage Fund - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 | Axis Balanced Advantage Fund - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 |
Trailing Lumpsum Returns
| Scheme Name | HDFC Balanced Advantage Fund Regular Growth | Axis Balanced Advantage Fund - Regular Plan - Growth |
|---|---|---|
| 1 Month | 1.84% | 2.27% |
| 6 Month | 5.2% | 3.85% |
| 1 Year | 7.33% | 6.83% |
| 3 Year | 18.2% | 14.12% |
| 5 Year | 22.38% | 12.58% |
SIP Return Analysis
| Scheme Name | HDFC Balanced Advantage Fund Regular Growth | Axis Balanced Advantage Fund - Regular Plan - Growth |
|---|---|---|
| 6 Month | 2.05% | 2.37% |
| 1 Year | 10.43% | 9.24% |
| 3 Year | 14.63% | 13.2% |
| 5 Year | 17.32% | 12.32% |
Rolling Lumpsum Returns
| Scheme Name | HDFC Balanced Advantage Fund Regular Growth | Axis Balanced Advantage Fund - Regular Plan - Growth |
|---|---|---|
| 1 Year | 17.48% | 8.06% |
| 3 Year | 16.27% | 10.81% |
| 5 Year | 15.08% | 10.61% |
Risk Management
| Scheme Name | HDFC Balanced Advantage Fund Regular Growth | Axis Balanced Advantage Fund - Regular Plan - Growth |
|---|---|---|
| Standard Deviation | 8.75% | 7.49% |
| Sharp | 1.26% | 0.93% |
| Beta | 1.16% | 1.06% |
| Alpha | 5.14% | 1.60% |
Fund Managers
| Scheme Name | HDFC Balanced Advantage Fund Regular Growth | Axis Balanced Advantage Fund - Regular Plan - Growth |
|---|---|---|
| Name | Anil Bamboli | Hardik Shah |
| Total AUM | ₹135442 Cr | ₹0 Cr |
| Funds Managed | 12 | 12 |
| HDFC Balanced Advantage Fund Regular Growth | Axis Balanced Advantage Fund - Regular Plan - Growth |
Market Cap
| Scheme Name |
HDFC Balanced Advantage Fund Regular Growth |
Axis Balanced Advantage Fund - Regular Plan - Growth |
|---|---|---|
| Others | 34.5 | 35.01 |
| Large Cap | 52.86 | 56.65 |
| Small Cap | 5.81 | 2.51 |
| Mid Cap | 6.83 | 5.84 |
Sector Allocation
| Scheme Name |
HDFC Balanced Advantage Fund Regular Growth |
Axis Balanced Advantage Fund - Regular Plan - Growth |
|---|---|---|
| Others | 31.65 | 29.95 |
| Communication Services | 3.42 | 2.02 |
| Energy | 7.23 | 6.86 |
| Technology | 5.36 | 8.14 |
| Industrials | 7.96 | 7.02 |
| Consumer Defensive | 2.64 | 4.2 |
| Financial Services | 22.86 | 22.29 |
| Basic Materials | 2.31 | 3.67 |
| Consumer Cyclical | 6.76 | 6.85 |
| Healthcare | 4.04 | 5.28 |
| Real Estate | 1.55 | 1.37 |
| Utilities | 4.21 | 2.34 |
Top Comparisons
UTI ELSS Tax Saver Fund - Regular Plan - Growth Option
3Y Returns13%
Parag Parikh Tax Saver Fund Regular - Growth
3Y Returns16.05%
Aditya Birla Sun Life Focused Equity Fund -Growth Option
3Y Returns16.05%
HSBC Focused Fund - Regular Growth
3Y Returns15.75%
ICICI Prudential Smallcap Fund - Growth
3Y Returns17.1%
Edelweiss Small Cap Fund - Regular Plan - Growth
3Y Returns20.42%
SBI Magnum Childrens Benefit Fund - Investment Plan - Regular Plan - Growth
3Y Returns23.95%
Tata Children's Fund - Regular Plan - Growth Option
3Y Returns12.96%