ADITYA BIRLA SUN LIFE US TREASURY 3 10 YEAR BOND ETFS FUND OF FUNDS REGULAR PLAN GROWTH
PGIM India Global Equity Opportunities Fund of Fund - Growth
Chart Comparison
Overview
Scheme Name | ADITYA BIRLA SUN LIFE US TREASURY 3 10 YEAR BOND ETFS FUND OF FUNDS REGULAR PLAN GROWTH | PGIM India Global Equity Opportunities Fund of Fund - Growth |
---|---|---|
Fund | ADITYA BIRLA SUN LIFE US TREASURY 3 10 YEAR BOND ETFS FUND OF FUNDS REGULAR PLAN GROWTH | PGIM India Global Equity Opportunities Fund of Fund - Growth |
Investment Plan | Growth | Growth |
Level of Risk | Very High | Average |
Asset Size (Cr) | ₹180 Cr | ₹1497 Cr |
Min Investment | ₹10000 | ₹5000 |
Min SIP Invesment | ₹100 | ₹1000 |
Min Addl Investment | ₹5000 | ₹1000 |
Launch Date | 31 Oct 2023 | 13 May 2010 |
Category | International | International |
Fund Type | Open Ended | Open Ended |
Benchmark | Bloomberg US Treasury 3-10 Year | MSCI All Country World TRI |
Turn Over | % | 34% |
Expense Ratio | 0.2 | 2.36 |
Manager | Bhupesh Bameta | Ojasvi Khicha |
ISIN Code | INF209KB19W1 | INF223J01AU8 |
Exits Load | Aditya Birla Sun Life US Treasury 3-10 Year Bond ETFS Fund Of Funds - Regular Plan - Growth charges 0.25% of sell value; if fund sold before 30 days. There are no other charges./365 | PGIM India Global Equity Opportunities Fund - Growth charges 0.5% of sell value; if fund sold before 90 days. There are no other charges./365 |
Trailing Lumpsum Returns
Scheme Name | ADITYA BIRLA SUN LIFE US TREASURY 3 10 YEAR BOND ETFS FUND OF FUNDS REGULAR PLAN GROWTH | PGIM India Global Equity Opportunities Fund of Fund - Growth |
---|---|---|
1 Month | 2.14% | 5.38% |
6 Month | 5.58% | 22.45% |
1 Year | 8.2% | 12.46% |
3 Year | - | 22.45% |
5 Year | - | 10.25% |
SIP Return Analysis
Scheme Name | ADITYA BIRLA SUN LIFE US TREASURY 3 10 YEAR BOND ETFS FUND OF FUNDS REGULAR PLAN GROWTH | PGIM India Global Equity Opportunities Fund of Fund - Growth |
---|---|---|
6 Month | 5.92% | 12.07% |
1 Year | 16.22% | 21.55% |
3 Year | - | 20.41% |
5 Year | - | 13.32% |
Rolling Lumpsum Returns
Scheme Name | ADITYA BIRLA SUN LIFE US TREASURY 3 10 YEAR BOND ETFS FUND OF FUNDS REGULAR PLAN GROWTH | PGIM India Global Equity Opportunities Fund of Fund - Growth |
---|---|---|
1 Year | 7.86% | 11.32% |
3 Year | - | 9.42% |
5 Year | - | 10.2% |
Risk Management
Scheme Name | ADITYA BIRLA SUN LIFE US TREASURY 3 10 YEAR BOND ETFS FUND OF FUNDS REGULAR PLAN GROWTH | PGIM India Global Equity Opportunities Fund of Fund - Growth |
---|---|---|
Standard Deviation | - | 17.45% |
Sharp | - | 0.76% |
Beta | - | 1.04% |
Alpha | - | -1.48% |
Fund Managers
Scheme Name | ADITYA BIRLA SUN LIFE US TREASURY 3 10 YEAR BOND ETFS FUND OF FUNDS REGULAR PLAN GROWTH | PGIM India Global Equity Opportunities Fund of Fund - Growth |
---|---|---|
Name | Bhupesh Bameta | Ojasvi Khicha |
Total AUM | ₹0 Cr | ₹10599 Cr |
Funds Managed | 10 | 7 |
ADITYA BIRLA SUN LIFE US TREASURY 3 10 YEAR BOND ETFS FUND OF FUNDS REGULAR PLAN GROWTH | PGIM India Global Equity Opportunities Fund of Fund - Growth |
Market Cap
Scheme Name |
ADITYA BIRLA SUN LIFE US TREASURY 3 10 YEAR BOND ETFS FUND OF FUNDS REGULAR PLAN GROWTH |
PGIM India Global Equity Opportunities Fund of Fund - Growth |
---|---|---|
Others | 100 | 100 |
Sector Allocation
Scheme Name |
ADITYA BIRLA SUN LIFE US TREASURY 3 10 YEAR BOND ETFS FUND OF FUNDS REGULAR PLAN GROWTH |
PGIM India Global Equity Opportunities Fund of Fund - Growth |
---|---|---|
Others | 100 | 100 |
Top Comparisons
Kotak Midcap Fund - Growth
3Y Returns20.16%
Sundaram Mid Cap Fund Regular Plan - Growth
3Y Returns21.49%
SBI Savings Fund - Regular Plan - Growth
3Y Returns7.04%
LIC MF Money Market Fund Regular - Growth
3Y Returns6.25%
Quant ESG Integration Strategy Fund Regular - Growth
3Y Returns12.91%
Quant Quantamental Fund Regular - Growth
3Y Returns18.83%
SBI Magnum Low Duration Fund - Regular Plan - Growth
3Y Returns7%
Canara Robeco Savings Fund - Regular Plan - Growth Option
3Y Returns7.12%