Aditya Birla Sun Life Global Emerging Opportunities Fund - Regular Plan - Growth Option
ADITYA BIRLA SUN LIFE US TREASURY 3-10 YEAR BOND ETFS PASSIVE FOF - REGULAR PLAN - GROWTH
Chart Comparison
Overview
| Scheme Name | Aditya Birla Sun Life Global Emerging Opportunities Fund - Regular Plan - Growth Option | ADITYA BIRLA SUN LIFE US TREASURY 3-10 YEAR BOND ETFS PASSIVE FOF - REGULAR PLAN - GROWTH |
|---|---|---|
| Fund | Aditya Birla Sun Life Global Emerging Opportunities Fund - Regular Plan - Growth Option | ADITYA BIRLA SUN LIFE US TREASURY 3-10 YEAR BOND ETFS PASSIVE FOF - REGULAR PLAN - GROWTH |
| Investment Plan | Growth | Growth |
| Level of Risk | Average | Average |
| Asset Size (Cr) | ₹253 Cr | ₹181 Cr |
| Min Investment | ₹100 | ₹10000 |
| Min SIP Invesment | ₹100 | ₹100 |
| Min Addl Investment | ₹100 | ₹5000 |
| Launch Date | 17 Sep 2008 | 31 Oct 2023 |
| Category | International | Corporate Bond |
| Fund Type | Open Ended | Open Ended |
| Benchmark | MSCI All Country World TRI | Bloomberg US Treasury 3-10 Year |
| Turn Over | 2% | % |
| Expense Ratio | 1.16 | 0.2 |
| Manager | Dhaval Joshi | Bhupesh Bameta |
| ISIN Code | INF084M01AT0 | INF209KB19W1 |
| Exits Load | Aditya Birla Sun Life Global Emerging Opportunities Fund - Growth charges 0.25% of sell value; if fund sold before 28 days. There are no other charges./365 | Aditya Birla Sun Life US Treasury 3-10 Year Bond ETFS Fund Of Funds - Regular Plan - Growth charges 0.25% of sell value; if fund sold before 30 days. There are no other charges./365 |
Trailing Lumpsum Returns
| Scheme Name | Aditya Birla Sun Life Global Emerging Opportunities Fund - Regular Plan - Growth Option | ADITYA BIRLA SUN LIFE US TREASURY 3-10 YEAR BOND ETFS PASSIVE FOF - REGULAR PLAN - GROWTH |
|---|---|---|
| 1 Month | 3.67% | 2.43% |
| 6 Month | 8.45% | 9% |
| 1 Year | 9.51% | 13.67% |
| 3 Year | 16.44% | - |
| 5 Year | 9.63% | - |
SIP Return Analysis
| Scheme Name | Aditya Birla Sun Life Global Emerging Opportunities Fund - Regular Plan - Growth Option | ADITYA BIRLA SUN LIFE US TREASURY 3-10 YEAR BOND ETFS PASSIVE FOF - REGULAR PLAN - GROWTH |
|---|---|---|
| 6 Month | 5.16% | 3.52% |
| 1 Year | 20.47% | 15.04% |
| 3 Year | 16.85% | - |
| 5 Year | 12.77% | - |
Rolling Lumpsum Returns
| Scheme Name | Aditya Birla Sun Life Global Emerging Opportunities Fund - Regular Plan - Growth Option | ADITYA BIRLA SUN LIFE US TREASURY 3-10 YEAR BOND ETFS PASSIVE FOF - REGULAR PLAN - GROWTH |
|---|---|---|
| 1 Year | 7.42% | 8.44% |
| 3 Year | 5.35% | - |
| 5 Year | 6.97% | - |
Risk Management
| Scheme Name | Aditya Birla Sun Life Global Emerging Opportunities Fund - Regular Plan - Growth Option | ADITYA BIRLA SUN LIFE US TREASURY 3-10 YEAR BOND ETFS PASSIVE FOF - REGULAR PLAN - GROWTH |
|---|---|---|
| Standard Deviation | 15.65% | - |
| Sharp | - | - |
| Beta | - | - |
| Alpha | - | - |
Fund Managers
| Scheme Name | Aditya Birla Sun Life Global Emerging Opportunities Fund - Regular Plan - Growth Option | ADITYA BIRLA SUN LIFE US TREASURY 3-10 YEAR BOND ETFS PASSIVE FOF - REGULAR PLAN - GROWTH |
|---|---|---|
| Name | Dhaval Joshi | Bhupesh Bameta |
| Total AUM | ₹361932 Cr | ₹0 Cr |
| Funds Managed | 55 | 10 |
| Aditya Birla Sun Life Global Emerging Opportunities Fund - Regular Plan - Growth Option | ADITYA BIRLA SUN LIFE US TREASURY 3-10 YEAR BOND ETFS PASSIVE FOF - REGULAR PLAN - GROWTH |
Market Cap
| Scheme Name |
Aditya Birla Sun Life Global Emerging Opportunities Fund - Regular Plan - Growth Option |
ADITYA BIRLA SUN LIFE US TREASURY 3-10 YEAR BOND ETFS PASSIVE FOF - REGULAR PLAN - GROWTH |
|---|---|---|
| Others | 100 | 100 |
Sector Allocation
| Scheme Name |
Aditya Birla Sun Life Global Emerging Opportunities Fund - Regular Plan - Growth Option |
ADITYA BIRLA SUN LIFE US TREASURY 3-10 YEAR BOND ETFS PASSIVE FOF - REGULAR PLAN - GROWTH |
|---|---|---|
| Others | 100 | 100 |
Top Comparisons
Tata Floating Rate Fund-Regular Plan-Growth
3Y Returns7.34%
UTI - Floater Fund - Regular Plan - Growth Option
3Y Returns6.85%
Nippon India US Equity Opportunites Fund- Growth Plan- Growth Option
3Y Returns20.68%
Aditya Birla Sun Life International Equity Fund - Plan A - Growth - Regular Plan
3Y Returns16.97%
Kotak Large & Midcap Fund - Growth
3Y Returns17.97%
Edelweiss Large & Mid Cap Fund - Regular Plan - Growth Option
3Y Returns17.43%
Kotak ESG Exclusionary Strategy Fund - Regular Plan - Growth Option
3Y Returns12.16%
Sundaram Services Fund Regular Plan - Growth
3Y Returns16.91%