Aditya Birla Sun Life Special Opportunities Fund vs Tata Ethical Fund compare
Aditya Birla Sun Life Special Opportunities Fund-Regular Plan-Growth
Tata Ethical Fund-Regular Plan - Growth Option
Chart Comparison
Overview
| Scheme Name | Aditya Birla Sun Life Special Opportunities Fund-Regular Plan-Growth | Tata Ethical Fund-Regular Plan - Growth Option |
|---|---|---|
| Fund | Aditya Birla Sun Life Special Opportunities Fund-Regular Plan-Growth | Tata Ethical Fund-Regular Plan - Growth Option |
| Investment Plan | Growth | Growth |
| Level of Risk | Very High | Very High |
| Asset Size (Cr) | ₹863 Cr | ₹3698 Cr |
| Min Investment | ₹500 | ₹5000 |
| Min SIP Invesment | ₹100 | ₹100 |
| Min Addl Investment | ₹500 | ₹1000 |
| Launch Date | 23 Oct 2020 | 21 Aug 1996 |
| Category | Other Themes | Other Themes |
| Fund Type | Open Ended | Open Ended |
| Benchmark | BSE 500 | Nifty 500 Shariah TRI |
| Turn Over | 72% | 11.72% |
| Expense Ratio | 2.4 | 1.93 |
| Manager | Dhaval Joshi | Abhinav Sharma |
| ISIN Code | INF209KB1T46 | INF277K01956 |
| Exits Load | Aditya Birla Sun Life Special Opportunities Fund - Regular Plan - Growth charges 1.0% of sell value; if fund sold before 30 days. There are no other charges./365 | Tata Ethical Fund - Regular Plan - Growth charges 0.5% of sell value; if fund sold before 90 days. There are no other charges./365 |
Trailing Lumpsum Returns
| Scheme Name | Aditya Birla Sun Life Special Opportunities Fund-Regular Plan-Growth | Tata Ethical Fund-Regular Plan - Growth Option |
|---|---|---|
| 1 Month | 0.85% | 1.5% |
| 6 Month | 8.08% | 1.12% |
| 1 Year | 7.51% | -6.17% |
| 3 Year | 17.94% | 10.35% |
| 5 Year | 18.21% | 14.57% |
SIP Return Analysis
| Scheme Name | Aditya Birla Sun Life Special Opportunities Fund-Regular Plan-Growth | Tata Ethical Fund-Regular Plan - Growth Option |
|---|---|---|
| 6 Month | 6.03% | 2.22% |
| 1 Year | 25.03% | 8.2% |
| 3 Year | 19.88% | 7.65% |
| 5 Year | 17.56% | 9.79% |
Rolling Lumpsum Returns
| Scheme Name | Aditya Birla Sun Life Special Opportunities Fund-Regular Plan-Growth | Tata Ethical Fund-Regular Plan - Growth Option |
|---|---|---|
| 1 Year | 12.75% | 14.74% |
| 3 Year | 17.87% | 16.14% |
| 5 Year | 20.09% | 16.09% |
Risk Management
| Scheme Name | Aditya Birla Sun Life Special Opportunities Fund-Regular Plan-Growth | Tata Ethical Fund-Regular Plan - Growth Option |
|---|---|---|
| Standard Deviation | 13.48% | 12.5% |
| Sharp | 0.86% | 0.41% |
| Beta | 1.00% | 0.86% |
| Alpha | 3.02% | -0.15% |
Fund Managers
| Scheme Name | Aditya Birla Sun Life Special Opportunities Fund-Regular Plan-Growth | Tata Ethical Fund-Regular Plan - Growth Option |
|---|---|---|
| Name | Dhaval Joshi | Abhinav Sharma |
| Total AUM | ₹361932 Cr | ₹5613 Cr |
| Funds Managed | 55 | 3 |
| Aditya Birla Sun Life Special Opportunities Fund-Regular Plan-Growth | Tata Ethical Fund-Regular Plan - Growth Option |
Market Cap
| Scheme Name |
Aditya Birla Sun Life Special Opportunities Fund-Regular Plan-Growth |
Tata Ethical Fund-Regular Plan - Growth Option |
|---|---|---|
| Others | 15.73 | 8.63 |
| Large Cap | 50.26 | 48.64 |
| Small Cap | 23.48 | 12.96 |
| Mid Cap | 10.53 | 29.76 |
Sector Allocation
| Scheme Name |
Aditya Birla Sun Life Special Opportunities Fund-Regular Plan-Growth |
Tata Ethical Fund-Regular Plan - Growth Option |
|---|---|---|
| Others | 3.85 | 8.55 |
| Energy | 1.85 | 4.11 |
| Technology | 10.16 | 22.14 |
| Consumer Cyclical | 17.34 | 14.39 |
| Healthcare | 7.18 | 12.29 |
| Basic Materials | 10.91 | 11.57 |
| Financial Services | 24.28 | - |
| Industrials | 9.11 | 12.6 |
| Communication Services | 7.63 | - |
| Consumer Defensive | 4.97 | 10.38 |
| Real Estate | 2.08 | - |
| Utilities | 0.64 | 3.97 |
Top Comparisons
Kotak Midcap Fund - Growth
3Y Returns19.58%
Mirae Asset Midcap Fund - Regular Plan-Growth Option
3Y Returns19.03%
Kotak US Specific Equity Passive FOF - Regular Plan - Growth
3Y Returns33.14%
Axis US Specific Treasury Dynamic Debt Passive ETF FoF - Regular Growth
3Y Returns0%
Invesco India Dynamic Equity Fund - Growth
3Y Returns12.15%
Edelweiss Balanced Advantage Fund - Regular Plan - Growth Option
3Y Returns11.59%
ICICI Prudential Multicap Fund - Growth
3Y Returns17.63%
Nippon India Multi Cap Fund-Growth Plan-Bonus Option
3Y Returns%