Aditya Birla Sun Life Special Opportunities Fund vs Quant Quantamental Fund Regular compare
Aditya Birla Sun Life Special Opportunities Fund-Regular Plan-Growth
Quant Quantamental Fund Regular - Growth
Chart Comparison
Overview
| Scheme Name | Aditya Birla Sun Life Special Opportunities Fund-Regular Plan-Growth | Quant Quantamental Fund Regular - Growth |
|---|---|---|
| Fund | Aditya Birla Sun Life Special Opportunities Fund-Regular Plan-Growth | Quant Quantamental Fund Regular - Growth |
| Investment Plan | Growth | Growth |
| Level of Risk | Very High | Very High |
| Asset Size (Cr) | ₹863 Cr | ₹2122 Cr |
| Min Investment | ₹500 | ₹5000 |
| Min SIP Invesment | ₹100 | ₹1000 |
| Min Addl Investment | ₹500 | ₹1000 |
| Launch Date | 23 Oct 2020 | 20 Apr 2021 |
| Category | Other Themes | Other Themes |
| Fund Type | Open Ended | Open Ended |
| Benchmark | BSE 500 | NIFTY 200 TRI |
| Turn Over | 72% | % |
| Expense Ratio | 2.4 | 2 |
| Manager | Dhaval Joshi | Sanjeev Sharma |
| ISIN Code | INF209KB1T46 | INF966L01AH5 |
| Exits Load | Aditya Birla Sun Life Special Opportunities Fund - Regular Plan - Growth charges 1.0% of sell value; if fund sold before 30 days. There are no other charges./365 | Quant Quantamental Fund - Regular Plan - Growth charges 1.0% of sell value; if fund sold before 15 days. There are no other charges./365 |
Trailing Lumpsum Returns
| Scheme Name | Aditya Birla Sun Life Special Opportunities Fund-Regular Plan-Growth | Quant Quantamental Fund Regular - Growth |
|---|---|---|
| 1 Month | 1.92% | 2.42% |
| 6 Month | 10.63% | 4.35% |
| 1 Year | 9.04% | 1.06% |
| 3 Year | 18.15% | 18.45% |
| 5 Year | 18.59% | - |
SIP Return Analysis
| Scheme Name | Aditya Birla Sun Life Special Opportunities Fund-Regular Plan-Growth | Quant Quantamental Fund Regular - Growth |
|---|---|---|
| 6 Month | 6.03% | 4.61% |
| 1 Year | 25.03% | 16.64% |
| 3 Year | 19.88% | 13.7% |
| 5 Year | 17.56% | - |
Rolling Lumpsum Returns
| Scheme Name | Aditya Birla Sun Life Special Opportunities Fund-Regular Plan-Growth | Quant Quantamental Fund Regular - Growth |
|---|---|---|
| 1 Year | 12.75% | 23.61% |
| 3 Year | 17.87% | 26.26% |
| 5 Year | 20.09% | - |
Risk Management
| Scheme Name | Aditya Birla Sun Life Special Opportunities Fund-Regular Plan-Growth | Quant Quantamental Fund Regular - Growth |
|---|---|---|
| Standard Deviation | 13.49% | 17.328% |
| Sharp | 0.87% | 0.966% |
| Beta | 0.99% | - |
| Alpha | 2.31% | - |
Fund Managers
| Scheme Name | Aditya Birla Sun Life Special Opportunities Fund-Regular Plan-Growth | Quant Quantamental Fund Regular - Growth |
|---|---|---|
| Name | Dhaval Joshi | Sanjeev Sharma |
| Total AUM | ₹361932 Cr | ₹39731 Cr |
| Funds Managed | 55 | 22 |
| Aditya Birla Sun Life Special Opportunities Fund-Regular Plan-Growth | Quant Quantamental Fund Regular - Growth |
Market Cap
| Scheme Name |
Aditya Birla Sun Life Special Opportunities Fund-Regular Plan-Growth |
Quant Quantamental Fund Regular - Growth |
|---|---|---|
| Others | 15.73 | 42.25 |
| Large Cap | 50.26 | 52.31 |
| Small Cap | 23.48 | 0.96 |
| Mid Cap | 10.53 | 4.48 |
Sector Allocation
| Scheme Name |
Aditya Birla Sun Life Special Opportunities Fund-Regular Plan-Growth |
Quant Quantamental Fund Regular - Growth |
|---|---|---|
| Others | 3.85 | 31.46 |
| Energy | 1.85 | 8.6 |
| Technology | 10.16 | 0 |
| Consumer Cyclical | 17.34 | 5.9 |
| Healthcare | 7.18 | 4.48 |
| Basic Materials | 10.91 | 3.07 |
| Financial Services | 24.28 | 23.14 |
| Industrials | 9.11 | 7.5 |
| Communication Services | 7.63 | 0.96 |
| Consumer Defensive | 4.97 | - |
| Real Estate | 2.08 | 6.25 |
| Utilities | 0.64 | 8.62 |
Top Comparisons
Kotak Debt Hybrid - Growth
3Y Returns9.79%
Axis Conservative Hybrid Fund - Regular Plan - Growth Option
3Y Returns7.3%
SBI Multi Asset Allocation Fund - Regular Plan - Growth
3Y Returns17.16%
Motilal Oswal Multi Asset Fund - Regular Plan - Growth Option
3Y Returns5.18%
Tata Nifty Financial Services Index Fund-Reg (G)
3Y Returns0%
AXIS Nifty Bank Index Fund - Regular (G)
3Y Returns0%
Aditya Birla Sun Life Special Opportunities Fund-Regular Plan-Growth
3Y Returns18.15%
Quant ESG Integration Strategy Fund Regular - Growth
3Y Returns13.41%