Aditya Birla Sun Life Silver ETF FOF vs Kotak Silver ETF Fund of Fund compare
Kotak Silver ETF Fund of Fund - Regular Plan - Growth Option
Invest NowAditya Birla Sun Life Silver ETF FOF-Regular Growth
Invest NowChart Comparison
Scheme Name | Kotak Silver ETF Fund of Fund - Regular Plan - Growth Option | Aditya Birla Sun Life Silver ETF FOF-Regular Growth |
---|---|---|
Fund | Kotak Silver ETF Fund of Fund - Regular Plan - Growth Option | Aditya Birla Sun Life Silver ETF FOF-Regular Growth |
Investment Plan | Growth | Growth |
Level of Risk | Very High | Very High |
Asset Size (Cr) | ₹26 Cr | ₹138 Cr |
Min Investment | ₹100 | ₹100 |
Min SIP Invesment | ₹100 | ₹100 |
Min Addl Investment | ₹100 | ₹100 |
Launch Date | 05 Apr 2023 | 02 Feb 2022 |
Category | Silver Funds | Silver Funds |
Fund Type | Open Ended | Open Ended |
Benchmark | BSE India Bond Index | BSE India Bond Index |
Turn Over | 0.0% | 62% |
Expense Ratio | 0.6 | 0.66 |
Manager | Abhishek Bisen | Pranav Gupta |
ISIN Code | INF174KA1MR1 | INF209KB13F9 |
Exits Load | Exit load of 0.5%, if redeemed within 30 days./365 | Exit load of 0.5% if redeemed within 30 days./365 |
Scheme Name | Kotak Silver ETF Fund of Fund - Regular Plan - Growth Option | Aditya Birla Sun Life Silver ETF FOF-Regular Growth |
---|---|---|
1 Month | 4.14% | 4.54% |
6 Month | 21.18% | 21.19% |
1 Year | 13.56% | 14.65% |
3 Year | - | - |
5 Year | - | - |
Scheme Name | Kotak Silver ETF Fund of Fund - Regular Plan - Growth Option | Aditya Birla Sun Life Silver ETF FOF-Regular Growth |
---|---|---|
6 Month | - | - |
1 Year | 18.67% | 19.12% |
3 Year | 18.33% | 28.86% |
5 Year | 18.33% | 28.86% |
Scheme Name | Kotak Silver ETF Fund of Fund - Regular Plan - Growth Option | Aditya Birla Sun Life Silver ETF FOF-Regular Growth |
---|---|---|
1 Year | 15.83% | 14.49% |
3 Year | 16.42% | 25.68% |
5 Year | 16.42% | 25.68% |
Scheme Name | Kotak Silver ETF Fund of Fund - Regular Plan - Growth Option | Aditya Birla Sun Life Silver ETF FOF-Regular Growth |
---|---|---|
Standard Deviation | - | 13.96% |
Sharp | - | - |
Beta | - | - |
Alpha | - | - |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts GuidanceScheme Name | Kotak Silver ETF Fund of Fund - Regular Plan - Growth Option | Aditya Birla Sun Life Silver ETF FOF-Regular Growth |
---|---|---|
Name | Abhishek Bisen | Pranav Gupta |
Total AUM | ₹0 Cr | ₹10003 Cr |
Fund Manage | 33 | 9 |
Kotak Silver ETF Fund of Fund - Regular Plan - Growth Option | Aditya Birla Sun Life Silver ETF FOF-Regular Growth |
Scheme Name |
Kotak Silver ETF Fund of Fund - Regular Plan - Growth Option |
Aditya Birla Sun Life Silver ETF FOF-Regular Growth |
---|---|---|
Others | 100 | 100 |
Scheme Name |
Kotak Silver ETF Fund of Fund - Regular Plan - Growth Option |
Aditya Birla Sun Life Silver ETF FOF-Regular Growth |
---|---|---|
Others | 0.92 | 1.57 |
Unclassified | 99.08 | 98.43 |
Top Comparisons
ITI ELSS Tax Saver Fund Regular - Growth
3Y Returns21.67%
Kotak ELSS Tax Saver Fund-Scheme-Growth
3Y Returns20.45%
Nippon India Strategic Debt Fund - Growth Option
3Y Returns5.14%
Axis Strategic Bond Fund - Regular Plan - Growth Option
3Y Returns6.18%
ICICI Prudential Medium Term Bond Fund - Growth
3Y Returns6.01%
Kotak Medium Term Fund - Growth
3Y Returns5.64%
Kotak Savings Fund -Growth
3Y Returns5.72%
DSP Ultra Short Fund - Regular Plan - Growth
3Y Returns5.4%