Aditya Birla Sun Life Overnight Fund vs PGIM India Overnight Fund compare
                                
                                Aditya Birla Sun Life Overnight Fund-Regular Plan-Growth
                            
                                
                                PGIM India Overnight Fund - Regular Plan- Growth Option
                            
Chart Comparison
Overview
| Scheme Name | Aditya Birla Sun Life Overnight Fund-Regular Plan-Growth | PGIM India Overnight Fund - Regular Plan- Growth Option | 
|---|---|---|
| Fund | Aditya Birla Sun Life Overnight Fund-Regular Plan-Growth | PGIM India Overnight Fund - Regular Plan- Growth Option | 
| Investment Plan | Growth | Growth | 
| Level of Risk | Low | Low | 
| Asset Size (Cr) | ₹9440 Cr | ₹114 Cr | 
| Min Investment | ₹500 | ₹5000 | 
| Min SIP Invesment | ₹1000 | ₹1000 | 
| Min Addl Investment | ₹500 | ₹1000 | 
| Launch Date | 01 Nov 2018 | 27 Aug 2019 | 
| Category | Overnight | Overnight | 
| Fund Type | Open Ended | Open Ended | 
| Benchmark | CRISIL Overnight Fund AI Index | NIFTY 1D Rate TRI | 
| Turn Over | 173% | 486% | 
| Expense Ratio | 0.19 | 0.15 | 
| Manager | Kaustubh Gupta | Puneet Pal | 
| ISIN Code | INF209KB1ZC3 | INF663L01T43 | 
| Exits Load | Data not available./365 | Data not available./365 | 
Trailing Lumpsum Returns
| Scheme Name | Aditya Birla Sun Life Overnight Fund-Regular Plan-Growth | PGIM India Overnight Fund - Regular Plan- Growth Option | 
|---|---|---|
| 1 Month | 0.45% | 0.45% | 
| 6 Month | 2.71% | 2.71% | 
| 1 Year | 5.91% | 5.94% | 
| 3 Year | 6.33% | 6.36% | 
| 5 Year | 5.23% | 5.28% | 
SIP Return Analysis
| Scheme Name | Aditya Birla Sun Life Overnight Fund-Regular Plan-Growth | PGIM India Overnight Fund - Regular Plan- Growth Option | 
|---|---|---|
| 6 Month | 1.32% | 1.33% | 
| 1 Year | 5.55% | 5.57% | 
| 3 Year | 6.18% | 6.21% | 
| 5 Year | 5.9% | 5.93% | 
Rolling Lumpsum Returns
| Scheme Name | Aditya Birla Sun Life Overnight Fund-Regular Plan-Growth | PGIM India Overnight Fund - Regular Plan- Growth Option | 
|---|---|---|
| 1 Year | 5.15% | 5.27% | 
| 3 Year | 4.46% | 5.07% | 
| 5 Year | 4.75% | 4.97% | 
Risk Management
| Scheme Name | Aditya Birla Sun Life Overnight Fund-Regular Plan-Growth | PGIM India Overnight Fund - Regular Plan- Growth Option | 
|---|---|---|
| Standard Deviation | 0.14% | 0.14% | 
| Sharp | -24.79% | -16.72% | 
| Beta | 0.70% | 0.17% | 
| Alpha | -0.20% | -0.30% | 
Fund Managers
| Scheme Name | Aditya Birla Sun Life Overnight Fund-Regular Plan-Growth | PGIM India Overnight Fund - Regular Plan- Growth Option | 
|---|---|---|
| Name | Kaustubh Gupta | Puneet Pal | 
| Total AUM | ₹240522 Cr | ₹20950 Cr | 
| Funds Managed | 15 | 19 | 
| Aditya Birla Sun Life Overnight Fund-Regular Plan-Growth | PGIM India Overnight Fund - Regular Plan- Growth Option | 
Market Cap
| Scheme Name | 
                                                     Aditya Birla Sun Life Overnight Fund-Regular Plan-Growth  | 
                                            
                                                
                                                     PGIM India Overnight Fund - Regular Plan- Growth Option  | 
                                                                                    
                                    
|---|---|---|
| Others | 100 | 100 | 
Sector Allocation
| Scheme Name | 
                                                     Aditya Birla Sun Life Overnight Fund-Regular Plan-Growth  | 
                                                                                            
                                                     PGIM India Overnight Fund - Regular Plan- Growth Option  | 
                                                                                    
                                    
|---|---|---|
| Others | 100 | 100 | 
Top Comparisons
                                                
                                                ICICI Prudential Multi-Asset Fund - Growth
                                            
3Y Returns19.61%
                                                
                                                 Kotak Multi Asset Allocation Fund - Regular (G)
                                            
3Y Returns0%
                                                
                                                WhiteOak Capital Flexi Cap Fund Regular Plan Growth
                                            
3Y Returns18.69%
                                                
                                                 Edelweiss Flexi Cap Fund - Regular Plan - Growth Option
                                            
3Y Returns18.45%
                                                
                                                BANDHAN MULTI CAP FUND - GROWTH - REGULAR PLAN
                                            
3Y Returns17.92%
                                                
                                                 Aditya Birla Sun Life Multi-Cap Fund-Regular Growth
                                            
3Y Returns17.28%
                                                
                                                HDFC Ultra Short Term Fund - Growth Option
                                            
3Y Returns7.16%
                                                
                                                 Aditya Birla Sun Life Savings Fund - Growth - Regular Plan
                                            
3Y Returns7.51%