Aditya Birla Sun Life Overnight Fund vs Kotak Overnight Fund compare
Kotak Overnight Fund -Regular plan-Growth Option
Aditya Birla Sun Life Overnight Fund-Regular Plan-Growth
Chart Comparison
Overview
Scheme Name | Kotak Overnight Fund -Regular plan-Growth Option | Aditya Birla Sun Life Overnight Fund-Regular Plan-Growth |
---|---|---|
Fund | Kotak Overnight Fund -Regular plan-Growth Option | Aditya Birla Sun Life Overnight Fund-Regular Plan-Growth |
Investment Plan | Growth | Growth |
Level of Risk | Low | Low |
Asset Size (Cr) | ₹7945 Cr | ₹9056 Cr |
Min Investment | ₹100 | ₹500 |
Min SIP Invesment | ₹1000 | ₹1000 |
Min Addl Investment | ₹100 | ₹500 |
Launch Date | 14 Jan 2019 | 01 Nov 2018 |
Category | Overnight | Overnight |
Fund Type | Open Ended | Open Ended |
Benchmark | NIFTY 1D Rate TRI | CRISIL Overnight Fund AI Index |
Turn Over | 32% | 173% |
Expense Ratio | 0.16 | 0.19 |
Manager | Deepak Agrawal | Kaustubh Gupta |
ISIN Code | INF174KA1BC6 | INF209KB1ZC3 |
Exits Load | Data not available./365 | Data not available./365 |
Trailing Lumpsum Returns
Scheme Name | Kotak Overnight Fund -Regular plan-Growth Option | Aditya Birla Sun Life Overnight Fund-Regular Plan-Growth |
---|---|---|
1 Month | 0.47% | 0.46% |
6 Month | 2.72% | 2.7% |
1 Year | 6% | 5.96% |
3 Year | 6.36% | 6.35% |
5 Year | 5.21% | 5.2% |
SIP Return Analysis
Scheme Name | Kotak Overnight Fund -Regular plan-Growth Option | Aditya Birla Sun Life Overnight Fund-Regular Plan-Growth |
---|---|---|
6 Month | 1.32% | 1.31% |
1 Year | 5.65% | 5.61% |
3 Year | 6.24% | 6.21% |
5 Year | 5.9% | 5.89% |
Rolling Lumpsum Returns
Scheme Name | Kotak Overnight Fund -Regular plan-Growth Option | Aditya Birla Sun Life Overnight Fund-Regular Plan-Growth |
---|---|---|
1 Year | 5.02% | 5.15% |
3 Year | 4.58% | 4.46% |
5 Year | 4.78% | 4.75% |
Risk Management
Scheme Name | Kotak Overnight Fund -Regular plan-Growth Option | Aditya Birla Sun Life Overnight Fund-Regular Plan-Growth |
---|---|---|
Standard Deviation | 0.14% | 0.13% |
Sharp | -9.91% | -23.59% |
Beta | 0.04% | 0.05% |
Alpha | -0.36% | -0.38% |
Fund Managers
Scheme Name | Kotak Overnight Fund -Regular plan-Growth Option | Aditya Birla Sun Life Overnight Fund-Regular Plan-Growth |
---|---|---|
Name | Deepak Agrawal | Kaustubh Gupta |
Total AUM | ₹150749 Cr | ₹240522 Cr |
Funds Managed | 14 | 15 |
Kotak Overnight Fund -Regular plan-Growth Option | Aditya Birla Sun Life Overnight Fund-Regular Plan-Growth |
Market Cap
Scheme Name |
Kotak Overnight Fund -Regular plan-Growth Option |
Aditya Birla Sun Life Overnight Fund-Regular Plan-Growth |
---|---|---|
Others | 100 | 100 |
Sector Allocation
Scheme Name |
Kotak Overnight Fund -Regular plan-Growth Option |
Aditya Birla Sun Life Overnight Fund-Regular Plan-Growth |
---|---|---|
Others | 100 | 100 |
Top Comparisons
ICICI Prudential Medium Term Bond Fund - Growth
3Y Returns8.13%
HDFC Medium Term Debt Fund - Growth Option
3Y Returns7.76%
SBI Infrastructure Fund - Regular Plan - Growth
3Y Returns22.08%
UTI Infrastructure Fund-Growth Option
3Y Returns20.73%
Edelweiss Nifty Alpha Low Volatility 30 Index Fund-Reg (G)
3Y Returns0%
Sundaram Long Term Micro Cap Tax Advantage Fund Series VI Regular Plan - Growth
3Y Returns18.97%
Bandhan Money Market Fund - Regular Plan - Growth
3Y Returns7.08%
DSP Savings Fund - Regular Plan - Growth
3Y Returns7.26%