Aditya Birla Sun Life Nifty Smallcap 50 Index Fund vs DSP Nifty 50 Equal Weight Index Fund compare
Aditya Birla Sun Life Nifty Smallcap 50 Index Fund-Regular Growth
Invest NowDSP Nifty 50 Equal Weight Index Fund - Regular Plan - Growth
Invest NowChart Comparison
Scheme Name | Aditya Birla Sun Life Nifty Smallcap 50 Index Fund-Regular Growth | DSP Nifty 50 Equal Weight Index Fund - Regular Plan - Growth |
---|---|---|
Fund | Aditya Birla Sun Life Nifty Smallcap 50 Index Fund-Regular Growth | DSP Nifty 50 Equal Weight Index Fund - Regular Plan - Growth |
Investment Plan | Growth | Growth |
Level of Risk | Very High | Very High |
Asset Size (Cr) | ₹220 Cr | ₹1557 Cr |
Min Investment | ₹100 | ₹100 |
Min SIP Invesment | ₹100 | ₹100 |
Min Addl Investment | ₹100 | ₹100 |
Launch Date | 05 Apr 2021 | 02 Oct 2017 |
Category | Index Fund | Index Fund |
Fund Type | Open Ended | Open Ended |
Benchmark | NIFTY Smallcap 50 TRI | NIFTY 50 Equal Weight Total Return Index |
Turn Over | 37% | 25% |
Expense Ratio | 1.03 | 1 |
Manager | Pranav Gupta | Anil Ghelani |
ISIN Code | INF209KB1V83 | INF740KA1CO4 |
Exits Load | Exit load of 0.25%, if redeemed within 15 days./365 | Nil/365 |
Scheme Name | Aditya Birla Sun Life Nifty Smallcap 50 Index Fund-Regular Growth | DSP Nifty 50 Equal Weight Index Fund - Regular Plan - Growth |
---|---|---|
1 Month | 3.78% | 1.65% |
6 Month | 24.57% | 16.38% |
1 Year | 64.36% | 41.54% |
3 Year | 21.22% | 20.6% |
5 Year | - | 23.27% |
Scheme Name | Aditya Birla Sun Life Nifty Smallcap 50 Index Fund-Regular Growth | DSP Nifty 50 Equal Weight Index Fund - Regular Plan - Growth |
---|---|---|
6 Month | - | - |
1 Year | 24.39% | 15.17% |
3 Year | 57.06% | 38.72% |
5 Year | 59.03% | 79.38% |
Scheme Name | Aditya Birla Sun Life Nifty Smallcap 50 Index Fund-Regular Growth | DSP Nifty 50 Equal Weight Index Fund - Regular Plan - Growth |
---|---|---|
1 Year | 21.71% | 23.99% |
3 Year | 65.85% | 59.48% |
5 Year | 67.24% | 84.59% |
Scheme Name | Aditya Birla Sun Life Nifty Smallcap 50 Index Fund-Regular Growth | DSP Nifty 50 Equal Weight Index Fund - Regular Plan - Growth |
---|---|---|
Standard Deviation | 20.93% | 13.13% |
Sharp | 0.64% | 0.94% |
Beta | 1.15% | 1.03% |
Alpha | -8.66% | 1.59% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts GuidanceScheme Name | Aditya Birla Sun Life Nifty Smallcap 50 Index Fund-Regular Growth | DSP Nifty 50 Equal Weight Index Fund - Regular Plan - Growth |
---|---|---|
Name | Pranav Gupta | Anil Ghelani |
Total AUM | ₹10003 Cr | ₹0 Cr |
Fund Manage | 9 | 5 |
Aditya Birla Sun Life Nifty Smallcap 50 Index Fund-Regular Growth | DSP Nifty 50 Equal Weight Index Fund - Regular Plan - Growth |
Scheme Name |
Aditya Birla Sun Life Nifty Smallcap 50 Index Fund-Regular Growth |
DSP Nifty 50 Equal Weight Index Fund - Regular Plan - Growth |
---|---|---|
Others | 0.06 | 1.84 |
Small Cap | 87.17 | - |
Mid Cap | 12.77 | 2.13 |
Large Cap | - | 96.03 |
Scheme Name |
Aditya Birla Sun Life Nifty Smallcap 50 Index Fund-Regular Growth |
DSP Nifty 50 Equal Weight Index Fund - Regular Plan - Growth |
---|---|---|
Others | 0.06 | 0.05 |
Energy | 6.13 | 10.31 |
Communication | 3.05 | 2.17 |
Services | 10.81 | 4.33 |
Financial | 27.31 | 17.97 |
Chemicals | 5.66 | - |
Consumer Staples | 3.95 | 9.67 |
Healthcare | 7.52 | 9.74 |
Technology | 9.27 | 10.8 |
Metals & Mining | 4.15 | 6.69 |
Capital Goods | 8.18 | - |
Consumer Discretionary | 7.9 | 1.71 |
Textiles | 1.27 | - |
Diversified | 2.31 | - |
Construction | 2.43 | 1.98 |
Materials | - | 8.23 |
Automobile | - | 12.83 |
Insurance | - | 3.52 |
Top Comparisons
Nippon India Overnight Fund - Regular Plan - Growth Option
3Y Returns5.57%
UTI - Overnight Fund - Regular Plan - Growth Option
3Y Returns5.6%
NIPPON INDIA MONTHLY INTERVAL FUND SERIES I REGULAR PLAN GROWTH
3Y Returns5.99%
NIPPON INDIA MONTHLY INTERVAL FUND SERIES I REGULAR PLAN GROWTH
3Y Returns5.99%
Nippon India Index Fund - Nifty 50 Plan - Growth Plan - Growth Option
3Y Returns14.86%
Nippon India Nifty Smallcap 250 Index Fund - Regular Plan - Growth Option
3Y Returns27.11%
Mahindra Manulife Liquid Fund - Regular Plan - Growth
3Y Returns5.97%
DSP Liquidity Fund - Regular Plan - Growth
3Y Returns5.99%