Aditya Birla Sun Life Multi Asset Allocation Fund vs HDFC Multi compare
HDFC Multi-Asset Fund - Growth Option
Aditya Birla Sun Life Multi Asset Allocation Fund-Regular Growth
Chart Comparison
Overview
| Scheme Name | HDFC Multi-Asset Fund - Growth Option | Aditya Birla Sun Life Multi Asset Allocation Fund-Regular Growth |
|---|---|---|
| Fund | HDFC Multi-Asset Fund - Growth Option | Aditya Birla Sun Life Multi Asset Allocation Fund-Regular Growth |
| Investment Plan | Growth | Growth |
| Level of Risk | Very High | Very High |
| Asset Size (Cr) | ₹5149 Cr | ₹4974 Cr |
| Min Investment | ₹100 | ₹500 |
| Min SIP Invesment | ₹100 | ₹100 |
| Min Addl Investment | ₹100 | ₹500 |
| Launch Date | 17 Aug 2005 | 31 Jan 2023 |
| Category | Multi Asset Allocation | Multi Asset Allocation |
| Fund Type | Open Ended | Open Ended |
| Benchmark | Domestic Price of Gold,NIFTY 50 Hybrid Composite Debt 65:35 | BSE 200(65.00), CRISIL Short-Term Bond Index(25.00), Domestic Price of Gold(5.00), Domestic Price of Silver(5.00) |
| Turn Over | 26.35% | 0.0% |
| Expense Ratio | 1.91 | 1.85 |
| Manager | Anil Bamboli | Dhaval Joshi |
| ISIN Code | INF179K01AP0 | INF209KB12R6 |
| Exits Load | HDFC Multi-Asset Fund - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 | Aditya Birla Sun Life Multi Asset Allocation Fund - Regular Plan - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 |
Trailing Lumpsum Returns
| Scheme Name | HDFC Multi-Asset Fund - Growth Option | Aditya Birla Sun Life Multi Asset Allocation Fund-Regular Growth |
|---|---|---|
| 1 Month | 1.33% | 2.76% |
| 6 Month | 6.45% | 9.82% |
| 1 Year | 10.85% | 14% |
| 3 Year | 14.19% | - |
| 5 Year | 14.57% | - |
SIP Return Analysis
| Scheme Name | HDFC Multi-Asset Fund - Growth Option | Aditya Birla Sun Life Multi Asset Allocation Fund-Regular Growth |
|---|---|---|
| 6 Month | 3.98% | 6.24% |
| 1 Year | 16.43% | 23.93% |
| 3 Year | 14.48% | - |
| 5 Year | 13.69% | - |
Rolling Lumpsum Returns
| Scheme Name | HDFC Multi-Asset Fund - Growth Option | Aditya Birla Sun Life Multi Asset Allocation Fund-Regular Growth |
|---|---|---|
| 1 Year | 8.87% | 20.47% |
| 3 Year | 10.7% | - |
| 5 Year | 10.03% | - |
Risk Management
| Scheme Name | HDFC Multi-Asset Fund - Growth Option | Aditya Birla Sun Life Multi Asset Allocation Fund-Regular Growth |
|---|---|---|
| Standard Deviation | 5.88% | - |
| Sharp | 1.20% | - |
| Beta | - | - |
| Alpha | - | - |
Fund Managers
| Scheme Name | HDFC Multi-Asset Fund - Growth Option | Aditya Birla Sun Life Multi Asset Allocation Fund-Regular Growth |
|---|---|---|
| Name | Anil Bamboli | Dhaval Joshi |
| Total AUM | ₹135442 Cr | ₹361932 Cr |
| Funds Managed | 12 | 55 |
| HDFC Multi-Asset Fund - Growth Option | Aditya Birla Sun Life Multi Asset Allocation Fund-Regular Growth |
Market Cap
| Scheme Name |
HDFC Multi-Asset Fund - Growth Option |
Aditya Birla Sun Life Multi Asset Allocation Fund-Regular Growth |
|---|---|---|
| Others | 35.19 | 39.67 |
| Large Cap | 54.37 | 42.62 |
| Small Cap | 6.94 | 5.33 |
| Mid Cap | 3.49 | 12.38 |
Sector Allocation
| Scheme Name |
HDFC Multi-Asset Fund - Growth Option |
Aditya Birla Sun Life Multi Asset Allocation Fund-Regular Growth |
|---|---|---|
| Others | 32.15 | 30 |
| Energy | 6.83 | 5.73 |
| Technology | 5.42 | 7.54 |
| Industrials | 4.64 | 7.47 |
| Consumer Defensive | 3.42 | 5.95 |
| Basic Materials | 3.67 | 4.17 |
| Financial Services | 22.77 | 19.56 |
| Real Estate | 2.37 | 4.02 |
| Healthcare | 5.38 | 4.02 |
| Consumer Cyclical | 8.03 | 6.53 |
| Utilities | 2.04 | 1.92 |
| Communication Services | 3.27 | 3.1 |
Top Comparisons
ICICI Prudential Income Plus Arbitrage Omni FOF - Growth
3Y Returns10.82%
ICICI Prudential Income Plus Arbitrage Omni FOF - Growth
3Y Returns10.82%
Franklin U.S. Opportunities Equity Active FOF - Regular - Growth
3Y Returns24.12%
DSP World Mining Overseas Equity Omni FOF - Regular Plan - Growth
3Y Returns14.81%
UTI Nifty 200 Momentum 30 Index Fund - Regular Plan - Growth Option
3Y Returns16.5%
HSBC NIFTY NEXT 50 INDEX FUND - Regular Growth
3Y Returns15.82%
Invesco India Largecap Fund - Growth
3Y Returns16.36%
PGIM India Large Cap Fund - Growth
3Y Returns11.11%